FBIP Funded Projects
Fiscal Year 2024-2025
| County | Grantee | Project | Grant Amount |
|---|---|---|---|
| Brevard | Canaveral Port Authority | Rodney Ketcham Park Waterside Improvements | $245,000 |
| DeSoto | DeSoto County | Deep Creek Park Boat Ramp | $58,000 |
| Gilchrist | Gilchrist County | Hart Springs Boat Ramp | $408,644 |
| Gulf | Gulf County | Howard Creek Lower Landing Boat Ramp | $199,995 |
| Levy | Levy County | Shell Mound Boat Ramp Channel Improvements | $869,460 |
| Palm Beach | City of Boynton Beach | Pioneer Creek Boat Ramp | $816,238 |
| Palm Beach | Palm Beach County | Old Bridge Park Dock Replacement | $199,999 |
| Union | City of Lake Butler | Lake Butler Boat Ramp | $100,000 |
| Wakulla | Wakulla County | Ochlockonee River and Bald Point Channel Markers | $152,750 |
Fiscal Year 2023-2024
| County | Grantee | Project | Grant Amount |
|---|---|---|---|
| Bay | City of Mexico Beach | Mexico Beach Boat Launch | $540,000 |
| Citrus | Citrus County | Floral City Informational Signs Replacement | $60,473 |
| DeSoto | DeSoto County | Liverpool Park Boat Ramp | $953,028 |
| Monroe | Monroe County | Pigeon Key Dock Improvements | $55,000 |
| Suwannee | Suwannee County | Charles Springs Boat Ramp | $391,100 |
Fiscal Year 2022-2023
| County | Grantee | Project | Grant Amount |
|---|---|---|---|
| Bay | City of Mexico Beach | Mexico Beach Boat Launch | $446,831 |
| Gilchrist | Gilchrist County | Hart Springs Boat Ramp | $69,936 |
| Hendry | Hendry County | Hendry County Boating and Angling Guide | $18,110 |
| Jackson | Town of Sneads | Sneads Park Boat Ramp | $77,000 |
| Monroe | Monroe County | Regulatory and Informational Buoy Replacement | $40,575 |
| Pinellas | City of St. Pete Beach | Don CeSar Boat Ramp | $128,344 |
| St. Lucie | St. Lucie County | North Causeway Island Park Boat Launch | $1,267,363 |
Fiscal Year 2021-2022
| County | Grantee | Project | Grant Amount |
|---|---|---|---|
| Broward | Broward County | Hollywood North Beach Park Mooring Fields | $199,998 |
| Calhoun | Calhoun County | Johnny Boy Landing Boat Ramp | $40,917 |
| Franklin | Franklin County | St. George Island Boat Ramp | $80,000 |
| Franklin | Franklin County | Old Ferry Boat Ramp | $1,246,711 |
| Lee | Town of Fort Myers Beach | Matanzas Pass Mooring Field | $135,515 |
| Lee | City of Fort Myers | Fort Myers Yacht Basin C-Dock | $472,336 |
| Levy | Levy County | Shell Mound Boat Ramp Channel | $94,250 |
| Liberty | Liberty County | Estiffanulga Boat Ramp | $58,984 |
| Martin | Martin County | J & S Boat Ramp | $35,000 |
| Martin | Martin County | Charlie Leighton Park Boat Ramp | $40,000 |
| Martin | Martin County | Jensen Beach Causeway Boat Ramp | $50,000 |
| Monroe | Monroe County | Regulatory Buoy Replacement at Whale Harbor Sandbar | $90,862 |
| Okaloosa | City of Niceville | Niceville Landing, Phase II | $125,000 |
| Polk | City of Frostproof | Lake Clinch Park Boat Ramp | $97,625 |
| Suwannee | Town of Branford | Ivey Memorial Park Boat Ramp | $42,300 |
| Wakulla | Wakulla County | Lower Bridge Public Boating Facility | $208,997 |
Fiscal Year 2020-2021
| County | Grantee | Project | Grant Amount |
|---|---|---|---|
| Baker | Baker County | St. Mary's Cove Boat Ramp Restroom | $36,214 |
| Bay | City of Mexico Beach | Mexico Beach Boat Launch Expansion | $32,631 |
| Calhoun | Calhoun County | Ocheessee Landing Boat Ramp | $39,500 |
| Collier | City of Everglades City | Replace Waterway Markers Destroyed by Hurricane Irma | $24,240 |
| DeSoto | DeSoto County | Liverpool Park Boat Ramp | $55,000 |
| DeSoto | DeSoto County | DeSoto Park Boat Launch | $1,131,297 |
| Franklin | City of Apalachicola | Battery Park Boarding Docks | $10,875 |
| Hamilton | Hamilton County | Five Hole Springs Boat Ramp | $113,182 |
| Hendry | Southwest Florida Regional Planning Council | City of Clewiston Lakefront Master Plan | $175,000 |
| Highlands | Highlands County | Istokpoga Park Fishing Tournament Facility | $36,000 |
| Highlands | Highlands County | Windy Point Fishing Tournament Facility | $10,669 |
| Hillsborough | New Port Tampa Bay CDD | Westshore Marina District Transient Docks | $199,900 |
| Lafayette | Lafayette County | Patrician Oaks Boat Ramp | $32,111 |
| Liberty | Liberty County | Bristol Boat Ramp | $38,288 |
| Martin | Martin County | Manatee Pocket Mooring Field | $300,000 |
| Miami-Dade | City of Miami | Watson Island Dock Master's Office | $125,000 |
| Pasco | Pasco County | Sunwest Park Small Boat Ramp | $24,925 |
| Santa Rosa | Santa Rosa County | Woodlawn Beach Boat Ramp | $12,500 |
| St. Lucie | St. Lucie County | North Causeway Island Park Boat Ramp | $199,704 |
| Suwannee | Suwannee County | Charles Springs Boat Ramp | $47,816 |
| Wakulla | City of Sopchoppy | Myron B. Hodge City Park Boat Ramp | $20,023 |
Fiscal Year 2019-2020
| County | Grantee | Project | Grant Amount |
|---|---|---|---|
| Bradford | Bradford County | Lake Sampson Cypress Run Boat Ramp | $58,000 |
| Gilchrist | Gilchrist County | Santa Fe River Boat Ramp | $199,336 |
| Gilchrist | Gilchrist County | Tudeen Boat Ramp | $167,974 |
| Glades | City of Moore Haven | Moore Haven Marina Seawall | $75,300 |
| Hamilton | Hamilton County | Hutch Gibson Park Boat Ramp | $238,719 |
| Hardee | Hardee County | Hardee Lakes Park | $160,000 |
| Indian River | St. Johns River WMD | Fellsmere Water Management Area Boat Ramp | $421,274 |
| Lafayette | Lafayette County | Hal Adams Boat Ramp | $307,388 |
| Lafayette | Lafayette County | Ezell Floating Dock | $196,000 |
| Lake | City of Leesburg | Venetian Gardens Docks | $600,000 |
| Levy | Town of Yankeetown | Yankeetown Yacht Basin | $189,086 |
| Martin | Martin County | Manatee Pocket Mooring Field | $200,000 |
| Miami-Dade | City of Miami | Marine Stadium Basin No-wake Signs | $13,440 |
| Palm Beach | Palm Beach County | John Prince Memorial Park | $150,000 |
| Santa Rosa | Santa Rosa County | Archie Glover Boat Ramp | $25,000 |
| Santa Rosa | Santa Rosa County | Oriole Beach Boat Ramp | $100,000 |
| Taylor | Taylor County | Steinhatchee Boat Ramp Docks | $333,480 |
| Wakulla | City of Sopchoppy | Myron B. Hodge City Park Boat Ramp | $77,414 |
Fiscal Year 2018-2019
| County | Grantee | Project | Grant Amount |
|---|---|---|---|
| Baker | Baker County | St. Mary's Cove Boat Ramp | $397,114 |
| Gulf | Gulf County | Odena Landing | $160,000 |
| Gulf | Gulf County | White City Boat Ramp | $160,000 |
| Hernando | Hernando County | Lake Townsen Park Boat Ramp | $91,500 |
| Lee | Town of Fort Myers Beach | Matanzas Harbor Dinghy Dock | $65,500 |
| Martin | Martin County | Jensen Beach Mooring Field | $275,000 |
| Pinellas | Pinellas County Sheriff's Office | Marine Safety Project | $59,920 |
| Santa Rosa | Santa Rosa County | Woodlawn Beach Boat Ramp | $73,240 |
| Seminole | Seminole County | Lake Monroe Wayside Park Boat Ramp | $200,000 |
| St. Lucie | City of Fort Pierce | Moore's Creek Boat Ramp | $78,500 |
| Wakulla | Wakulla County | Rock Landing Boat Ramp | $220,000 |
| Walton | City of Freeport | Four Mile Creek Park | $11,916 |
Fiscal Year 2017-2018
| Grantee | Project Title | Grant Amount |
|---|---|---|
| Calhoun County | Neal Landing Boat Ramp | $396,847.00 |
| Franklin County | Old Ferry Dock Boat Ramp | $40,798.00 |
| Jackson County | Howell Boat Landing | $101,500.00 |
| Lafayette County | Hal Adams Boat Ramp - Phase 2 | $156,560.00 |
| Marion County | Heagy Burry Boat Ramp | $578,808.00 |
| Santa Rosa County | Oriole Beach and Woodlawn Beach Channel Markers | $10,000.00 |
| Santa Rosa County | Educational Kiosks | $5,500.00 |
| St. Lucie County | Fisherman's Wharf Boat Ramp | $75,000.00 |
| Town of Lake Placid | Lake June Dock Improvement | $9,691.00 |
| Washington County | Culpepper Landing Boat Ramp | $134,122.00 |
Fiscal Year 2016-2017
| Grantee | Project Title | Grant Amount |
|---|---|---|
| Brevard County | POW/MIA Park Boat Ramp | $99,000.00 |
| Broward County | Deerfield Beach Mooring Buoys | $20,105.00 |
| City of Cape Coral | D&D Property Boat Ramp | $67,500.00 |
| City of Jacksonville | Trout River Shrimp Boat Derelict | $11,275.00 |
| City of Madeira Beach | City Centre Transient Docks | $43,800.00 |
| City of Tampa | Curtis Hixon Waterfront Park | $69,400.00 |
| Gilchrist County | Santa Fe River Park Boat Ramp | $339,882.00 |
| Miami-Dade DERM | Miami-Dade County Mooring Buoys | $22,765.00 |
| Monroe County | Derelict Vessel Removal | $133,161.00 |
| Monroe County | Harry Harris Boat Ramp | $37,500.00 |
| Monroe County | Gulf View Boat Ramp | $75,000.00 |
| Palm Beach County | Bert Winters Park | $200,000.00 |
| Suwannee County | Peacock Lake Boat Ramp | $89,860.00 |
| Taylor County | Steinhatchee Boat Ramp | $216,240.00 |
| Town of Branford | Ivey Memorial Park - Boarding Dock | $223,300.00 |
| Town of Marineland | Town of Marineland Marina Phase 3 | $299,605.00 |
| Town of White Springs | White Springs Boat Ramp | $298,000.00 |
Fiscal Year 2015-2016
| Grantee | Project Title | Grant Amount |
|---|---|---|
| City of Apalachicola | Battery Park | $44,846.00 |
| City of Bradenton | Twin Dolphin Marina Dock C | $399,000.00 |
| City of Callaway | John B. Gore Boat Ramp | $135,421.00 |
| City of Crescent City | Margary Neal Nelson Sunrise Park, Phase IV | $382,000.00 |
| City of Fernandina Beach | Breakwater Dock Safety Improvements | $95,000.00 |
| City of Fernandina Beach | Dock 6 Fire Safety Enhancements | $5,000.00 |
| City of Lynn Haven | Porter Park Boat Ramps | $200,000.00 |
| City of Mexico Beach | Mexico Beach Marina Improvements | $750,000.00 |
| DeSoto County | Lettuce Lake Boating Improvements | $110,000.00 |
| Dixie County | Rocky Creek Boat Ramp | $286,200.00 |
| Holmes County | Choctawhatchee River Boat Ramp (CR-2) | $100,000.00 |
| Monroe County | Derelict Vessel Removal | $77,549.00 |
| Monroe County | Waterway Markers | $70,278.00 |
| Santa Rosa County | Boating & Angling Guide to Escambia and Santa Rosa Counties | $9,985.00 |
| Taylor County | Steinhatchee Boat Ramp Restroom | $42,876.00 |
| Town of Branford | Ivey Memorial Park South Boat Ramp | $279,100.00 |
| Town of Lake Clarke Shores | Lake Clarke Shores Boat Ramp | $25,000.00 |
Fiscal Year 2014-2015
| Grantee | Project Title | Grant Amount |
|---|---|---|
| Brevard County | Lake Washington Park Airboat Ramp | $33,500.00 |
| City of Fort Lauderdale | George English Park Boat Ramp | $120,000.00 |
| City of Haines City | Lake Eva Kiosk | $7,785.00 |
| City of Haines City | Lake Eva Channel Markers | $1,400.00 |
| City of Holly Hill | Sunrise Park Boat Ramp Improvements | $32,650.00 |
| City of Marathon | Renovation of Moorings in Boot Key Harbor | $45,000.00 |
| City of Port Richey | Nicks Park Boat Ramp | $100,000.00 |
| City of Port St. Lucie | C-24 Canal Park Boat Ramp | $100,000.00 |
| Escambia County | Perdido Bay Public Boat Launching Facility | $150,000.00 |
| Highlands County | Lake Apthorpe Boat Ramp | $4,976.00 |
| Highlands County | Lake Adelaide Boat Ramp | $4,857.00 |
| Highlands County | Dinner Lake Boat Ramp | $4,189.00 |
| Highlands County | Lake Lelia Boat Ramp | $4,798.00 |
| Lafayette County | Ezell Boat Ramp | $267,900.00 |
| Levy County | Waccasassa Bay Channel Markers | $41,250.00 |
| Miami-Dade County | Derelict Vessel Removal | $44,725.00 |
| Monroe County | Derelict Vessel and Floating Structure Removal | $119,100.00 |
| Monroe County | Regulatory Buoy Replacement at Whale Harbor Sandbar | $38,438.00 |
| Palm Beach County | Burt Reynolds Park - West Side | $300,000.00 |
| Polk County | Lake Hancock Boat Ramp | $59,265.00 |
| Town of Branford | Ivey Memorial Park Boating Facility | $199,100.00 |
| Town of Marineland | Marineland Marina | $310,282.00 |
| Town of Montverde | Lake Apopka North Shore Boat Ramp | $90,000.00 |
| Wakulla County | Shell Point, Spring Creek, and Oyster Bay Channel Markers | $65,948.00 |
Fiscal Year 2013-2014
| Grantee | Project Title | Grant Amount |
|---|---|---|
| Brevard County | POW/MIA Park Channel Dredging | $34,572.00 |
| Brevard County | John Jorgensen's Landing Boat Ramp | $9,343.00 |
| City of Fellsmere | Fellsmere Water Management Area Boat Ramp | $328,700.00 |
| City of Lake Butler | Lake Side Boat Ramp | $82,144.00 |
| City of Marathon | Renovation of Moorings in Boot Key Harbor | $45,000.00 |
| City of Marianna | Yancey Bridge Boat Landing | $271,427.00 |
| City of Riviera Beach | Municipal Marina Remediation | $398,000.00 |
| Franklin County | Abercrombie Boat Ramp Docks | $87,254.00 |
| Hernando County | Hernando Beach Signage | $10,270.00 |
| Lafayette County | Hal Adams Boat Ramp Improvements | $18,500.00 |
| Lafayette County | Hurst Boat Ramp Improvements | $194,180.00 |
| Lee County | Alva Boat Ramp Renovation | $43,350.00 |
| Palm Beach County | Waterway Park Boat Launching Facility | $400,000.00 |
| Pasco County Sheriff | Boater Education | $19,800.00 |
| Taylor County | Williams Fish Camp Landing (Mandalay) | $178,411.00 |
| Wakulla County | Ocholocknee Bay Bridge Channel Markers | $27,772.00 |
| Walton County | Choctaw Beach Boat Ramp | $112,500.00 |