Skip to main content

2025 Statewide Nesting Totals

The following tables contain the Florida Statewide Nesting Beach Survey data for the 2025 season. The data are divided into two main regions (east coast and west coast) and divided by county.

Note: 
C. caretta = Loggerhead; C. mydas = Green turtle; and D. coriacea = Leatherback.
N = Nest (when a turtle emerges and lays eggs)
NNE = Non-nesting emergence (when a turtle emerges [so there is a track on the beach] but then for some reason she changes her mind and does not lay a clutch [nest])

East Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
NASSAU 24.2 155 83 16 6 1 0
DUVAL 30.5 180 133 1 1 2 0
ST JOHNS 68.8 932 668 63 62 4 0
FLAGLER 31.5 680 483 269 171 8 0
VOLUSIA 79.8 3,040 3,908 3,920 7,863 28 7
BREVARD 115.2 22,716 34,447 30,431 65,337 129 13
INDIAN RIVER 36.0 6,630 11,102 4,598 8,245 78 14
ST LUCIE 34.5 7,346 10,561 1,568 2,977 286 47
MARTIN 35.3 11,985 21,963 9,666 21,815 915 169
PALM BEACH 73.8 25,614 45,396 13,202 18,220 493 49
BROWARD 39.1 2,652 3,573 645 650 56 3
MIAMI-DADE 36.8 793 926 63 56 11 0
MONROE 31.7 321 436 298 597 0 0
TOTALS 637.2 83,044 133,679 64,740 126,000 2,011 302

West Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
COLLIER 61.0 2,115 2,490 39 20 1 0
LEE 81.6 2,381 4,179 84 89 0 0
CHARLOTTE 18.5 1,558 4,496 297 426 0 0
SARASOTA 56.1 8,197 12,456 1,043 1,450 0 0
MANATEE 20.0 1,235 1,887 25 47 0 0
HILLSBOROUGH 0.0 0 0 0 0 0 0
PINELLAS 76.7 638 1,016 2 1 0 0
FRANKLIN 98.0 763 844 78 84 0 0
GULF 47.0 597 1,017 73 36 0 0
BAY 71.1 186 182 54 58 0 0
WALTON 48.7 42 27 26 13 0 0
OKALOOSA 32.7 61 40 5 0 0 0
SANTA ROSA 11.2 27 15 1 0 0 0
ESCAMBIA 62.8 105 80 9 2 0 0
TOTALS 685.4 17,907 28,729 1,736 2,226 1 0

State Totals

SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
1,322.6 100,951 162,408 66,476 128,226 2,012 302
💬 Ask Buck!