Skip to main content

2023 Statewide Nesting Totals

The following tables contain the Florida Statewide Nesting Beach Survey data for the 2023 season. The data are divided into two main regions (east coast and west coast) and divided by county.

Note: 
C. caretta = Loggerhead; C. mydas = Green turtle; and D. coriacea = Leatherback.
N = Nest (when a turtle emerges and lays eggs)
NNE = Non-nesting emergence (when a turtle emerges [so there is a track on the beach] but then for some reason she changes her mind and does not lay a clutch [nest])

East Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
NASSAU 18.4 273 286 15 29 0 0
DUVAL 31.4 219 214 7 6 0 0
ST JOHNS 68.8 1,059 969 130 97 15 4
FLAGLER 31.5 673 657 353 272 7 1
VOLUSIA 79.8 4,078 5,069 4,956 10,545 14 0
BREVARD 115.2 33,435 51,121 37,927 78,716 88 10
INDIAN RIVER 36.0 8,815 13,247 4,190 8,225 27 3
ST LUCIE 34.5 10,532 17,146 2,067 3,258 165 48
MARTIN 35.3 15,399 20,195 8,140 12,093 629 137
PALM BEACH 72.7 37,356 60,261 16,465 22,965 574 78
BROWARD 39.1 3,863 4,548 852 588 88 9
MIAMI-DADE 36.8 878 968 17 16 37 2
MONROE 49.0 517 773 457 1,152 0 0
TOTALS 648.5 117,097 175,454 75,576 137,962 1,644 292

West Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
COLLIER 60.8 2,137 3,710 25 38 0 0
LEE 81.6 2,910 6,870 79 157 0 0
CHARLOTTE 18.7 2,028 3,580 267 258 0 0
SARASOTA 56.0 7,791 11,731 750 978 0 0
MANATEE 20.0 840 1,075 15 12 0 0
HILLSBOROUGH 4.8 129 13 0 0 0 0
PINELLAS 76.7 404 430 3 0 0 0
FRANKLIN 98.0 689 729 106 95 0 0
GULF 47.0 581 734 76 46 0 0
BAY 71.1 149 189 64 69 0 0
WALTON 48.7 57 43 37 21 3 0
OKALOOSA 38.0 38 25 18 7 1 0
SANTA ROSA 11.2 12 3 6 4 0 0
ESCAMBIA 62.8 70 68 18 7 0 0
TOTALS 695.4 17,835 29,200 1,464 1,692 4 0

State Totals

SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
1,343.9 134,932 204,654 77,040 139,654 1,648 292