2018 Statewide Nesting Totals
The following tables contain the Florida Statewide Nesting Beach Survey data for the 2018 season. The data are divided into two main regions (east coast and west coast) and divided by county.
Note:
C. caretta = Loggerhead; C. mydas = Green turtle; and D. coriacea = Leatherback.
N = Nest
NNE = Non-nesting emergence
East Coast
COUNTY | SURVEY LENGTH (KM) | C. caretta (N) | C. caretta (NNE) | C. mydas (N) | C. mydas (NNE) | D. coriacea (N) | D. coriacea (NNE) |
---|---|---|---|---|---|---|---|
NASSAU | 18.4 | 164 | 122 | 1 | 0 | 2 | 0 |
DUVAL | 30.5 | 114 | 97 | 1 | 0 | 4 | 0 |
ST JOHNS | 68.8 | 514 | 440 | 16 | 2 | 12 | 1 |
FLAGLER | 31.5 | 352 | 296 | 16 | 13 | 6 | 0 |
VOLUSIA | 79.8 | 2,167 | 2,010 | 142 | 163 | 11 | 0 |
BREVARD | 115.2 | 23,294 | 28,571 | 1,598 | 3,071 | 38 | 1 |
INDIAN RIVER | 36.0 | 5,722 | 5,934 | 240 | 285 | 47 | 8 |
ST LUCIE | 34.5 | 6,343 | 6,858 | 201 | 300 | 104 | 17 |
MARTIN | 35.3 | 9,595 | 14,578 | 765 | 1,512 | 398 | 139 |
PALM BEACH | 73.0 | 24,876 | 36,944 | 1,277 | 1,445 | 305 | 47 |
BROWARD | 38.6 | 2,733 | 3,497 | 136 | 119 | 18 | 0 |
MIAMI-DADE | 36.5 | 655 | 702 | 10 | 8 | 3 | 0 |
MONROE | 52.8 | 523 | 494 | 71 | 47 | 1 | 0 |
TOTALS | 650.9 | 77,052 | 100,543 | 4,474 | 6,965 | 949 | 213 |
West Coast
COUNTY | SURVEY LENGTH (KM) | C. caretta (N) | C. caretta (NNE) | C. mydas (N) | C. mydas (NNE) | D. coriacea (N) | D. coriacea (NNE) |
---|---|---|---|---|---|---|---|
COLLIER | 60.2 | 1,609 | 1,582 | 0 | 0 | 0 | 0 |
LEE | 83.9 | 2,059 | 2,683 | 9 | 1 | 0 | 0 |
CHARLOTTE | 22.3 | 1,647 | 2,638 | 21 | 24 | 0 | 0 |
SARASOTA | 56.1 | 6,090 | 7,631 | 37 | 36 | 0 | 0 |
MANATEE | 21.7 | 1,003 | 1,065 | 0 | 0 | 0 | 0 |
HILLSBOROUGH | 4.8 | 151 | 68 | 0 | 0 | 0 | 0 |
PINELLAS | 75.1 | 549 | 466 | 0 | 0 | 0 | 0 |
FRANKLIN | 98.0 | 506 | 738 | 0 | 7 | 0 | 0 |
GULF | 47.0 | 392 | 547 | 0 | 1 | 0 | 0 |
BAY | 71.1 | 151 | 179 | 4 | 1 | 0 | 0 |
WALTON | 48.7 | 85 | 47 | 0 | 1 | 0 | 0 |
OKALOOSA | 38.0 | 53 | 36 | 0 | 0 | 0 | 0 |
SANTA ROSA | 11.2 | 8 | 11 | 0 | 0 | 0 | 0 |
ESCAMBIA | 60.8 | 96 | 91 | 0 | 0 | 0 | 0 |
TOTALS | 698.8 | 14.399 | 17,782 | 71 | 71 | 0 | 0 |
State Totals
SURVEY LENGTH (KM) | C. caretta (N) | C. caretta (NNE) | C. mydas (N) | C. mydas (NNE) | D. coriacea (N) | D. coriacea (NNE) |
---|---|---|---|---|---|---|
1,349.8 | 91,451 | 118,325 | 4,545 | 7,036 | 949 | 213 |