2019 Statewide Nesting Totals
The 2020 sea turtle nesting season is coming to an end. We had 219 beaches surveyed this year, covering approximately 839 miles of Florida’s coastline. Our permit holders are working hard to compile their data for the annual reports that are due to FWRI by November 30th. As you can imagine with so much data coming in, it takes time to proof and verify these data before we can post the final numbers to our webpage. We strive to have finalized data by the end of January 2021, so please check back to find out how many sea turtle nests were observed during the 2020 season. Thank you for your interest in sea turtle conservation.
The following tables contain the Florida Statewide Nesting Beach Survey data for the 2019 season. The data are divided into two main regions (east coast and west coast) and divided by county.
Note:
C. caretta = Loggerhead; C. mydas = Green turtle; and D. coriacea = Leatherback.
N = Nest
NNE = Non-nesting emergence
East Coast
COUNTY | SURVEY LENGTH (KM) | C. caretta (N) | C. caretta (NNE) | C. mydas (N) | C. mydas (NNE) | D. coriacea (N) | D. coriacea (NNE) |
---|---|---|---|---|---|---|---|
NASSAU | 18.4 | 351 | 247 | 7 | 5 | 0 | 0 |
DUVAL | 30.5 | 311 | 229 | 4 | 2 | 0 | 1 |
ST JOHNS | 68.8 | 1,077 | 720 | 74 | 40 | 4 | 1 |
FLAGLER | 31.5 | 756 | 455 | 251 | 71 | 9 | 0 |
VOLUSIA | 79.8 | 3,415 | 2,555 | 2,467 | 3,830 | 16 | 0 |
BREVARD | 115.2 | 27,814 | 36,240 | 25,609 | 48,494 | 98 | 10 |
INDIAN RIVER | 36.0 | 6,201 | 8,761 | 2,389 | 4,208 | 40 | 5 |
ST LUCIE | 34.5 | 7,634 | 9,388 | 1,257 | 2,035 | 95 | 21 |
MARTIN | 35.3 | 9,056 | 15,849 | 5,720 | 9,688 | 380 | 94 |
PALM BEACH | 73.0 | 28,790 | 45,582 | 12,612 | 15,804 | 397 | 49 |
BROWARD | 38.6 | 2,817 | 3,374 | 787 | 642 | 43 | 4 |
MIAMI-DADE | 36.5 | 701 | 793 | 47 | 27 | 8 | 1 |
MONROE | 56.3 | 422 | 671 | 793 | 1,048 | 0 | 0 |
TOTALS | 654.4 | 89,345 | 124,864 | 52,017 | 85,894 | 1,090 | 186 |
West Coast
COUNTY | SURVEY LENGTH (KM) | C. caretta (N) | C. caretta (NNE) | C. mydas (N) | C. mydas (NNE) | D. coriacea (N) | D. coriacea (NNE) |
---|---|---|---|---|---|---|---|
COLLIER | 60.2 | 1,730 | 1,922 | 16 | 3 | 0 | 0 |
LEE | 79.0 | 2,107 | 2,876 | 91 | 55 | 0 | 0 |
CHARLOTTE | 22.3 | 1,899 | 3,032 | 233 | 152 | 0 | 0 |
SARASOTA | 56.0 | 7,573 | 10,980 | 484 | 386 | 4 | 3 |
MANATEE | 21.7 | 1,158 | 1,226 | 17 | 14 | 0 | 0 |
HILLSBOROUGH | 4.8 | 152 | 50 | 0 | 0 | 0 | 0 |
PINELLAS | 79.6 | 667 | 670 | 0 | 0 | 0 | 0 |
FRANKLIN | 98.0 | 807 | 1,034 | 46 | 47 | 1 | 1 |
GULF | 47.0 | 514 | 741 | 44 | 26 | 2 | 0 |
BAY | 71.2 | 165 | 267 | 26 | 15 | 5 | 2 |
WALTON | 48.7 | 62 | 42 | 17 | 9 | 2 | 1 |
OKALOOSA | 38.0 | 68 | 96 | 10 | 7 | 1 | 0 |
SANTA ROSA | 11.2 | 15 | 19 | 2 | 0 | 0 | 0 |
ESCAMBIA | 64.8 | 111 | 56 | 8 | 15 | 0 | 0 |
TOTALS | 702.5 | 17,028 | 23,011 | 994 | 729 | 15 | 7 |
State Totals
SURVEY LENGTH (KM) | C. caretta (N) | C. caretta (NNE) | C. mydas (N) | C. mydas (NNE) | D. coriacea (N) | D. coriacea (NNE) |
---|---|---|---|---|---|---|
1,356.9 | 106,373 | 147,875 | 53,011 | 86,623 | 1,105 | 193 |