Skip to main content

2022 Statewide Nesting Totals

The following tables contain the Florida Statewide Nesting Beach Survey data for the 2022 season. The data are divided into two main regions (east coast and west coast) and divided by county.

Note: 
C. caretta = Loggerhead; C. mydas = Green turtle; and D. coriacea = Leatherback.
N = Nest (when a turtle emerges and lays eggs)
NNE = Non-nesting emergence (when a turtle emerges [so there is a track on the beach] but then for some reason she changes her mind and does not lay a clutch [nest])

East Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
NASSAU 18.4 284 247 7 6 0 0
DUVAL 31.4 278 178 3 2 4 0
ST JOHNS 68.8 1,154 1,088 65 39 15 1
FLAGLER 31.5 1,008 536 243 64 8 0
VOLUSIA 79.8 4,626 3,585 2,831 3,932 23 1
BREVARD 115.2 31,623 43,568 17,464 34,566 143 9
INDIAN RIVER 36.0 7,547 10,335 1,826 3,433 106 13
ST LUCIE 34.5 7,163 11,546 682 1,602 251 68
MARTIN 35.3 11,779 16,171 4,419 9,443 720 107
PALM BEACH 72.7 28,922 50,850 7,725 11,519 536 74
BROWARD 39.1 3,225 4,249 409 466 28 3
MIAMI-DADE 36.8 863 978 49 36 11 1
MONROE 51.0 457 596 481 790 0 0
TOTALS 650.5 98,929 143,927 36,204 65,898 1,845 277

West Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
COLLIER 60.8 1,983 1,984 15 6 1 0
LEE 81.6 2,732 3,027 84 50 0 0
CHARLOTTE 19.2 2,031 3,080 108 162 0 0
SARASOTA 55.9 7,771 9,506 492 402 0 0
MANATEE 20.0 1,165 1,140 12 1 1 0
HILLSBOROUGH 4.8 120 22 0 0 0 0
PINELLAS 76.7 488 567 0 0 0 0
FRANKLIN 98.0 686 809 29 17 0 0
GULF 47.0 507 1,014 43 13 0 0
BAY 71.1 152 164 23 21 0 0
WALTON 48.7 59 31 16 7 0 0
OKALOOSA 38.0 28 33 0 0 0 0
SANTA ROSA 11.2 15 11 1 0 0 0
ESCAMBIA 64.8 99 92 1 0 1 0
TOTALS 697.8 17,836 21,480 824 679 3 0

State Totals

SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
1,348.3 116,765 165,407 37,028 66,577 1,848 277