Skip to main content

2023 Statewide Nesting Totals

The following tables contain the Florida Statewide Nesting Beach Survey data for the 2023 season. The data are divided into two main regions (east coast and west coast) and divided by county.

Note: 
C. caretta = Loggerhead; C. mydas = Green turtle; and D. coriacea = Leatherback.
N = Nest (when a turtle emerges and lays eggs)
NNE = Non-nesting emergence (when a turtle emerges [so there is a track on the beach] but then for some reason she changes her mind and does not lay a clutch [nest])

East Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
NASSAU 18.4 273 286 15 29 0 0
DUVAL 31.4 219 216 7 6 0 0
ST JOHNS 68.8 1,061 980 130 97 15 4
FLAGLER 31.5 673 656 353 272 7 1
VOLUSIA 79.8 4,084 5,075 4,956 10,547 14 0
BREVARD 115.2 33,434 51,122 37,920 78,718 88 10
INDIAN RIVER 36.0 8,815 13,247 4,190 8,225 27 3
ST LUCIE 34.5 10,533 17,253 2,071 3,328 166 80
MARTIN 35.3 15,398 20,195 8,147 12,091 630 137
PALM BEACH 72.7 37,352 60,273 16,464 22,965 575 78
BROWARD 39.1 3,863 4,548 852 588 88 9
MIAMI-DADE 36.8 878 968 17 16 37 2
MONROE 49.0 518 773 457 1,153 0 0
TOTALS 648.5 117,101 175,592 75,579 138,035 1,647 324

West Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
COLLIER 60.8 2,138 3,716 25 38 0 0
LEE 81.6 2,893 6,835 78 157 0 0
CHARLOTTE 18.7 2,020 3,578 265 257 0 0
SARASOTA 56.0 7,790 11,731 750 978 0 0
MANATEE 20.0 840 1,075 15 12 0 0
HILLSBOROUGH 4.8 129 13 0 0 0 0
PINELLAS 76.7 404 430 3 0 0 0
FRANKLIN 98.0 690 747 106 94 0 0
GULF 47.0 580 734 77 46 0 0
BAY 71.1 149 193 64 68 0 0
WALTON 48.7 58 43 37 22 3 0
OKALOOSA 38.0 38 25 18 7 1 0
SANTA ROSA 11.2 12 3 6 4 0 0
ESCAMBIA 62.8 71 66 18 7 0 0
TOTALS 695.4 17,812 29,189 1,462 1,690 4 0

State Totals

SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
1,343.9 134,913 204,781 77,041 139,725 1,651 324