Skip to main content

2024 Statewide Nesting Totals

The following tables contain the Florida Statewide Nesting Beach Survey data for the 2024 season. The data are divided into two main regions (east coast and west coast) and divided by county.

Note: 
C. caretta = Loggerhead; C. mydas = Green turtle; and D. coriacea = Leatherback.
N = Nest (when a turtle emerges and lays eggs)
NNE = Non-nesting emergence (when a turtle emerges [so there is a track on the beach] but then for some reason she changes her mind and does not lay a clutch [nest])

East Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
NASSAU 24.2 222 137 1 0 1 0
DUVAL 28.7 223 206 1 0 1 0
ST JOHNS 68.8 829 614 20 14 9 0
FLAGLER 31.5 661 644 88 42 7 1
VOLUSIA 79.8 3,517 4,565 830 1,307 23 1
BREVARD 115.2 26,672 45,043 6,312 13,335 128 14
INDIAN RIVER 36.0 7,093 12,720 807 1,362 47 8
ST LUCIE 34.5 8,299 13,627 361 512 207 57
MARTIN 35.3 13,202 22,407 2,312 4,003 759 164
PALM BEACH 73.8 28,738 56,322 2,974 3,854 550 67
BROWARD 39.1 2,933 4,515 230 246 41 6
MIAMI-DADE 36.8 829 1,211 8 12 8 0
MONROE 43.2 348 506 80 109 0 0
TOTALS 646.9 93,566 162,517 14,024 24,796 1,781 318

West Coast

COUNTY SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
COLLIER 61.0 1,752 2,137 3 1 0 0
LEE 81.6 2,412 3,935 16 31 1 0
CHARLOTTE 18.5 1,489 3,001 70 80 1 0
SARASOTA 55.9 7,626 11,612 162 191 2 0
MANATEE 20.0 1,265 1,853 5 1 0 0
HILLSBOROUGH 4.8 128 20 0 0 0 0
PINELLAS 76.7 419 597 2 0 2 0
FRANKLIN 98.0 625 1,044 15 8 8 1
GULF 47.0 476 1,021 3 1 2 0
BAY 71.1 135 152 0 0 2 0
WALTON 48.7 84 55 6 2 0 0
OKALOOSA 38.0 54 41 1 4 0 0
SANTA ROSA 11.2 18 16 1 0 0 0
ESCAMBIA 62.8 73 43 0 0 0 0
TOTALS 695.3 16,556 25,527 284 319 18 1

State Totals

SURVEY LENGTH (KM) C. caretta (N) C. caretta (NNE) C. mydas (N) C. mydas (NNE) D. coriacea (N) D. coriacea (NNE)
1,342.2 110,122 188,044 14,308 25,115 1,799 319