Commercial Saltwater License Fees
Applications are available online or upon request. Fees are subject to change. Eligibility requirements may exist for some licenses. Federal permits may be required.
Saltwater Products Licenses (SPL) & Endorsements
License | Fee |
---|---|
Credit toward SPL for Apalachicola Oyster Harvesters | |
Credit toward SPL for St. Johns Com. Food/Live Shrimp Producers | |
Saltwater Products License Crew Alien | $900.00 |
Saltwater Products License Crew Nonresident | $600.00 |
Saltwater Products License Crew Resident | $150.00 |
Saltwater Products License Individual Alien | $300.00 |
Saltwater Products License Individual Nonresident | $200.00 |
Saltwater Products License Individual Resident | $50.00 |
Saltwater Products License Vessel Alien | $600.00 |
Saltwater Products License Vessel Nonresident | $400.00 |
Saltwater Products License Vessel Resident | $100.00 |
The Following Endorsements Require the SPL
Endorsement | Fee |
---|---|
Sponge Endorsement | Free |
Purse Seine Endorsement | $25.00 |
Restricted Species Endorsement (RS) | Free |
The Following Endorsements Require the SPL and RS
Endorsement | Fee |
---|---|
Blue Crab Hard-shell Endorsement (Moratorium on new endorsements) | $125.00 |
Blue Crab Soft-shell Endorsement (Moratorium on new endorsements) | $125.00 |
Blue Crab Non-Transferable Endorsement (Moratorium on new endorsements) | $125.00 |
Blue Crab Incidental Take Endorsement | $25.00 |
Marine Life Endorsement (Moratorium on new endorsements) | $75.00 |
Spiny Lobster Endorsement (Applicants with no trap certificates) | $100.00 |
Spiny Lobster Endorsement (fee applies to applicants with one or more trap certificates) | $125.00 |
Stone Crab Endorsement | $125.00 |
Stone Crab Incidental Catch Endorsement | $25.00 |
Pompano Endorsement (Law Enforcement review required; vessel required) | Free |
Replacement Licenses
License | Fee |
---|---|
Replacement Licenses and Reprints | $10.00 |
Replacement Vessel Decals | $10.00 |
Shrimp Licenses
License | Fee |
---|---|
St. Johns River Commercial Food Shrimp Production License (Credit on SPL) | $250.00 |
St. Johns River Commercial Shrimp Live Production License (Credit on SPL) (Wholesale Dealer License required) Applications only accepted for June 1 to July 31. | $250.00 |
Dead Shrimp Production Permit Resident Tampa Bay | $250.00 |
Dead Shrimp Production Permit Nonresident Tampa Bay | $1,000.00 |
Seafood Dealer Licenses
License | Fee |
---|---|
Wholesale Seafood Dealer County Resident | $400.00 |
Wholesale Seafood Dealer County Nonresident | $600.00 |
Wholesale Seafood Dealer County Alien | $1,100.00 |
Wholesale Seafood Dealer State Resident | $550.00 |
Wholesale Seafood Dealer State Nonresident | $1,100.00 |
Wholesale Seafood Dealer State Alien | $1,600.00 |
Retail Dealer License Central Location Resident | $75.00 |
Retail Dealer License Central Location Nonresident | $250.00 |
Retail Dealer License Central Location Alien | $300.00 |
Retail Dealer License Other Location Resident | $25.00 |
Retail Dealer License Other Location Nonresident | $40.00 |
Retail Dealer License Other Location Alien | $65.00 |
Non-Commercial Licenses
License | Fee |
---|---|
Stone/Blue Crab Depredation Permit (Issued to Aquaculture Producers only) | Free |
Special Activity Endorsements
License | Fee |
---|---|
Chemical Collecting Permit (Quinaldine) (Must hold Marine Life Endorsement) | $25.00 |
Scientific Research, Educational, Exhibitional, Pompano, Snook, Shellfish Dredge (clams & mussels), Public Purpose, Quinaldine, Indigenous Marine Prohibited Species, Brood stock, Experimental or Innovative Gear. (Issued by Div. of Marine Fisheries Management) | $25 certain licenses; others free |
Marine Trap Certificate Programs
To receive a quantity of trap tags, you must have an equal quantity of spiny lobster or stone crab trap certificates on account with the FWC or hold an active blue endorsement.
Spiny Lobster Certificate Transactions
Item | Fee |
---|---|
Spiny Lobster Trap Certificates/Tags | $1.00 |
Spiny Lobster Trap Replacement Tags | $1.00 |
Spiny Lobster Trap Tag Replacement Handling Fee | $3 per trans |
Spiny Lobster Trap Emergency Replacement Tags | Cost |
Spiny Lobster Trap Certificate Transfer | $2/Cert. |
Spiny Lobster Trap Certificate Surcharge (applies only to 1st-time transfer outside family) | 25% of the actual market value or $5.00 per Certificate (highest value is applied) |
Stone Crab Certificate Transactions
Item | Fee |
---|---|
Stone Crap Trap Certificates/Tags | $0.50 |
Stone Crab Trap Replacement Tags | $0.50 |
Stone Crab Trap Tag Replacement Handling | $8 per trans |
Stone Crab Trap Emergency Replacement Tags | Cost |
Stone Crab Trap Certificate Transfer Fee | $1/Cert |
Stone Crab Trap Cert. Transfer (to crew per tag) | $0.50/Cert. |
Stone Crab Trap Certificate Surcharge (applies only to 1st-time transfer outside family) | 25% of the actual market value or $1.00 per Certificate (highest value is applied) |
Blue Crab Effort Management Program Transactions
Item | Fee |
---|---|
Blue Crab Trap Tags | $0.50 |
Blue Crab Trap Replacement Tags | $0.50 |
Blue Crab Trap Replacement Handling Fee | $8 per trans |
Blue Crab Trap Emergency Replacement Tags | Cost |
Blue Crab Endorsement Transfer Fee | No Charge |