Skip to main content

Wildlife Research Budget

Fiscal Year 2022-2023


Administration

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
NGWTF 0.0 $0 $28,487 $123,979 $74,172 $70,147 $0 $296,785
SGTF 2.0 $160,697 $0 $0 $0 $17,774 $0 $178,471
Totals 2.0 $160,697 $28,487 $123,979 $74,172 $87,921 $0 $475,256


Avian Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
NGWTF 6.0 $508,069 $188,047 $53,168 $4,000 $0 $0 $753,284
SGTF 3.0 $241,046 $68,565 $33,600 $0 $0 $0 $343,211
FGTF 0.0 $0 $0 $0 $0 $0 $10,805 $10,805
GDTF 0.0 $0 $0 $0 $0 $0 $548,969 $548,969
Totals 9.0 $749,115 $256,612 $86,768 $4,000 $0 $559,774 $1,656,269


Marine Mammal Research and Rescue

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 12.0 $822,758 $50,002 $460,080 $2,200,182 $1,146,000 $20,000,000 $24,679,022
MRCTF 3.0 $230,680 $14,000 $0 $2,104,000 $0 $0 $2,348,680
STMTF 16.0 $1,227,538 $471,433 $228,398 $358,310 $0 $0 $2,285,679
FGTF 3.0 $197,532 $0 $0 $0 $333,759 $844,656 $1,375,947
GDTF 0.0 $0 $0 $0 $0 $11,180 $266,264 $277,444
Totals 34.0 $2,478,508 $535,435 $688,478 $4,662,492 $1,490,939 $21,110,920 $30,966,772


Marine Turtle Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 0.0 $0 $0 $0 $0 $0 $250,000 $250,000
MRCTF 4.0 $307,573 $274,645 $89,429 $3,585 $41,571 $0 $716,803
FGTF 3.5 $230,454 $0 $0 $0 $0 $185,105 $415,559
GDTF 0.0 $128,755 $0 $0 $0 $0 $419,488 $548,243
Totals 7.5 $666,782 $274,645 $89,429 $3,585 $41,571 $854,593 $1,930,605


Reptile, Amphibian, and Invertebrate Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 1.0 $76,893 $0 $0 $0 $0 $0 $76,893
NGWTF 3.0 $254,035 $100,260 $70,402 $13,775 $0 $0 $438,472
SGTF 4.5 $361,568 $127,052 $78,486 $2,810 $0 $0 $569,916
GDTF 0.0 $0 $0 $0 $0 $0 $104,380 $104,380
Totals 8.5 $692,496 $227,312 $148,888 $16,585 $0 $104,380 $1,189,661


Terrestrial Mammal Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
NGWTF 3.0 $254,035 $184,461 $105,100 $18,500 $0 $0 $562,096
PRTF 2.0 $178,281 $29,260 $34,442 $19,500 $0 $0 $261,483
SGTF 1.0 $80,349 $0 $0 $0 $0 $147,280 $227,629
FGTF 0.0 $0 $0 $0 $0 $0 $126,907 $126,907
GDTF 0.0 $0 $0 $0 $0 $8,000 $38,732 $46,732
Totals 6.0 $512,665 $213,721 $139,542 $38,000 $8,000 $312,919 $1,224,847


Total Wildlife Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget Overhead Assessment Total Program Budget
GR 12.0 $822,758 $50,002 $460,080 $2,200,182 $1,146,000 $20,250,000 $24,929,022 $174,513 $25,103,535
MRCTF 8.0 $615,146 $288,645 $89,429 $2,107,585 $41,571 $0 $3,142,376 $68,969 $3,211,345
NGWTF 12.0 $1,016,139 $501,255 $352,649 $110,447 $70,147 $0 $2,050,637 $93,791 $2,144,428
PRTF 2.0 $178,281 $29,260 $34,442 $19,500 $0 $0 $261,483 $11,802 $273,285
SGTF 10.5 $843,660 $195,617 $112,086 $2,810 $17,774 $147,280 $1,319,227 $51,050 $1,370,277
STMTF 16.0 $1,227,538 $471,433 $228,398 $358,310 $0 $0 $2,285,679 $85,528 $2,371,207
FGTF 6.5 $427,986 $0 $0 $0 $341,759 $1,079,298 $1,849,043 $0 $1,849,043
GDTF 0.0 $128,755 $0 $0 $0 $11,180 $1,466,008 $1,605,943 $0 $1,605,943
Totals 67.0 $5,260,263 $1,536,212 $1,277,084 $4,798,834 $1,628,431 $22,942,586 $37,443,410 $485,653 $37,929,063