Wildlife Research Budget
Fiscal Year 2023-2024
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
NGWTF | 0.0 | $0 | $25,058 | $130,859 | $79,502 | $210,121 | $0 | $445,540 |
SGTF | 2.0 | $180,241 | $0 | $2,527 | $0 | $78,166 | $0 | $260,934 |
GDTF | 1.0 | $107,856 | $0 | $0 | $0 | $0 | $0 | $107,856 |
Totals | 3.0 | $288,098 | $25,058 | $133,386 | $79,502 | $288,287 | $0 | $814,331 |
Avian Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
NGWTF | 6.0 | $555,212 | $133,239 | $72,388 | $1,800 | $0 | $0 | $762,639 |
SGTF | 3.0 | $228,045 | $104,827 | $31,890 | $0 | $0 | $0 | $364,762 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $921,360 | $921,360 |
Totals | 9.0 | $783,257 | $238,066 | $104,278 | $1,800 | $0 | $921,360 | $2,048,761 |
Marine Mammal Research and Rescue
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 13.0 | $1,013,757 | $547,260 | $589,680 | $2,025,662 | $0 | $0 | $4,176,359 |
MRCTF | 3.0 | $271,169 | $14,401 | $0 | $2,104,000 | $112,653 | $0 | $2,502,223 |
STMTF | 16.0 | $1,293,048 | $464,930 | $226,416 | $358,310 | $0 | $0 | $2,342,704 |
FGTF | 3.0 | $213,151 | $0 | $0 | $0 | $395,000 | $1,049,523 | $1,657,673 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $8,228,945 | $8,228,945 |
Totals | 35.0 | $2,791,125 | $1,026,591 | $816,096 | $4,487,972 | $507,653 | $9,278,467 | $18,907,904 |
Marine Turtle Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 0.0 | $0 | $0 | $0 | $250,000 | $0 | $0 | $250,000 |
MRCTF | 6.5 | $537,516 | $707,515 | $96,586 | $29,836 | $67,916 | $0 | $1,439,369 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $26,349 | $26,349 |
GDTF | 1.0 | $0 | $0 | $0 | $0 | $0 | $448,938 | $448,938 |
Totals | 7.5 | $537,516 | $707,515 | $96,586 | $279,836 | $67,916 | $475,287 | $2,164,656 |
Reptile, Amphibian, and Invertebrate Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 1.0 | $60,572 | $0 | $0 | $0 | $0 | $0 | $60,572 |
NGWTF | 3.0 | $246,566 | $211,168 | $55,500 | $6,350 | $0 | $0 | $519,584 |
SGTF | 4.5 | $383,995 | $88,542 | $75,577 | $3,550 | $0 | $196,109 | $747,773 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $24,831 | $24,831 |
Totals | 8.5 | $691,133 | $299,710 | $131,077 | $9,900 | $0 | $220,941 | $1,352,761 |
Terrestrial Mammal Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
NGWTF | 3.0 | $288,274 | $178,779 | $52,500 | $18,500 | $0 | $0 | $538,053 |
PRTF | 2.0 | $179,043 | $45,258 | $30,000 | $7,223 | $0 | $0 | $261,524 |
SGTF | 1.0 | $93,967 | $0 | $0 | $0 | $0 | $147,280 | $241,247 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $45,490 | $45,490 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $33,000 | $33,000 |
Totals | 6.0 | $561,284 | $224,037 | $82,500 | $25,723 | $0 | $225,770 | $1,119,314 |
Total Wildlife Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
---|---|---|---|---|---|---|---|---|---|---|
GR | 13.0 | $1,013,757 | $547,260 | $589,680 | $2,275,662 | $0 | $0 | $4,426,359 | $203,707 | $4,630,066 |
MRCTF | 10.5 | $869,258 | $721,916 | $96,586 | $2,133,836 | $180,569 | $0 | $4,002,165 | $135,729 | $4,137,894 |
NGWTF | 12.0 | $1,090,052 | $548,244 | $311,247 | $106,152 | $210,121 | $0 | $2,265,816 | $89,436 | $2,355,252 |
PRTF | 2.0 | $179,043 | $45,258 | $30,000 | $7,223 | $0 | $0 | $261,524 | $12,277 | $273,801 |
SGTF | 10.5 | $886,248 | $193,369 | $109,994 | $3,550 | $78,166 | $147,280 | $1,418,607 | $55,562 | $1,474,169 |
STMTF | 16.0 | $1,293,048 | $464,930 | $226,416 | $358,310 | $0 | $0 | $2,342,704 | $56,791 | $2,399,495 |
FGTF | 3.0 | $213,151 | $0 | $0 | $0 | $395,000 | $1,317,471 | $1,925,621 | $0 | $1,925,621 |
GDTF | 1.0 | $107,856 | $0 | $0 | $0 | $0 | $9,657,074 | $9,764,931 | $0 | $9,764,931 |
Totals | 68.0 | $5,652,413 | $2,520,977 | $1,363,923 | $4,884,733 | $863,856 | $11,121,825 | $26,407,727 | $553,502 | $26,961,229 |