Marine Fisheries Research Budget
Fiscal Year 2023-2024
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 2.5 | $254,717 | $90,261 | $47,247 | $92,147 | $0 | $0 | $484,372 |
Totals | 2.5 | $254,717 | $90,261 | $47,247 | $92,147 | $0 | $0 | $484,372 |
Keys Fisheries Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 16.0 | $1,332,415 | $417,682 | $283,362 | $147,068 | $89,399 | $0 | $2,269,926 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $15,500 | $1,148,833 | $1,164,333 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $368,638 | $368,638 |
Totals | 16.0 | $1,332,415 | $417,682 | $283,362 | $147,068 | $104,899 | $1,517,471 | $3,802,897 |
Marine Fisheries Biology
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 13.5 | $1,152,775 | $800,282 | $274,884 | $39,995 | $195,541 | $0 | $2,463,477 |
FGTF | 12.0 | $880,630 | $0 | $0 | $0 | $0 | $1,123,628 | $2,004,257 |
GDTF | 2.0 | $179,541 | $5,560 | $0 | $0 | $174,649 | $1,535,169 | $1,894,919 |
Totals | 27.5 | $2,212,945 | $805,842 | $274,884 | $39,995 | $370,190 | $2,658,797 | $6,362,653 |
Marine Fisheries-Dependent Monitoring
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 0.0 | $0 | $2,132,577 | $506,337 | $112,860 | $0 | $0 | $2,751,774 |
MRCTF | 16.0 | $1,171,794 | $90,992 | $34,293 | $1,475 | $0 | $0 | $1,298,554 |
FGTF | 15.0 | $1,050,406 | $0 | $0 | $0 | $0 | $2,266,344 | $3,316,750 |
Totals | 31.0 | $2,222,200 | $2,223,569 | $540,630 | $114,335 | $0 | $2,266,344 | $7,367,078 |
Marine Fisheries-Independent Monitoring
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 28.0 | $2,036,531 | $754,205 | $464,466 | $248,865 | $247,942 | $0 | $3,752,009 |
FGTF | 25.0 | $1,710,680 | $0 | $0 | $0 | $276,588 | $3,721,060 | $5,708,327 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $8,650 | $686,247 | $694,897 |
Totals | 53.0 | $3,747,211 | $754,205 | $464,466 | $248,865 | $533,180 | $4,407,306 | $10,155,233 |
Marine Fisheries Stock Assessment
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 4.0 | $373,813 | $0 | $0 | $0 | $0 | $0 | $373,813 |
Totals | 4.0 | $373,813 | $0 | $0 | $0 | $0 | $0 | $373,813 |
Marine Fisheries Stock Enhancement
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 1.0 | $69,328 | $51,152 | $125,737 | $318,940 | $0 | $0 | $565,157 |
FGTF | 7.0 | $507,658 | $0 | $0 | $0 | $0 | $0 | $507,658 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $2,700,000 | $2,700,000 |
Totals | 8.0 | $576,986 | $39,338 | $113,922 | $342,000 | $27,000 | $507,660 | $3,772,815 |
Total Marine Fisheries Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
---|---|---|---|---|---|---|---|---|---|---|
GR | 0.0 | $0 | $2,132,577 | $506,337 | $112,860 | $0 | $0 | $2,751,774 | $137,736 | $2,889,510 |
MRCTF | 81.0 | $6,391,374 | $2,204,574 | $1,229,989 | $848,490 | $532,882 | $0 | $11,207,309 | $852,511 | $12,059,820 |
FGTF | 59.0 | $4,149,373 | $0 | $0 | $0 | $292,088 | $8,259,864 | $12,701,325 | $0 | $12,701,325 |
GDTF | 2.0 | $179,541 | $5,560 | $0 | $0 | $183,299 | $5,290,054 | $5,658,454 | $0 | $5,658,454 |
Totals | 142.0 | $10,720,288 | $4,342,711 | $1,736,326 | $961,350 | $1,008,269 | $13,549,918 | $32,318,862 | $990,247 | $33,309,109 |