Skip to main content

Marine Fisheries Research Budget

Fiscal Year 2024-2025

Administration

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 2.5 $267,053 $98,646 $56,203 $54,154 $138,000 $0 $614,056
Totals 2.5 $267,053 $98,646 $56,203 $54,154 $138,000 $0 $614,056

Keys Fisheries Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 16.0 $1,371,610 $449,114 $300,653 $131,271 $55,000 $0 $2,307,648
FGTF 1.0 $88,686 $0 $0 $0 $0 $406,555 $495,241
GDTF 0.0 $0 $0 $0 $0 $0 $206,354 $206,354
Totals 17.0 $1,460,296 $449,114 $300,653 $131,271 $55,000 $612,909 $3,009,243

Marine Fisheries Biology

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 1.0 $94,633 $330,694 $200,802 $1,000 $151,004 $0 $778,133
MRCTF 13.5 $1,187,129 $799,479 $257,521 $31,542 $68,300 $0 $2,343,971
FGTF 11.0 $818,246 $0 $0 $0 $116,715 $1,125,543 $2,060,504
GDTF 2.0 $187,711 $0 $0 $0 $96,242 $1,922,155 $2,206,108
Totals 26.5 $2,287,720 $1,130,173 $458,323 $32,542 $432,261 $3,047,698 $7,388,717

Marine Fisheries-Dependent Monitoring

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 0.0 $0 $2,079,707 $565,138 $101,703 $0 $0 $2,746,548
MRCTF 18.0 $1,369,358 $91,263 $33,751 $1,225 $307,360 $0 $1,802,957
FGTF 13.0 $948,625 $0 $0 $0 $374,382 $1,716,559 $3,039,566
Totals 31.0 $2,317,983 $2,170,970 $598,889 $102,928 $681,742 $1,716,559 $7,589,071

Marine Fisheries-Independent Monitoring

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 30.0 $2,386,799 $772,817 $475,319 $229,300 $544,217 $0 $4,408,452
FGTF 22.0 $1,605,450 $0 $0 $0 $1,079,116 $2,841,224 $5,525,790
GDTF 0.0 $0 $0 $0 $0 $0 $492,550 $492,550
Totals 52.0 $3,992,249 $772,817 $475,319 $229,300 $1,623,333 $3,333,774 $10,426,792

Marine Fisheries Stock Assessment

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 4.0 $392,509 $0 $0 $0 $0 $0 $392,509
Totals 4.0 $392,509 $0 $0 $0 $0 $0 $392,509

Marine Fisheries Stock Enhancement

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 1.0 $73,386 $49,414 $135,764 $310,651 $0 $0 $569,215
FGTF 7.0 $520,479 $0 $0 $0 $0 $116,956 $637,435
GDTF 0.0 $0 $0 $0 $0 $0 $4,490,821 $4,490,821
Totals 8.0 $593,865 $49,414 $135,764 $310,651 $0 $4,607,777 $5,697,471

Total Marine Fisheries Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget Overhead Assessment Total Program Budget
GR 1.0 $94,633 $2,410,401 $765,940 $102,703 $151,004 $0 $3,524,681 $165,844 $3,690,525
MRCTF 85.0 $7,047,844 $2,260,733 $1,259,211 $758,143 $1,112,877 $0 $12,438,808 $883,910 $13,322,718
FGTF 54.0 $3,981,486 $0 $0 $0 $1,570,213 $6,206,837 $11,758,536 $0 $11,758,536
GDTF 2.0 $187,711 $0 $0 $0 $96,242 $7,111,880 $7,395,833 $0 $7,395,833
Totals 142.0 $11,311,674 $4,671,134 $2,025,151 $860,846 $2,930,336 $13,318,717 $35,117,858 $1,049,754 $36,167,612