Skip to main content

Information Science and Management Budget

Fiscal Year 2022-2023


Administration

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
LATF 0.0 $0 $0 $3,952 $0 $0 $19,281 $23,233
MRCTF 3.0 $230,680 $53,351 $37,306 $50,692 $0 $0 $372,029
PRTF 0.0 $0 $0 $1,661 $0 $0 $0 $1,661
Totals 3.0 $230,680 $53,351 $42,919 $50,692 $0 $19,281 $396,923


Center for Biostatistics and Modeling

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 2.0 $153,787 $34,080 $0 $0 $0 $0 $187,867
NGWTF 0.0 $0 $31,535 $19,450 $0 $0 $0 $50,985
SGTF 3.0 $241,046 $0 $0 $0 $0 $0 $241,046
Totals 5.0 $394,833 $65,615 $19,450 $0 $0 $0 $479,898


Center for Conservation Social Science Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 3.0 $230,680 $0 $22,486 $0 $0 $0 $253,166
NGWTF 0.0 $0 $0 $6,100 $0 $0 $0 $6,100
SGTF 1.0 $80,349 $0 $331 $1,083 $0 $0 $81,763
GDTF 0.0 $0 $0 $0 $0 $0 $59,875 $59,875
Totals 4.0 $311,029 $0 $28,917 $1,083 $0 $59,875 $400,904


Center for Spatial Analysis

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 4.0 $321,314 $187,355 $46,085 $115,734 $0 $0 $670,488
FGTF 6.0 $395,064 $0 $0 $0 $36,009 $199,516 $630,589
GDTF 2.0 $267,039 $0 $0 $0 $0 $183,156 $450,195
Totals 12.0 $983,417 $187,355 $46,085 $115,734 $36,009 $382,672 $1,751,272


Center for Spatial Analysis Upland

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
LATF 1.0 $82,347 $0 $0 $0 $0 $0 $82,347
NGWTF 4.0 $338,713 $72,303 $65,654 $722 $0 $0 $477,392
SGTF 2.0 $160,697 $0 $0 $0 $0 $0 $160,697
FGTF 0.0 $0 $0 $0 $0 $0 $197,075 $197,075
Totals 7.0 $581,757 $72,303 $65,654 $722 $0 $197,075 $917,511


Research Information Services

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
MRCTF 6.0 $307,573 $0 $141,047 $0 $0 $0 $448,620
MRCTF/ Grants 0.0 $0 $0 $0 $0 $0 $317,230 $317,230
FGTF 0.0 $0 $0 $0 $0 $0 $55,368 $55,368
Totals 6.0 $307,573 $0 $141,047 $0 $0 $372,598 $821,218


Research Information Services

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget Overhead Assessment Total Program Budget
LATF 1.0 $82,347 $0 $3,952 $0 $0 $19,281 $105,580 $0 $105,580
MRCTF 18.0 $1,244,034 $274,786 $246,924 $166,426 $0 $0 $1,932,170 $182,203 $2,114,373
MRCTF/ Grants 0.0 $0 $0 $0 $0 $0 $317,230 $317,230 $0 $317,230
NGWTF 4.0 $338,713 $103,838 $91,204 $722 $0 $0 $534,477 $22,342 $556,819
PRTF 0.0 $0 $0 $1,661 $0 $0 $0 $1,661 $83 $1,744
SGTF 6.0 $482,092 $0 $331 $1,083 $0 $0 $483,506 $29,644 $513,150
FGTF 6.0 $395,064 $0 $0 $0 $36,009 $451,959 $883,032 $0 $883,032
GDTF 2.0 $267,039 $0 $0 $0 $0 $243,031 $510,070 $0 $510,070
Totals 37.0 $2,809,289 $378,624 $344,072 $168,231 $36,009 $1,031,501 $4,767,726 $234,272 $5,001,998