Information Science and Management Budget
Fiscal Year 2023-2024
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
LATF | 0.0 | $0 | $0 | $3,952 | $0 | $0 | $19,281 | $23,233 |
MRCTF | 3.0 | $253,464 | $26,912 | $37,306 | $46,120 | $0 | $0 | $363,802 |
PRTF | 0.0 | $0 | $0 | $1,661 | $0 | $0 | $0 | $1,661 |
Totals | 3.0 | $253,464 | $26,912 | $42,919 | $46,120 | $0 | $19,281 | $388,696 |
Center for Biostatistics and Modeling
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 2.0 | $186,667 | $53,853 | $0 | $0 | $0 | $0 | $240,520 |
NGWTF | 0.0 | $0 | $14,419 | $19,450 | $0 | $0 | $0 | $33,869 |
SGTF | 3.0 | $294,584 | $0 | $0 | $0 | $0 | $0 | $294,584 |
Totals | 5.0 | $481,252 | $68,272 | $19,450 | $0 | $0 | $0 | $568,974 |
Center for Conservation Social Science Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 3.0 | $265,614 | $0 | $20,903 | $1,583 | $0 | $0 | $288,100 |
NGWTF | 0.0 | $0 | $0 | $6,100 | $0 | $0 | $0 | $6,100 |
SGTF | 1.0 | $79,153 | $0 | $1,414 | $0 | $0 | $0 | $80,567 |
Totals | 4.0 | $344,767 | $0 | $28,417 | $1,583 | $0 | $0 | $374,767 |
Center for Spatial Analysis
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 5.0 | $457,613 | $187,435 | $46,153 | $105,061 | $0 | $0 | $796,262 |
FGTF | 5.0 | $388,914 | $0 | $0 | $0 | $0 | $319,731 | $708,645 |
GDTF | 2.0 | $218,028 | $0 | $0 | $0 | $0 | $695,778 | $913,806 |
Totals | 12.0 | $1,064,555 | $187,435 | $46,153 | $105,061 | $0 | $1,015,509 | $2,418,713 |
Center for Spatial Analysis Upland
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
LATF | 1.0 | $80,287 | $0 | $0 | $0 | $0 | $0 | $80,287 |
NGWTF | 4.0 | $338,782 | $79,671 | $65,701 | $722 | $39,366 | $0 | $524,242 |
SGTF | 2.0 | $197,276 | $0 | $0 | $0 | $0 | $0 | $197,276 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $101,270 | $101,270 |
Totals | 7.0 | $616,345 | $79,671 | $65,701 | $722 | $39,366 | $101,270 | $903,075 |
Research Information Services
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 6.0 | $459,794 | $0 | $164,113 | $0 | $0 | $311,673 | $935,580 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $46,699 | $46,699 |
Totals | 6.0 | $459,794 | $0 | $164,113 | $0 | $0 | $358,372 | $982,279 |
Total Information Science and Management
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
---|---|---|---|---|---|---|---|---|---|---|
LATF | 1.0 | $80,287 | $0 | $3,952 | $0 | $0 | $19,281 | $103,520 | $0 | $103,520 |
MRCTF | 19.0 | $1,623,153 | $268,200 | $268,475 | $152,764 | $0 | $311,673 | $2,624,265 | $188,930 | $2,813,195 |
NGWTF | 4.0 | $338,782 | $94,090 | $91,251 | $722 | $39,366 | $0 | $564,211 | $22,922 | $587,133 |
PRTF | 0.0 | $0 | $0 | $1,661 | $0 | $0 | $0 | $1,661 | $83 | $1,744 |
SGTF | 6.0 | $571,013 | $0 | $1,414 | $0 | $0 | $0 | $572,427 | $29,949 | $602,376 |
FGTF | 5.0 | $388,914 | $0 | $0 | $0 | $0 | $467,700 | $856,614 | $0 | $856,614 |
GDTF | 2.0 | $218,028 | $0 | $0 | $0 | $0 | $695,778 | $913,806 | $0 | $913,806 |
Totals | 37.0 | $3,220,176 | $362,290 | $366,753 | $153,486 | $39,366 | $1,494,432 | $5,636,503 | $241,884 | $5,878,387 |