Ecosystem Assessment and Restoration Budget
Fiscal Year 2022-2023
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 4.0 | $307,573 | $0 | $34,737 | $29,102 | $62,711 | $640,993 | $1,075,116 |
NGWTF | 0.0 | $0 | $3,568 | $4,358 | $0 | $0 | $0 | $7,926 |
SGTF | 0.0 | $0 | $0 | $42,461 | $750 | $0 | $0 | $43,211 |
Totals | 4.0 | $307,573 | $3,568 | $81,556 | $29,852 | $62,711 | $640,993 | $1,126,253 |
Fish and Wildlife Health
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 4.0 | $307,573 | $50,525 | $7,352 | $400 | $0 | $0 | $365,850 |
PRTF | 1.0 | $89,140 | $26,247 | $38,940 | $1,685 | $0 | $0 | $156,012 |
SGTF | 2.0 | $160,697 | $132,200 | $44,372 | $14,000 | $0 | $0 | $351,269 |
FGTF | 5.0 | $329,220 | $0 | $0 | $0 | $60,000 | $1,337,243 | $1,726,463 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $157,402 | $157,402 |
Totals | 12.0 | $886,630 | $208,972 | $90,664 | $16,085 | $60,000 | $1,494,645 | $2,756,996 |
Habitat Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 0.0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $1,000,000 |
LATF | 2.0 | $139,547 | $0 | $0 | $0 | $0 | $61,295 | $200,842 |
MRCTF | 7.0 | $538,253 | $267,714 | $75,155 | $25,250 | $0 | $0 | $906,372 |
NGWTF | 0.0 | $0 | $0 | $17,505 | $0 | $0 | $0 | $17,505 |
SGTF | 2.0 | $160,697 | $0 | $0 | $0 | $0 | $0 | $160,697 |
FGTF | 4.0 | $263,376 | $0 | $0 | $0 | $40,000 | $2,088,844 | $2,392,220 |
GDTF | 0.0 | $14,258 | $0 | $0 | $0 | $0 | $581,811 | $596,069 |
Totals | 15.0 | $1,116,131 | $267,714 | $92,660 | $25,250 | $40,000 | $3,731,950 | $5,273,705 |
Harmful Algal Blooms Research
Funding Sources | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 2.0 | $199,452 | $126,258 | $143,083 | $857,942 | $320,247 | $5,840,000 | $7,486,982 |
MRCTF | 6.0 | $461,360 | $665,478 | $139,246 | $472,662 | $0 | $0 | $1,738,746 |
FGTF | 1.0 | $65,844 | $0 | $0 | $0 | $0 | $224,423 | $290,267 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $34,950 | $88,572 | $123,522 |
Totals | 9.0 | $726,656 | $791,736 | $282,329 | $1,330,604 | $355,197 | $6,152,995 | $9,639,517 |
Total Ecosystem Assessment and Restoration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
---|---|---|---|---|---|---|---|---|---|---|
GR | 2.0 | $199,452 | $126,258 | $143,083 | $857,942 | $320,247 | $6,840,000 | $8,486,982 | $65,289 | $8,552,271 |
LATF | 2.0 | $139,547 | $0 | $0 | $0 | $0 | $61,295 | $200,842 | $0 | $200,842 |
MRCTF | 21.0 | $1,614,759 | $983,717 | $256,490 | $527,414 | $62,711 | $640,993 | $4,086,084 | $290,933 | $4,377,017 |
NGWTF | 0.0 | $0 | $3,568 | $21,863 | $0 | $0 | $0 | $25,431 | $1,056 | $26,487 |
PRTF | 1.0 | $89,140 | $26,247 | $38,940 | $1,685 | $0 | $0 | $156,012 | $8,278 | $164,290 |
SGTF | 4.0 | $321,394 | $132,200 | $86,833 | $14,750 | $0 | $0 | $555,177 | $27,599 | $582,776 |
FGTF | 10.0 | $658,440 | $0 | $0 | $0 | $100,000 | $3,650,510 | $4,408,950 | $0 | $4,408,950 |
GDTF | 0.0 | $14,258 | $0 | $0 | $0 | $34,950 | $827,785 | $876,993 | $0 | $876,993 |
Totals | 40.0 | $3,036,990 | $1,271,990 | $547,209 | $1,401,791 | $517,908 | $12,020,583 | $18,796,471 | $393,155 | $19,189,626 |