Ecosystem Assessment and Restoration Budget
Fiscal Year 2023-2024
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 4.0 | $337,931 | $0 | $32,858 | $28,302 | $0 | $0 | $399,091 |
NGWTF | 0.0 | $0 | $0 | $3,608 | $0 | $0 | $0 | $3,608 |
SGTF | 0.0 | $0 | $0 | $41,818 | $500 | $0 | $0 | $42,318 |
Totals | 4.0 | $337,931 | $0 | $78,284 | $28,802 | $0 | $0 | $445,017 |
Fish and Wildlife Health
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
MRCTF | 4.0 | $337,538 | $56,929 | $2,295 | $0 | $12,004 | $0 | $408,766 |
PRTF | 1.0 | $110,905 | $29,643 | $29,040 | $8,285 | $0 | $0 | $177,873 |
SGTF | 2.0 | $207,368 | $101,429 | $58,000 | $34,851 | $0 | $0 | $401,648 |
FGTF | 5.0 | $328,653 | $0 | $0 | $0 | $0 | $666,721 | $995,374 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $166,200 | $166,200 |
Totals | 12.0 | $984,464 | $188,001 | $89,335 | $43,136 | $12,004 | $832,921 | $2,149,861 |
Habitat Research
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 0.0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $1,000,000 |
LATF | 2.0 | $158,227 | $0 | $0 | $0 | $0 | $61,295 | $219,522 |
MRCTF | 7.0 | $585,008 | $330,330 | $182,685 | $298,965 | $60,700 | $0 | $1,457,688 |
NGWTF | 0.0 | $0 | $0 | $17,505 | $0 | $0 | $0 | $17,505 |
SGTF | 2.0 | $166,062 | $0 | $0 | $0 | $43,076 | $0 | $209,138 |
FGTF | 4.0 | $244,482 | $0 | $0 | $0 | $114,188 | $2,614,579 | $2,973,249 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $10,803 | $532,567 | $543,370 |
Totals | 15.0 | $1,153,780 | $330,330 | $200,190 | $298,965 | $228,767 | $4,208,441 | $6,420,473 |
Harmful Algal Blooms Research
Funding Sources | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 2.0 | $266,735 | $118,639 | $142,549 | $857,942 | $0 | $5,840,000 | $7,225,865 |
MRCTF | 6.0 | $509,369 | $675,804 | $134,245 | $350,000 | $0 | $640,993 | $2,310,411 |
FGTF | 1.0 | $62,588 | $0 | $0 | $0 | $0 | $368,419 | $431,007 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $56,450 | $56,450 |
Totals | 9.0 | $838,693 | $794,443 | $276,794 | $1,207,942 | $0 | $6,905,862 | $10,023,733 |
Total Ecosystem Assessment and Restoration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
---|---|---|---|---|---|---|---|---|---|---|
GR | 2.0 | $266,735 | $118,639 | $142,549 | $857,942 | $0 | $6,840,000 | $8,225,865 | $65,823 | $8,291,688 |
LATF | 2.0 | $158,227 | $0 | $0 | $0 | $0 | $61,295 | $219,522 | $0 | $219,522 |
MRCTF | 21.0 | $1,769,846 | $1,063,063 | $352,083 | $677,267 | $72,704 | $640,993 | $4,575,956 | $331,649 | $4,907,605 |
NGWTF | 0.0 | $0 | $0 | $21,113 | $0 | $0 | $0 | $21,113 | $1,056 | $22,169 |
PRTF | 1.0 | $110,905 | $29,643 | $29,040 | $8,285 | $0 | $0 | $177,873 | $8,567 | $186,440 |
SGTF | 4.0 | $373,430 | $101,429 | $99,818 | $35,351 | $43,076 | $0 | $653,104 | $28,491 | $681,595 |
FGTF | 10.0 | $635,723 | $0 | $0 | $0 | $114,188 | $3,649,718 | $4,399,629 | $0 | $4,399,629 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $10,803 | $755,217 | $766,020 | $0 | $766,020 |
Totals | 40.0 | $3,314,867 | $1,312,774 | $644,603 | $1,578,845 | $240,771 | $11,947,223 | $19,039,083 | $435,586 | $19,474,669 |