Skip to main content

Ecosystem Assessment and Restoration Budget

Fiscal Year 2024-2025

Administration

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 0.0 $0 $0 $0 $2,000,000 $0 $765,908 $2,765,908
MRCTF 4.0 $357,545 $0 $27,363 $37,353 $18,000 $0 $440,261
NGWTF 0.0 $0 $0 $3,608 $0 $0 $0 $3,608
SGTF 0.0 $0 $0 $40,252 $0 $55,467 $0 $95,719
Totals 4.0 $357,545 $0 $71,223 $2,037,353 $73,467 $765,908 $3,305,496

Fish and Wildlife Health

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 0.0 $0 $0 $25,000 $0 $0 $0 $25,000
MRCTF 5.0 $445,371 $57,133 $13,795 $8,500 $13,500 $0 $538,299
NGWTF 0.0 $0 $3,568 $750 $0 $0 $0 $4,318
PRTF 1.0 $119,503 $41,401 $20,759 $4,605 $0 $0 $186,268
SGTF 2.0 $212,603 $114,611 $40,000 $35,351 $0 $0 $402,565
FGTF 4.0 $252,011 $0 $0 $0 $0 $489,811 $741,822
GDTF 0.0 $0 $0 $0 $0 $0 $48,341 $48,341
Totals 12.0 $1,029,488 $216,713 $100,304 $48,456 $13,500 $538,152 $1,946,613

Habitat Research

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 0.0 $0 $0 $0 $0 $0 $1,000,000 $1,000,000
LATF 2.0 $169,171 $0 $0 $0 $0 $61,295 $230,466
MRCTF 9.0 $734,171 $355,270 $227,793 $683,929 $0 $0 $2,001,163
NGWTF 0.0 $0 $0 $17,505 $0 $0 $0 $17,505
SGTF 2.0 $171,152 $0 $0 $0 $0 $0 $171,152
FGTF 4.0 $267,987 $0 $0 $0 $0 $424,928 $692,915
GDTF 0.0 $0 $0 $0 $0 $0 $608,915 $608,915
Totals 17.0 $1,342,481 $355,270 $245,298 $683,929 $0 $2,095,138 $4,722,116

Harmful Algal Blooms Research

Funding Sources #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 2.0 $279,702 $126,269 $116,139 $857,942 $0 $5,840,000 $7,220,052
MRCTF 7.0 $605,391 $668,859 $134,245 $350,000 $55,000 $640,993 $2,454,488
FGTF 0.0 $0 $0 $0 $0 $0 $451,993 $451,993
GDTF 0.0 $0 $0 $0 $0 $0 $95,008 $95,008
Totals 9.0 $885,093 $795,128 $250,384 $1,207,942 $55,000 $7,027,994 $10,221,541

Total Ecosystem Assessment and Restoration

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget Overhead Assessment Total Program Budget
GR 2.0 $279,702 $126,269 $141,139 $2,857,942 $0 $7,605,908 $11,010,960 $67,233 $11,078,193
LATF 2.0 $169,171 $0 $0 $0 $0 $61,295 $230,466 $0 $230,466
MRCTF 21.0 $2,142,479 $1,081,262 $403,196 $1,079,782 $86,500 $640,993 $5,434,212 $368,618 $5,802,830
NGWTF 0.0 $0 $3,568 $21,863 $0 $0 $0 $25,431 $1,056 $26,487
PRTF 1.0 $119,503 $41,401 $20,759 $4,605 $0 $0 $186,268 $8,770 $195,038
SGTF 4.0 $383,755 $114,611 $80,252 $35,351 $55,467 $0 $669,436 $30,057 $699,493
FGTF 10.0 $519,998 $0 $0 $0 $0 $1,366,732 $1,886,730 $0 $1,886,730
GDTF 0.0 $0 $0 $0 $0 $0 $752,264 $752,264 $0 $752,264
Totals 40.0 $3,614,607 $1,367,111 $667,209 $3,977,680 $141,967 $10,427,192 $20,195,766 $475,734 $20,671,500