Skip to main content

Office of the Director Budget

Fiscal Year 2023-2024


Director's Office

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 0.0 $0 $0 $0 $285,000 $0 $4,000,000 $4,285,000
MRCTF 6.0 $657,891 $0 $0 $7,265 $16,016 $192,205 $873,377
NGWTF 0.0 $0 $9,891 $1,328 $0 $0 $0 $11,219
PRTF 0.0 $0 $27,486 $11,540 $0 $0 $0 $39,026
STMTF 0.0 $0 $45,329 $48,684 $0 $0 $0 $94,013
Totals 6.0 $657,891 $82,706 $61,552 $292,265 $16,016 $4,192,205 $5,302,635


Research Operations

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 0.0 $0 $165,605 $106,559 $266,660 $0 $750,000 $1,288,824
MRCTF 23.0 $1,738,315 $369,330 $1,124,866 $135,958 $24,012 $1,759,503 $5,151,984
NGWTF 0.0 $0 $44,003 $60,165 $116,730 $0 $0 $220,898
PRTF 0.0 $0 $0 $0 $8,597 $0 $0 $8,597
SGTF 1.0 $124,741 $72,426 $241,665 $0 $0 $0 $438,832
FGTF 0.0 $0 $0 $0 $0 $0 $10,772 $10,772
Totals 24.0 $1,863,056 $651,364 $1,533,255 $527,945 $24,012 $2,520,275 $7,119,907


Total Operations

Funding Source #FTE FTE Salaries OPS Salaries Expense Contracts Equipment Special Categories Program Operational Budget
GR 0.0 $0 $165,605 $106,559 $551,660 $0 $4,750,000 $5,573,824
MRCTF 29.0 $2,396,206 $369,330 $1,124,866 $143,223 $40,028 $1,951,708 $6,025,361
NGWTF 0.0 $0 $53,894 $61,493 $116,730 $0 $0 $232,117
PRTF 0.0 $0 $27,486 $11,540 $8,597 $0 $0 $47,623
SGTF 1.0 $124,741 $72,426 $241,665 $0 $0 $0 $438,832
STMTF 0.0 $0 $45,329 $48,684 $0 $0 $0 $94,013
FGTF 0.0 $0 $0 $0 $0 $0 $10,772 $10,772
Totals 30.0 $2,520,947 $734,070 $1,594,807 $820,210 $40,028 $6,712,480 $12,422,541