Office of the Director Budget
Fiscal Year 2022-2023
Director's Office
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 0.0 | $0 | $0 | $0 | $4,575 | $0 | $8,487,000 | $8,491,575 |
LATF | 0.0 | $0 | $0 | $0 | $0 | $0 | $4,900 | $4,900 |
MRCTF | 6.0 | $461,360 | $0 | $167,063 | $0 | $0 | $391,258 | $1,019,681 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $158,429 | $158,429 |
NGWTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $57,579 | $57,579 |
PRTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $5,851 | $5,851 |
SGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $165,426 | $165,426 |
STMTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $28,666 | $28,666 |
Totals | 6.0 | $461,360 | $0 | $167,063 | $4,575 | $0 | $9,299,109 | $9,932,107 |
Research Operations
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 0.0 | $0 | $236,499 | $204,413 | $65,000 | $0 | $0 | $505,912 |
MRCTF | 22.0 | $1,581,239 | $245,624 | $871,098 | $232,268 | $0 | $325,945 | $3,256,174 |
MRCTF/Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $1,293,269 | $1,293,269 |
NGWTF | 0.0 | $0 | $111,981 | $0 | $109,235 | $0 | $0 | $221,216 |
PRTF | 0.0 | $0 | $46,880 | $118 | $0 | $0 | $0 | $46,998 |
SGTF | 1.0 | $80,349 | $89,273 | $205,617 | $17,480 | $0 | $743,000 | $1,135,719 |
STMTF | 0.0 | $0 | $38,826 | $46,702 | $0 | $0 | $0 | $85,528 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $26,099 | $26,099 |
Totals | 23.0 | $1,661,588 | $769,083 | $1,327,948 | $423,983 | $0 | $2,388,313 | $6,570,915 |
Total Operations
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | Contracts | Equipment | Special Categories | Program Operational Budget |
---|---|---|---|---|---|---|---|---|
GR | 0.0 | $0 | $236,499 | $204,413 | $69,575 | $0 | $8,487,000 | $8,997,487 |
LATF | 0.0 | $0 | $0 | $0 | $0 | $0 | $4,900 | $4,900 |
MRCTF | 28.0 | $2,042,599 | $245,624 | $1,038,161 | $232,268 | $0 | $717,203 | $4,275,855 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $1,451,698 | $1,451,698 |
NGWTF | 0.0 | $0 | $111,981 | $0 | $109,235 | $0 | $57,579 | $278,795 |
PRTF | 0.0 | $0 | $46,880 | $118 | $0 | $0 | $5,851 | $52,849 |
SGTF | 1.0 | $80,349 | $89,273 | $205,617 | $17,480 | $0 | $908,426 | $1,301,145 |
STMTF | 0.0 | $0 | $38,826 | $46,702 | $0 | $0 | $28,666 | $114,194 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $26,099 | $26,099 |
Totals | 29.0 | $2,122,948 | $769,083 | $1,495,011 | $428,558 | $0 | $11,687,422 | $16,503,022 |