Fee Information
To enter the management areas listed below, you will need a Daily-Use Permit unless you have a Wildlife Management Area Permit or a sportsman’s, lifetime or disabled person’s license. Please carry the appropriate license and permit if you hunt or fish.
Daily-Use Permits are available onsite at the area’s entrance fee station. Simply place your payment in the envelope provided and deposit it in the fee station. Display the hang-tag on your vehicle or carry it if you are hiking, biking or horseback riding.
Daily Use Permit Fee
WMA Name | Per Person | Per Vehicle* | Walk-in/Ride-in | Groups of 25-100** | Groups of 101 or more** |
---|---|---|---|---|---|
Andrews WMA | $3.00 | $6.00 | $75.00 | $150.00 | |
Chassahowitzka WMA | $3.00 | $6.00 | $75.00 | $150.00 | |
Fred C. Babcock/Cecil Webb WMA | $3.00 | $6.00 | $75.00 | $150.00 | |
Hilochee WMA (Lake County only) | $3.00 | $6.00 | $75.00 | $150.00 | |
J.W. Corbett WMA | $3.00 | $6.00 | $75.00 | $150.00 | |
Tenoroc Fish Management Area | $3.00 | $75.00 | $150.00 | ||
Three Lakes WMA | $3.00 | $6.00 | $75.00 | $150.00 | |
William Beardall Tosohatchee | $3.00 | $1.00 | $50.00 |
Notes/exemptions
Entry is free if you are participating in commission-sponsored meetings or activities, or through-hiking on the Florida Trail. You are also exempt if you are a Florida resident and are under 16, over 65, or home on military leave for 30 days or less. See the WMA brochure for area specific exemptions.
* Non-commercial
**To ensure a quality experience, large groups should contact the area or regional office before visiting.