Barrier-free Boat Ramps
Barrier-Free Boat Ramps - North Central
Location | Lanes | Year Installed | Contact | Cooperator |
---|---|---|---|---|
Alligator Lake | 1 | 99-00 | Allen Martin | Columbia County |
Black Creek | 1 | 99-00 | Allen Martin | Clay County |
Governor Creek | 1 | 99-00 | Allen Martin | Clay County |
Lake Lowry | 1 | 97-98 | Allen Martin | Armory Board Clay County |
Little Lake Santa Fe | 2 | 96-97 | Allen Martin | Bradford County |
Magnolia Lake | 1 | 97-98 | Allen Martin | Armory Board Clay County |
Purvis landing | 1 | 99-00 | Allen Martin | Dixie County |
Suwannee Lake (FMA) | 1 | 95-96 | Allen Martin | Suwannee County |
Suwannee River Hinton | 1 | 98-99 | Allen Martin | Dixie County |
Suwannee River Eula Landing | 1 | 95-96 | Allen Martin | Gilchrist County |
Suwannee River Royal Springs | 1 | 00-01 | Allen Martin | Suwannee County |
Suwannee River Wannee Landing | 1 | 95-96 | Allen Martin | Gilchrist County |
Barrier-Free Boat Ramps - Northeast
Location | Lanes | Year Installed | Contact | Cooperator |
---|---|---|---|---|
Alligator Lake C-33 Canal | 1 | 95-96 | Scott Bisping | Osceola County |
Clear Lake | 1 | 95-96 | Scott Bisping | Orange County |
Hampton Beach Lake Weir | 2 | 95-96 | Scott Bisping | Marion County |
Kenanasville Lake Kenanasville | 1 | 97-98 | Scott Bisping | SJRWMD |
Lake Dias | 2 | 95-96 | Scott Bisping | Volusia County |
Lake Door Ocala National Forest Lake County | 1 | 95-96 | Scott Bisping | U.S. Forest Services |
Lake Eustis Tavares Rec. Area | 2 | 95-96 | Scott Bisping | Lake County |
Lake Harris Singletary Park | 2 | 95-962 | Scott Bisping | Lake County |
Lake Jackson Three Lakes (WMA) Osceola County | 1 | 95-96 | Scott Bisping | Div. of Wildlife |
Lake Lawne | 2 | 95-96 | Scott Bisping | Orange County |
Lake Yale Emeralda Marsh Area #7 | 1 | 00-01 | Scott Bisping | lake County |
Lakefront Park Lake Tohopekaliga | 6 | 95-96 | Scott Bisping | Osceola County |
Magnolia Park Lake Apopka | 2 | 95-96 | Scott Bisping | Orange County |
Palatlakaha River | 1 | 95-96 | Scott Bisping | Lake County |
St. Johns Marsh Barney Green | 2 | 96-97 | Barron Moody | Indian River County |
St. Johns River Butler Street, Astor | 2 | 95-96 | Scott Bisping | Lake County |
St. Johns River Ed Stone Park | 6 | 95-96 | Scott Bisping | Volusia County |
St. Johns River Hattbill Park | 2 | 95-96 | Scott Bisping | Brevard County |
Trout Creek | 2 | 95-96 | Scott Bisping | St. Johns County |
Barrier-Free Boat Ramps - Northwest
Location | Lanes | Year Installed | Contact | Cooperator |
---|---|---|---|---|
Apalachicola River Bloody Bluff | 2 | 00-01 | Chris Paxton | Franklin County |
Apalachicola River Gardner Landing | 2 | 00-01 | Chris Paxton | Franklin County |
Apalachicola River Ocheessee Landing | 1 | 00-01 | Chris Paxton | Calhoun County |
Apalachicola River Wayside Park | 2 | 96-97 | John Crew | Gulf County |
Chipola River Chipola Estates Landing | 1 | 00-01 | Chris Paxton | Calhoun County |
Chipola River Peacock Bridge | 1 | 98-99 | Chris Paxton | Jackson County |
Lake Miccouskee South | 1 | 96-97 | Chris Paxton | Jefferson County |
Lake Talquin | 1 | 97-98 | Chris paxton | Gadsden County |
Lake Talquin High Bluff | 1 | 98-99 | Chris Paxton | Gadsden County |
Whiskey George Creek Whiskey George | 1 | 00-01 | Chris Paxton | Franklin County |
Cash Creek (Tate's Hell) | 1 | 97-98 | Chris Paxton | Div. of Forestry |
River Styx White Oak Landing Liberty County | 1 | 96-97 | Chris Paxton | U.S. Forest Service |
Barrier-Free Boat Ramps - South
Location | Lanes | Year Installed | Contact | Cooperator |
---|---|---|---|---|
Harney Pond Canal | 2 | 96-97 | Bill Pouder | Glades County |
Holiday Park L-67A Canal | 4 | 96-97 | Marron Moody | Broward County |
Lake Okeechobee Culvert 7 | 3 | 96-97 | Barron Moody | Okeechobee County |
Okeeheelee Park | 1 | 96-97 | Barron Moody | Palm Beach County |
Three Mile | 1 | 00-01 | Barron Moody | Dade County |
Barrier-Free Boat Ramps - Southwest
Location | Lanes | Year Installed | Contact | Cooperator |
---|---|---|---|---|
Crooked Lake | 1 | 95-96 | Bill Pouder | Polk County |
Escambia River McDavid | 1 | 98-99 | Chris Paxton | Polk County |
Lake 5 North | 1 | 98-99 | Bill Pouder | Polk County |
Lake June Park Lake June | 1 | 95-96 | Bill Pouder | Highlands County |
Lake June-in-Winter, H.L. Bishop Park | 2 | 95-96 | Bill Pouder | Highlands County |
Little Red Water | 1 | 98-99 | Bill Pouder | Highlands County |
Middle Lake R.H. Pless Pasco Co. | 1 | 95-96 | Bill Pouder | Pasco County |
Red Beach landing | 1 | 99-00 | Bill Pouder | Polk County |
Sertoma Park Lake Parker | 2 | 95-96 | Bill Pouder | Polk County |
Tenoroc FMA Lake 2 | 1 | 95-96 | Bill Pouder | Polk County |
Tenoroc FMA Lake 3 | 1 | 95-96 | Bill Pouder | Polk County |
Tenoroc FMA Lake C | 1 | 98-99 | Bill Pouder | Polk County |
Tenoroc FMA Picnic Lake | 1 | 95-96 | Bill Pouder | Polk County |
Tenoroc Hydrilla Lake | 1 | 96-97 | Bill Pouder | Polk County |
Tenoroc Lake A | 1 | 96-97 | Bill Pouder | Polk County |
Tenoroc Lake B | 1 | 96-97 | Bill Pouder | Polk County |