- Home
- Hunting in Florida
- Wild Turkey Management Program
- Wild Turkey Registry
- Osceola Registry
Osceola Registry
Rank | Name | County | Beard Length | Right Spur Length | Left Spur Length | Year |
---|---|---|---|---|---|---|
1 | Clinton Woods | Volusia | 15.5 | 1.5 | 1.75 | 2011 |
2 | Justin Sherrod | Hendry | 15 | 1.25 | 1.5 | 2015 |
3 | Robert J. Stossel | Glades | 15 | 1.25 | 1.38 | 2009 |
4 | Ronnie J. Nelms | Alachua | 14.375 | 1.5 | 1.25 | 2011 |
5 | Jeff Peterson | Polk | 14.25 | 1.875 | 1.875 | 2002 |
6 | Lynn M. Davis | Duval | 14.125 | 1.875 | 1.875 | 1999 |
7 | Bryan A. Ames | Brevard | 14 | 1.25 | 1.375 | 2013 |
8 | Stan Krupski | Lake | 13.875 | 1.375 | 1.375 | 2013 |
9 | Jack E. Rhoden, Jr. | Pasco | 13.875 | 1.25 | 1.25 | 2015 |
10 | Robert Orth | Indian River | 13.625 | 1.875 | 1.75 | 1999 |
Showing 1 to 10 of 711 entries