State Records
- The angler must have a valid Florida freshwater fishing license or be exempt pursuant to s. 379.353, F.S.
- The fish must be caught legally using an active hook-and-line method (bush hooks, snatch hooks, set lines, trotlines, etc. are excluded) in fresh waters of Florida.
- If possible, keep the fish alive. If it is not possible to keep the fish alive, place it in ice water. Avoid freezing the fish because it will dehydrate causing it to lose weight. More information on how to handle and care for fish can be found at: https://www.trophycatchflorida.com/trophycare.aspx
- Before contacting the Florida Fish and Wildlife Conservation Commission (FWC), weigh the fish to determine if a possible state record exists and if possible, take a photograph of the fish on a scale with the weight clearly visible.
- Contact FWC to notify of a potential state record catch and arrange to have an FWC employee witness the official weighing, on a certified scale, and take measurements. When certifying a state record Largemouth Bass, an FWC fisheries biologist does not have to be physically present, and the species can be certified by photograph or video, so long as an FWC employee witnesses official weighing and documentation. For any species other than Largemouth Bass, an FWC fisheries biologist must certify the species by physically witnessing and inspecting the fish.
- The preferred method for contacting FWC regarding a potential state record catch is by clicking here (https://myfwc.wufoo.com/forms/potential-state-record-largemouth-bass/). At waterbodies where possession of a potential state record Largemouth would be over the length or bag limit, this method of contact is required.
- Alternatively, FWC staff can be contacted by telephone.
FWC Regional Offices:
Northwest Region (850) 265-3676
Northeast Region (352) 732-1225
North Central Region (386) 758-0525
Southwest Region (863) 648-3200
South Region (561) 625-5122
- Fill out a Freshwater State Record Fish application and have the application signed by an FWC fisheries biologist. Applications can be obtained from local FWC offices or on the internet at www.MyFWC.com/fishing.
- Mail the completed application to: Florida Fish and Wildlife Conservation Commission, Record Fish Program, 620 South Meridian Street, Tallahassee, FL 32399-1600.
- Measure the fish’s total length and girth to the nearest one-quarter inch. Total length is measured with the mouth closed and tail fin pinched together. Girth is the measurement around the widest part of the fish (see illustration).
- Weight shall be determined on a scale certified by the Florida Department of Agriculture and Consumer Services. A certified scale must meet the requirements of the National Institute of Standards and Technology and is approved by the National Type Evaluation Program. Weighing shall be done by an FWC employee and recorded to two decimal places.
- To replace an existing record, versus tying one, the weight difference must EXCEED the following: (i) nearest one-quarter ounce (0.02 pounds) for fish up to five pounds, (ii) to the nearest one-half ounce (0.03 pounds) for fish more than five pounds and up to 10 pounds, and (iii) to the nearest one ounce (0.06 pounds) for fish more than 10 pounds.
If your fish does not qualify as a state record, the Big Catch Angler Recognition Program rewards anglers who catch a memorable-sized fish. Qualifying anglers receive a colorful citation showing the type of fish caught and a window sticker to proudly display their prowess. To qualify, the fish must be legally caught and exceed the specified minimum length or weight. The catch must be witnessed, and a Big Catch form completed. Details can be found on applications available at many tackle stores, FWC offices, in the Freshwater Regulations Summary, or on the internet at BigCatchFlorida.com.
State Records
Species | Weight (lbs.) | Length (in.) | Girth (in.) | Date | Angler | Water Body | County |
---|---|---|---|---|---|---|---|
Largemouth Bass | 17.27 | - | - | 7/6/1986 | Billy O'Berry | - | Polk |
**Largemouth Bass | 20.13 | - | - | 5/19/1923 | Frederick Friebel | Big Fish Lake | Pasco County |
**Redeye Bass | 7.83 | - | - | 2/18/1989 | William Johnston | Apalachicola River | Gadsden County |
Spotted Bass | 3.75 | - | - | 6/24/1985 | Dow Gilmore | Apalachicola River | Gulf County |
Suwannee Bass | 3.89 | - | - | 3/2/1985 | Ronnie Everett | Suwannee River | Gilchrist County |
Shoal Bass | 5.95 | 22.4 | - | 11/18/2017 | Sheldon Grace | Chipola River | Calhoun |
Striped Bass | 42.24 | - | - | 12/14/1993 | Alphonso Barnes | Apalachicola River | Gadsden |
White Bass | 4.69 | - | - | 4/9/1982 | Richard Davis | Apalachicola River | Gadsden County |
Sunshine Bass | 16.31 | - | - | 5/9/1985 | Thomas Elder | Lake Seminole | Jackson County |
Black Crappie | 3.83 | - | - | 1/21/1992 | Ben Curry, Sr. | Lake Talquin | Gadsden County |
Flier | 1.35 | 12 | - | 5/9/2015 | Twila Gates | A Cypress Pond | Jackson |
Bluegill | 2.95 | - | - | 4/19/1989 | John LeMaster | Crystal Lake | Washington County |
Redbreast Sunfish | 2.08 | - | - | 4/29/1988 | Jerrel Dewees, Jr. | Suwannee River | Gilchrist County |
Redear Sunfish | 4.86 | - | - | 3/13/1986 | Joseph Floyd | Merritts Mill Pond | Jackson County |
Spotted Sunfish | 0.83 | - | - | 5/12/1984 | Coy Dotson | Suwannee River | Columbia County |
Warmouth | 2.44 | - | - | 10/19/1985 | Tony Dempsey | Yellow River | Okaloosa County |
Chain Pickerel | 6.96 | - | - | 6/11/2004 | Jep Dove | Lake Talquin | Gadsden County |
*Chain Pickerel | 8 | - | - | 7/5/1971 | Jimmy James | Lake Talquin | Gadsden County |
Redfin Pickerel | 1.06 | - | - | 6/6/1993 | Mike Milkerson | New River | Bradford County |
Common Carp | 35 | - | - | - | Vacant | - | - |
*Common Carp | 40.56 | - | - | 5/24/1981 | Bernard Rowan | Apalachicola River | Gadsden County |
Channel Catfish | 44.5 | - | - | 5/19/1985 | Joe Purvis | Lake Bluff | Lake County |
Flathead Catfish | 69.9 | 48.5 | 38.25 | 8/26/2020 | Lavon Nowling | Yellow River | Santa Rosa |
White Catfish | 18.88 | - | - | 9/21/1991 | Jim Miller | Withlacoochee River | Marion County |
Blue Catfish | 69.5 | 48.5 | 31.75 | 5/30/2015 | William Stewart III | Choctawhatchee River | Washington |
Brown Bullhead | 7.02 | - | - | 2/12/2014 | Richard A. Clinton | Lake Iola | Pasco County |
Yellow Bullhead | 5.05 | - | - | 12/17/2010 | Tom Flynn | Crystal River | Citrus County |
Bowfin | 19 | - | - | 10/5/1984 | Jim Brown | Lake Kissimmee | Osceola county |
American Shad | 5.19 | - | - | 2/15/1990 | Bud Dankert | St. Johns River | Seminole County |
American Shad | 5.19 | - | - | 3/18/1992 | Albert Judy | St. Johns River | Volusia County |
Longnose Gar | 41 | - | - | 4/14/1985 | Evan Merritt | Lake Panasoffkee | Sumter County |
Alligator Gar | 123 | - | - | 7/8/1995 | Zachary Phillips | Choctawhatchee River | Walton County |
Florida Gar | 9.44 | - | - | 3/25/2001 | Patric A. McDaniel | Lake Lawne | Orange County |
Butterfly Peacock Bass | 9.11 | 23 - 5/16 | - | 10/8/2021 | Felipe Prieto | - | Broward |
Oscar | 2.34 | - | - | 3/16/1994 | Jimmy Cook | Lake Okeechobee | - |
Mayan Cichlid | 2.37 | 13.6 | 13.1 | 11/28/2016 | Jonathan Johnson | Golden Gate Canal | Collier |
Jaguar Guapote | 2.78 | - | - | 6/29/2017 | Jerry Martin | Snapper Creek (C-2) Canal | Miami-Dade |
Blue/Nile Tilapia or Hybrid | 10.09 | 20.5 | - | 11/18/2024 | James Hamilton | Rodman Reservoir | Putnam County |
Yellow Perch | 1.47 | - | - | 10/23/2005 | David Thomas | Dead Lake | Gulf County |
* Uncertified record. Strong evidence exists, but not all the reporting requirements were met.
More information is provided about the various species on our Freshwater Fishes of Florida pages.
Special Notes
**Largemouth Bass: This fish was weighed on a postal scale and witnessed, but an FWC (or GFC) biologist did not document it at the time to establish an official record.
**Redeye Bass: At one time it was believed redeye bass existed in panhandle Florida. It is now recognized that these fish were misidentified by the public and likely one of the other black bass species.
Butterfly Peacock Bass: Larger butterfly peacock bass have been documented by FWC biologists, but not all state record reporting requirements were met.