Suwannee and Santa Fe Rivers
During flood conditions, certain portions of flood-prone rivers are established by rule as “Idle Speed/No Wake” for the purpose of regulating the speed and operation of vessel traffic for public safety. These zones are determined by Florida Administrative Code and flood levels are dependent upon NOAA/USGS flood gauge readings. See the following information about zone activations due to flooding.
NOTE: Information is updated Monday - Friday by 5 p.m. Eastern Time.
Questions? Contact Waterway.Management@MyFWC.com.
Zone | Status | Current Gauge Height (FT) | Idle Speed/No Wake Activation Height (FT) |
---|---|---|---|
US 90 to SR 51 | No Restrictions | 46.25 | |
SR 51 to Little River Spring | No Restrictions | 25.25 | |
Little River Spring to CR 340 | No Restrictions | 23.25 | |
CR 340 to Fowler Bluff | No Restrictions | 8.35 | |
River Rise to US 27 | No Restrictions | 34.20 | |
US 27 to ½ mile upstream of SR 47 | No Restrictions | 23.25 | |
½ mile upstream of SR 47 to western point of unnamed island | No Restrictions | 18.75 | |
Western point of unnamed island to confluence of Suwannee and Santa Fe | No Restrictions | 16.25 |
Zone Activations
Zone activations pursuant to Rule 68D-24.020, FAC