General Orders
This page was last updated on February 25, 2021.
General Orders Manual Cover Page and Table of Contents February 23, 2021
General Orders
Number | Title | Effective Date |
---|---|---|
GO 01 | December 1, 2020 | |
GO 02 | December 1, 2020 | |
GO 03 | May 9, 2019 | |
GO 04 | March 16, 2018 | |
GO 05 |
Use of Force, Response to Resistance, Transporting Prisoners |
December 1, 2020 |
GO 06 | June 9, 2020 | |
GO 07 | June 9, 2020 | |
GO 08 | June 10, 2020 | |
GO 09 | September 24, 2019 | |
GO 10 |
Domestic and Sexual Violence Intervention/ Referral of Sexual Offenders and Predators |
June 9, 2020 |
GO 11 |
Domestic Violence Allegations and Injunctions against Division Members |
June 9, 2020 |
GO 12 | May 9, 2019 | |
GO 13 | August 21, 2018 | |
GO 14 | June 9, 2020 | |
GO 15 | June 9, 2020 | |
GO 16 |
Collection, Preservation and Documentation of Evidence and Property |
December 1, 2020 |
GO 17 | September 24, 2019 | |
GO 18 | September 24, 2019 | |
GO 19 | October 8, 2018 | |
GO 20 | November 9, 2018 | |
GO 21 | March 16, 2018 | |
GO 22 | December 1, 2020 | |
GO 23 | December 1, 2020 | |
GO 24 | June 10, 2020 | |
GO 25 | December 1, 2020 | |
GO 26 | March 8, 2017 | |
GO 27 | December 1, 2020 | |
GO 28 | June 9, 2020 | |
GO 29 | June 9, 2020 | |
GO 30 | May 7, 2018 | |
GO 31 | September 24, 2019 | |
GO 32 | December 1, 2020 | |
GO 33 | November 9, 2018 | |
GO 34 | June 10, 2020 | |
GO 35 | June 6, 2018 | |
GO 36 | June 9, 2020 | |
GO 37 | June 9, 2020 | |
GO 38 | October 25, 2017 | |
GO 39 | June 9, 2020 | |
GO 40 | December 1, 2020 | |
GO 41 | June 10, 2020 | |
GO 42 | May 28, 2020 | |
GO 43 | December 1, 2020 | |
GO 44 | November 9, 2018 | |
GO 45 | October 30, 2017 | |
GO 46 | June 10, 2020 | |
GO 47 | May 9, 2019 | |
GO 48 | May 7, 2018 | |
GO 49 |
Community-Oriented Policing Philosophy and Strategic Planning |
December 1, 2020 |
GO 50 | July 21, 2008 | |
GO 51 | July 21, 2008 | |
GO 52 | May 16, 2017 | |
GO 53 | January 11, 2017 | |
GO 54 | May 16, 2017 | |
GO 55 | June 10, 2020 | |
GO 56 | June 9, 2020 | |
GO 57 | September 24, 2019 | |
GO 58 | June 9, 2020 | |
GO 59 | August 24, 2011 | |
GO 60 | June 9, 2020 | |
GO 61 | November 30, 2017 | |
GO 62 | December 17, 2019 | |
GO 63 | June 16, 2017 | |
GO 64 | January 11, 2017 | |
GO 65 | May 7, 2018 | |
GO 66 | May 16, 2017 | |
GO 67 | January 11, 2017 | |
GO 68 | January 23, 2020 |
Interim Policy Memoranda (IPMs)
IPM Number | Title | Effective Date |
---|---|---|
09-05 | July 1, 2009 | |
10-01 | May 18, 2010 | |
12-01 | February 8, 2012 | |
12-02 | February 8, 2012 | |
12-03 | February 8, 2012 | |
14-06 |
Policies and Procedures for Florida and National Crime Information Center |
June 2, 2014 |
18-01 | May 7, 2018 | |
18-03 | October 23, 2018 | |
19-01 | January 25, 2019 | |
19-03 | August 12, 2019 | |
21-01 | January 6, 2021 | |
21-02 |
Stationary Unmanned Surveillance Equipment and Open Field Doctrine |
Febaruary 23, 2021 |
FWC Division of Law Enforcement General Orders Manual February 23, 2021
If you suspect FWC fraud, waste, abuse or employee misconduct, report it to the FWC's Inspector General.