General Orders
This page was last updated on November 13, 2024.
General Orders Manual Cover Page and Table of Contents November 12, 2024.
General Orders
Number | Title | Effective Date |
---|---|---|
GO 01 | January 5, 2023 | |
GO 02 | July 20, 2023 | |
GO 03 | May 9, 2019 | |
GO 04 | August 02, 2022 | |
GO 05 |
Use of Force, Response to Resistance, Transporting Prisoners |
March 27, 2024 |
GO 06 | June 9, 2020 | |
GO 07 | October 19, 2023 | |
GO 08 | June 10, 2020 | |
GO 09 | September 24, 2019 | |
GO 10 |
Domestic and Sexual Violence Intervention/ Referral of Sexual Offenders and Predators |
June 9, 2020 |
GO 11 |
Domestic Violence Allegations and Injunctions against Division Members |
June 9, 2020 |
GO 12 | June 14, 2024 | |
GO 13 | September 11, 2024 | |
GO 14 | February 26, 2024 | |
GO 15 | August 2, 2022 | |
GO 16 |
Collection, Preservation and Documentation of Evidence and Property |
September 14, 2021 |
GO 17 | September 24, 2019 | |
GO 18 | September 24, 2019 | |
GO 19 | October 26, 2023 | |
GO 20 | July 18, 2024 | |
GO 21 | September 7, 2022 | |
GO 22 | November 16, 2021 | |
GO 23 | July 20, 2023 | |
GO 24 | June 10, 2020 | |
GO 25 | May 16, 2022 | |
GO 26 | Nov 15, 2022 | |
GO 27 | October 10, 2023 | |
GO 28 | June 9, 2020 | |
GO 29 | June 9, 2020 | |
GO 30 | May 7, 2018 | |
GO 31 | Feb 01, 2022 | |
GO 32 | November 12, 2024 | |
GO 33 | November 9, 2018 | |
GO 34 | June 10, 2020 | |
GO 35 | October 26, 2023 | |
GO 36 | July 26, 2023 | |
GO 37 | October 26, 2023 | |
GO 38 | July 15, 2024 | |
GO 39 | May 31, 2023 | |
GO 40 | August 25, 2023 | |
GO 41 | June 10, 2020 | |
GO 42 | October 10, 2023 | |
GO 43 | December 1, 2020 | |
GO 44 | November 9, 2018 | |
GO 45 | August 17, 2023 | |
GO 46 | June 10, 2020 | |
GO 47 | May 9, 2019 | |
GO 48 | October 26, 2023 | |
GO 49 |
Community-Oriented Policing Philosophy and Strategic Planning |
July 2, 2024 |
GO 50 | July 21, 2008 | |
GO 51 | July 21, 2008 | |
GO 52 | June 2, 2022 | |
GO 53 | Nov 15, 2022 | |
GO 54 | May 16, 2017 | |
GO 55 | June 10, 2020 | |
GO 56 | September 14, 2021 | |
GO 57 | September 24, 2019 | |
GO 58 | June 9, 2020 | |
GO 59 | August 24, 2011 | |
GO 60 | October 26, 2023 | |
GO 61 | August 2, 2022 | |
GO 62 | December 17, 2019 | |
GO 63 | June 16, 2017 | |
GO 64 | October 27, 2023 | |
GO 65 | September 14, 2021 | |
GO 66 | May 16, 2017 | |
GO 67 | September 14, 2021 | |
GO 68 | November 16, 2021 | |
GO 69 | March 24, 2022 | |
GO 70 | July 20, 2023 |
Interim Policy Memoranda (IPMs)
IPM Number | Title | Effective Date |
---|---|---|
10-01 | May 18, 2010 | |
12-01 | February 8, 2012 | |
12-02 (RESCINDED) | February 8, 2012 | |
12-03 | February 8, 2012 | |
14-06 |
Policies and Procedures for Florida and National Crime Information Center |
June 2, 2014 |
18-01 | May 7, 2018 | |
19-01 | January 25, 2019 | |
21-01 | January 6, 2021 | |
21-02 |
Stationary Unmanned Surveillance Equipment and Open Field Doctrine |
February 23, 2021 |
22-01 | Feb 01, 2022 | |
22-02 | August 2, 2022 | |
22-03 | August 2, 2022 | |
23-01 | October 19, 2023 | |
23-02 | November 17, 2023 |
FWC Division of Law Enforcement General Orders Manual November 12, 2024.
If you suspect FWC fraud, waste, abuse or employee misconduct, report it to the FWC's Inspector General.