MyFlorida.com MyFWC.com Florida Fish and Wildlife Conservation Commission

Florida Fish and Wildlife Conservation Commission Logo

Data Current as of 7/18/2007

To Eastern Subspecies | To First Gobbler

Wild Turkey Registry - Osceola Subspecies
Rank Name County Beard Length Right Spur Length Left Spur Length Year
1 Jeff Peterson Polk 14.2 1.9 1.9 2002
2 Lynn M. Davis Duval 14.13 1.88 1.88 1999
3 Robert Orth Indian River 13.63 1.88 1.75 1999
4 Randall K. Krueger Glades 13.63 1.25 1.38 2002
5 Ralph J. Oxendine Citrus 13.5 1.5 1.38 2001
6 George LaBonte Okeechobee 13.5 1.25 1.25 2002
7 Ollen A. Woodruff Osceola 13.37 1.88 1.5 2001
8 Billy Henderson Citrus 13 1.38 1.38 2003
9 Robert F. Boggus Lake 13 1.25 1.25 2004
10 William Dunk Alachua 13 1.25 1.25 2004
11 Mark C. Hammond Alachua 13 1.25 1.25 2003
12 David B. Scott Volusia 12.88 1.75 1.75 2006
13 Darrell Ballance Volusia 12.87 1.25 1.25 2001
14 Rick Harrold Highlands 12.75 1.8 1.75 2004
15 Larry G. Boyd Gilchrist 12.75 1.63 1.63 1980
16 Stan Krupski Lake 12.75 1.63 1.63 2007
17 Gary C. Hatch Duval 12.63 1.63 1.63 2004
18 Matthew Hill Okeechobee 12.63 1.38 1.38 2005
19 Chuck Williamson Alachua 12.63 1.25 1.25 2005
20 Michael J. Brady Hendry 12.5 1.75 1.75 2006
21 Grady Bell Polk 12.5 1.5 1.5 2001
22 Bill Hurst Brevard 12.5 1.5 1.5 2003
23 Jesse Williams Polk 12.5 1.5 1.5 2000
24 Wayne Swim Osceola 12.5 1.38 1.5 2004
25 Charles T. March Osceola 12.5 1.38 1.38 2001
26 Derl P. Merritt Sumter 12.5 1.25 1.5 2006
27 Billy Henderson Citrus 12.5 1.25 1.25 2003
28 William W. Woodroffe Osceola 12.28 1.75 1.63 2001
29 Donald F. Chasmar Highlands 12.25 1.5 1.5 2002
30 Donald F. Chasmar Highlands 12.25 1.5 1.5 2002
31 Neal Palmatier Osceola 12.25 1.5 1.38 2001
32 Gene Wilkerson Clay 12.25 1.38 1.38 2000
33 Roger Cain Volusia 12.25 1.38 1.25 2007
34 William Raulerson Volusia 12.25 1.25 1.25 2004
35 Caleb J. Cornwell Seminole 12.13 1.5 1.5 2000
36 Michael Humfleet Polk 12.13 1.5 1.5 2001
37 Kevin V. Hollabaugh Osceola 12.13 1.25 1.25 2004
38 Lynn M. Davis Duval 12 1.75 1.88 1994
39 Michael H. Greer Osceola 12 1.63 1.5 2001
40 Jorge Guevara Alachua 12 1.625 1.5 2005
41 Charles Commander III Putnam 12 1.5 1.5 2004
42 Bobby McDaniel Highlands 12 1.5 1.5 2002
43 James H. Obermiller Volusia 12 1.38 1.25 2003
44 Ricky Lewis Polk 12 1.375 1.375 2006
45 Timothy A. March Highlands 12 1.25 1.38 1987
46 Michael Andrews Bradford 12 1.25 1.25 2005
47 Donald R. Fugate Jr Sumter 12 1.25 1.25 2002
48 George D. Woody Martin 12 1.25 1.25 2007
49 Ronald Zelnick Osceola 12 1.25 1.25 2005
50 Charles A. Echenique Hillsborough 11.88 1.63 1.75 1997
51 Christopher Roberts Polk 11.88 1.5 1.38 2004
52 James E. Brown III Glades 11.88 1.25 1.25 2006
53 Jerre Porter Osceola 11.87 1.75 1.5 2007
54 Bobby Phillips Osceola 11.75 1.81 1.81 2001
55 Richard M. Schamber Glades 11.75 1.75 1.69 1994
56 Thomas Baller St. Lucie 11.75 1.75 1.63 2004
57 Rick Harrold Okeechobee 11.75 1.75 1.63 2002
58 Linda C. Hyatt Orange 11.75 1.75 1.5 2004
59 Luther E. Pigg Polk 11.75 1.63 1.63 2005
60 Richard M. Schamber Glades 11.75 1.63 1.63 1994
61 Lynn M. Davis Duval 11.75 1.63 1.5 1991
62 Lynn M. Davis Clay 11.75 1.5 1.5 1998
63 Matt Welch Volusia 11.75 1.5 1.5 2003
64 Frank Talkington Marion 11.75 1.5 1.38 2000
65 Stan Krupski Lake 11.75 1.38 1.38 2003
66 Timothy A. March Highlands 11.75 1.38 1.38 2002
67 James Poffenbaugh Osceola 11.75 1.25 1.75 2002
68 Don Gill Desoto 11.75 1.25 1.25 2001
69 Don J. Helmlinger Bradford 11.75 1.25 1.25 2004
70 Paul A. Kish Bradford 11.75 1.25 1.25 2001
71 Kyle L. Harding Putnam 11.63 1.5 1.5 2002
72 Gary C. Hatch Clay 11.63 1.5 1.38 2002
73 Allen W. Rouse Sumter 11.63 1.38 1.38 2002
74 Zachary Rankin Glades 11.63 1.25 1.38 2001
75 Kathy S. Morrow Clay 11.625 1.65 1.5 2002
76 Jason Curt Haywood Osceola 11.57 1.5 1.75 2005
77 Kenneth W. Thompson Pasco 11.56 1.44 1.32 2001
78 David Poe Orange 11.54 1.28 1.25 2002
79 Kelly Potter Pasco 11.53 1.44 1.25 2001
80 Mark Godfrey Osceola 11.5 1.75 1.63 2004
81 Bradley C. Goldman Orange 11.5 1.68 1.56 2001
82 Mark V. Crow Duval 11.5 1.63 1.75 2001
83 Ashley Albright Okeechobee 11.5 1.63 1.63 2004
84 Shawn Pringle Duval 11.5 1.63 1.63 2004
85 Shawn Secrest Hardee 11.5 1.63 1.63 2007
86 Keith D. Hand Lake 11.5 1.63 1.5 2001
87 George D. Morissette Osceola 11.5 1.63 1.5 2001
88 Bobby Driggers Dixie 11.5 1.63 1.38 2002
89 William C. Hurst Brevard 11.5 1.63 1.25 2002
90 Will Campbell St. Lucie 11.5 1.5 1.75 2006
91 Frank G. Garribo Marion 11.5 1.5 1.75 2006
92 Paul Heath Osceola 11.5 1.5 1.63 2001
93 Charles I. Townsend Alachua 11.5 1.5 1.63 1996
94 James M. Barnwell Jr. Martin 11.5 1.5 1.5 2001
95 Glenn Kelley Osceola 11.5 1.5 1.5 2005
96 Ryan B. Kenney Pasco 11.5 1.5 1.5 2000
97 Mike Lovett Osceola 11.5 1.5 1.5 2004
98 Rod Nance Volusia 11.5 1.5 1.5 2007
99 Henry M. Radacky Levy 11.5 1.5 1.5 2000
100 Richard W. Hostetter St. Johns 11.5 1.5 1.38 2005
101 Aaron L. Pritchard Osceola 11.5 1.5 1.38 2004
102 Clay McDonough Volusia 11.5 1.5 1.25 2007
103 Rick Patterson Orange 11.5 1.5 1.25 2001
104 Jimmy Chadsey Manatee 11.5 1.38 1.38 2003
105 Timothy A. March Highlands 11.5 1.38 1.38 2002
106 Ryan Peck Glades 11.5 1.38 1.38 2004
107 James D. Boyce Osceola 11.5 1.38 1.25 2005
108 Frank C. Thorne Sumter 11.5 1.38 1.25 2000
109 Laura Woody Martin 11.5 1.38 1.25 2004
110 Michael Jefferson Polk 11.5 1.25 1.38 2003
111 Bruce H. McArthur Citrus 11.5 1.25 1.38 1999
112 Edward A. Kalinowski Lake 11.5 1.25 1.37 2007
113 Uby T. Bell Sumter 11.5 1.25 1.25 1999
114 Craig N. Davis Osceola 11.5 1.25 1.25 2001
115 William Hampton Johnson IV Volusia 11.5 1.25 1.25 2002
116 Dusty McDevitt Alachua 11.5 1.25 1.25 2004
117 Rod Nance Volusia 11.5 1.25 1.25 2007
118 Uby T. Rosell Sumter 11.5 1.25 1.25 1999
119 Shanny R. Rouse Sumter 11.5 1.25 1.25 2002
120 David P. Stowell Polk 11.5 1.25 1.25 2004
121 Glenn Whittington Lake 11.5 1.25 1.25 2001
122 Robert M. Wilson Manatee 11.5 1.25 1.25 2002
123 Hector Anduiza Osceola 11.38 1.75 1.63 2004
124 Robert D. Sanchez Okeechobee 11.38 1.75 1.5 2001
125 Donald Fox Okeechobee 11.38 1.63 1.63 2003
126 Rick Patterson Orange 11.38 1.63 1.63 2007
127 John T. Seabolt Levy 11.38 1.63 1.63  
128 Charles I. Townsend Alachua 11.38 1.38 1.5 2001
129 Robert H. Bryant Highlands 11.38 1.38 1.25 2002
130 Edward J. Parker Polk 11.38 1.38 1.25 2001
131 William E. Schmidt Volusia 11.38 1.38 1.25 1995
132 William E. Turner Hernando 11.38 1.38 1.25 2006
133 Gerald A. Brannen Sumter 11.38 1.32 1.25 2006
134 Pete Buist Bradford 11.38 1.25 1.38 2005
135 Ricky H. Patterson Orange 11.38 1.25 1.38 2002
136 Dennis F. Stubbs Jr. Hardee 11.38 1.25 1.38 2002
137 Timothy G. Manson Palm Beach 11.38 1.25 1.25 2001
138 Hampton Yates Martin 11.38 1.25 1.25 2001
139 Joel Ivey Polk 11.375 1.375 1.375 2006
140 Barry Woods Lake 11.375 1.25 1.375 2006
141 L A. Walker Sumter 11.375 1.25 1.31 2005
142 Bobby Price Osceola 11.25 2.06 1.19 2001
143 Richard Jernigan Sumter 11.25 1.78 1.75 2002
144 Kolin Rankin Glades 11.25 1.75 1.63 2001
145 Barry M. Kowalik Osceola 11.25 1.63 1.63 2004
146 Wayne Thomas Hillsborough 11.25 1.63 1.63 2001
147 Keith Bush Dixie 11.25 1.63 1.5 2002
148 Richard M. Schamber Osceola 11.25 1.5 1.63 2001
149 Donald Hilderbrand Brevard 11.25 1.5 1.5 2002
150 Craig Jones Orange 11.25 1.5 1.5 2001
151 Charles W. Walls Hardee 11.25 1.5 1.5 2006
152 Duane Mitchell Polk 11.25 1.5 1.38 2002
153 Gary L. Ruhl Glades 11.25 1.5 1.38 1998
154 L.A. Walker Pasco 11.25 1.44 1.5 2006
155 Brenton T. Willis Hardee 11.25 1.44 1.5 2006
156 Phill Sheffield Osceola 11.25 1.38 1.38 2002
157 William W. Ashley III Martin 11.25 1.38 1.25 1998
158 Robert Hansen Volusia 11.25 1.38 1.25 2000
159 Matthew J. Mitchell Orange 11.25 1.38 1.25 2004
160 Steven J. Stroh Sr. Lake 11.25 1.38 1.25 2000
161 John A. Verscharen Hardee 11.25 1.38 1.25 2002
162 Dwight Aubert Osceola 11.25 1.25 1.5 1999
163 Rick Harrold Okeechobee 11.25 1.25 1.5 2002
164 Gary G. Hetrick Lake 11.25 1.25 1.38 2007
165 Paul E. Hilbrant Duval 11.25 1.25 1.38 2002
166 Timothy A. March Highlands 11.25 1.25 1.38 2001
167 David McCloud Osceola 11.25 1.25 1.38 2003
168 Lloyd R. Wreede Jr. Flagler 11.25 1.25 1.38 2002
169 David Berger Lake 11.25 1.25 1.25 2001
170 Jim Dunlap Clay 11.25 1.25 1.25 1990
171 Gary C. Hatch Clay 11.25 1.25 1.25 2001
172 Steve Messier Putnam 11.25 1.25 1.25 2001
173 Robert C. Snyder Palm Beach 11.25 1.25 1.25 1999
174 Steven J. Stroh Sr. Lake 11.25 1.25 1.25 2000
175 Jack Stanley Jr Highlands 11.2 1.5 1.75 2001
176 Al Milbrath Levy 11.19 1.38 1.38 2007
177 Cody Hensley Sumter 11.13 1.56 1.5 2001
178 Patrick Coyle Okeechobee 11.13 1.5 1.5 2003
179 Lynn M. Davis Duval 11.13 1.5 1.38 1999
180 Dennis Joiner Marion 11.13 1.5 1.25 1999
181 Bradley C. Goldman Orange 11.13 1.44 1.38 2007
182 Clark G. Battle Polk 11.13 1.38 1.63 2001
183 Stephen Hickok Polk 11.13 1.38 1.38 2002
184 Terry J. Maddox Clay 11.13 1.38 1.38 2006
185 Van Flora Seminole 11.13 1.38 1.25 2001
186 Bob Ross Sumter 11.13 1.38 1.25 2002
187 Paul R. Daniel, II Pasco 11.13 1.25 1.38 2002
188 Todd Fambrough Volusia 11.13 1.25 1.38 2001
189 William L. Green Osceola 11.13 1.25 1.32 2001
190 Robert E. Davis Volusia 11.13 1.25 1.25 2006
191 John Galus Hernando 11.13 1.25 1.25 2005
192 Michael W. Hines Alachua 11.13 1.25 1.25 2005
193 William E. Janson Hillsborough 11.13 1.25 1.25 2001
194 David V. Morgan Pasco 11.13 1.25 1.25 1989
195 Tober R. Williams Manatee 11.13 1.25 1.25 2007
196 Curtis Dodd Glades 11.125 1.625 1.625 2007
197 Murray R. Grubbs Hernando 11.125 1.38 1.38 2001
198 Phillip B. Cassady Alachua 11.06 1.5 1.25 1999
199 Jerome M. Mills Sr. Seminole 11 1.75 1.75 2007
200 Michael K. Dixon Osceola 11 1.75 1.63 2003
201 Jeffrey S. Willis Highlands 11 1.75 1.5 2003
202 Bo Padgett Duval 11 1.63 1.63 2001
203 Michael D. Raulerson Volusia 11 1.63 1.63 2001
204 Galen E. Sweigart Jr. Osceola 11 1.63 1.5 2002
205 Richard M. Crack Glades 11 1.63 1.38 2001
206 Justin M. Elliott Clay 11 1.62 1.5 2006
207 Mickey Davis Volusia 11 1.5 1.75 2007
208 Terry Lastella Indian River 11 1.5 1.63 2004
209 Charles E. McKee Hillsborough 11 1.5 1.63 2005
210 Rick Story Osceola 11 1.5 1.62 2007
211 Andrew Nettles Union 11 1.5 1.56 2007
212 Ronald A. Bramblett Volusia 11 1.5 1.5 2002
213 Lewis V. Emery III Okeechobee 11 1.5 1.5 2004
214 Jim Neviaser Orange 11 1.5 1.5 2003
215 George K. Swartzfager Glades 11 1.5 1.5 2003
216 Benjamin Balcer Osceola 11 1.5 1.38 2001
217 Jeffrey R. Gier Volusia 11 1.5 1.38 2001
218 Gene M. Jones Glades 11 1.5 1.38 2001
219 Jack H. Long Jr Osceola 11 1.5 1.38 2001
220 Robert M. Wilson Manatee 11 1.5 1.38 2002
221 Chris Augustin Osceola 11 1.5 1.25 2003
222 Michael E. Johnson Lake 11 1.5 1.25 2007
223 Julie M. Snyder Marion 11 1.5 1.25 2005
224 Glen E. Rust Volusia 11 1.38 1.5 2002
225 Michael Garrido Desoto 11 1.38 1.38 2002
226 Brady E. Gaughan Volusia 11 1.38 1.38 2004
227 Lane J. Kinney St. Lucie 11 1.38 1.38 2003
228 Collin W. Smith Putnam 11 1.38 1.38 2001
229 Matt Welbourn Okeechobee 11 1.38 1.38 2003
230 Steve Yawn Volusia 11 1.38 1.38 2001
231 Richard K. Campbell Osceola 11 1.38 1.25 2001
232 David Goff Levy 11 1.38 1.25 2005
233 Blake Iverson Volusia 11 1.38 1.25 2005
234 Wade Osborne Pasco 11 1.38 1.25 2001
235 Luther E. Pigg Polk 11 1.38 1.25 2004
236 David B. Van Osdell Pasco 11 1.375 1.25 2006
237 Dave Ellrich Okeechobee 11 1.25 1.38 2003
238 Gary Goldman Orange 11 1.25 1.38 2007
239 Al Hammond Alachua 11 1.25 1.38 2001
240 Ryan T. Kenney Polk 11 1.25 1.38 2006
241 Kevin McDaniel Osceola 11 1.25 1.38 2002
242 Elmer Mowbray Okeechobee 11 1.25 1.38 2000
243 Lon F. Parsons Osceola 11 1.25 1.38 2001
244 Austin M. Powell Hillsborough 11 1.25 1.38 2000
245 Travis A. Smith Levy 11 1.25 1.38 2001
246 David Jenkins Union 11 1.25 1.31 2004
247 Gerald K. Allen Highlands 11 1.25 1.25 2003
248 Thomas Balcer Osceola 11 1.25 1.25 2002
249 Donald Conner, Jr. Polk 11 1.25 1.25 2004
250 Ben Cunningham Union 11 1.25 1.25 2003
251 Lynn M. Davis Clay 11 1.25 1.25 1987
252 Alan L. Flynn Seminole 11 1.25 1.25 2004
253 Darren J. Galus Hernando 11 1.25 1.25 2005
254 Morgan B. Johnson Osceola 11 1.25 1.25 2004
255 Thomas D. Livingston Lake 11 1.25 1.25 2001
256 Michael L. Lore St. Johns 11 1.25 1.25 2004
257 Olivia M. Macaluso Levy 11 1.25 1.25 2007
258 Benjamin W. McKinniss Volusia 11 1.25 1.25 2001
259 Scott Niehaus Sarasota 11 1.25 1.25 2002
260 Dale K. Ohde Sarasota 11 1.25 1.25 2003
261 Clay Sanders Gilchrist 11 1.25 1.25 2007
262 Cory W. Scurry Polk 11 1.25 1.25 2007
263 Larry E. Smith Palm Beach 11 1.25 1.25 2004
264 Keith Warren Osceola 11 1.25 1.25 2006
265 Kenneth A. Barrett Citrus 9 1 1 2006
266 Tober R. Williams Manatee 1.12 1.8 1.8 2007

To Osceola Subspecies | To First Gobbler

Wild Turkey Registry - Eastern Subspecies
Rank Name County Beard Length Right Spur Length Left Spur Length Year
1 Mark R. Watson Okaloosa 16.26 1.25 1.25 2001
2 Wayne Mitchell Washington 14.2 1.375 1.375 2000
3 Richard L. Williams Washington 13.5 1.5 1.38 2003
4 Ander P. Sullivan Washington 13.25 1.25 1.25 2007
5 Mike Kennedy Baker 13 1.25 1.25 2002
6 Henry Terry Madison 12.75 1.25 1.25 1997
7 Lee O. Ellison Jefferson 12.38 1.38 1.38 2004
8 Lynn M. Davis Nassau 12.25 1.5 1.25 1980
9 John Jenkins Suwannee 12.25 1.25 1.25 2006
10 Rusty Davis Taylor 12 1.62 1.5 2001
11 Eliot R. Meade Columbia 12 1.5 1.63 2005
12 Mark Wood Madison 12 1.5 1.5 2002
13 David Chandler Washington 12 1.38 1.38 2005
14 Rodney Milligan Columbia 12 1.375 1.375 2003
15 Lynn M. Davis Nassau 12 1.25 1.25 1984
16 Donald Fugate Jr Okaloosa 12 1.25 1.25 2003
17 Brian B. Hill Hamilton 12 1.25 1.25 2006
18 Todd Nichols Hamilton 12 1.25 1.25 2002
19 George W. Davis Madison 11.88 1.63 1.38 2001
20 John R. Rice Jr. Hamilton 11.88 1.38 1.5 2001
21 L A. Walker Hamilton 11.88 1.38 1.5 2005
22 Jason Larramore Gadsden 11.88 1.25 1.63 2003
23 W. Hampton Hutchinson Gadsden 11.88 1.25 1.25 2005
24 Lynn M. Davis Baker 11.75 1.63 1.5 1982
25 Kevin Rodriguez Leon 11.75 1.5 1.63 2004
26 j Baldwin Volusia 11.75 1.25 1.25  
27 Malcolm Griffith Okaloosa 11.75 1.25 1.25 2003
28 Michael W. McIntosh Sr. Madison 11.75 1.25 1.25 2002
29 Michael E. Panza Suwannee 11.75 1.25 1.25 2001
30 Hardy Cross Jackson 11.63 1.88 1.75 2006
31 Howard B. Tiller Jr Washington 11.63 1.5 1.38 2007
32 Robert W. Fish Hamilton 11.63 1.25 1.5 2001
33 Ashley Albright Okaloosa 11.5 1.63 1.63 2004
34 Lynn M. Davis Nassau 11.5 1.5 1.5 1979
35 Steve Williams Jefferson 11.5 1.5 1.5 2004
36 Scott D. Hinson Baker 11.5 1.38 1.38 2007
37 Michael K. Mines Liberty 11.5 1.38 1.38 2001
38 Randall Guess Nassau 11.5 1.25 1.25 1998
39 James N. Helm Gadsden 11.5 1.25 1.25 2003
40 Justin Johnson Walton 11.5 1.25 1.25 2007
41 Allen R. Sisk Taylor 11.5 1.25 1.25 1999
42 Jack T. Clenney Gadsden 11.38 1.38 1.38 2003
43 Ken Green Jackson 11.38 1.38 1.38 2006
44 Allen Mortham Jr. Jefferson 11.38 1.25 1.38 2001
45 Roy L. Brown Suwannee 11.38 1.25 1.25 2005
46 Jesse W. Ellison Madison 11.38 1.25 1.25 1999
47 Erich Sullivan Hamilton 11.38 1.25 1.25 2002
48 Brandon Riley Walton 11.25 1.5 1.5 2005
49 Matthew Chester Calhoun 11.25 1.38 1.5 2000
50 Christopher L. Scott Leon 11.25 1.38 1.5 2001
51 Howard Tiller Jr. Jackson 11.25 1.38 1.3