|
|
• Gobbler Certificate •
Gobbler Criteria •
First Gobbler Certificate •
Special Hunts • |
| Rank | Name | County | Beard Length | Right Spur Length | Left Spur Length | Year |
| 1 | Jeff Peterson | Polk | 14.25 | 1.875 | 1.875 | 2002 |
| 2 | Lynn M. Davis | Duval | 14.125 | 1.875 | 1.875 | 1999 |
| 3 | Robert Orth | Indian River | 13.625 | 1.875 | 1.75 | 1999 |
| 4 | Randall K. Krueger | Glades | 13.625 | 1.25 | 1.375 | 2002 |
| 5 | Ralph J. Oxendine | Citrus | 13.5 | 1.5 | 1.375 | 2001 |
| 6 | George LaBonte | Okeechobee | 13.5 | 1.25 | 1.25 | 2002 |
| 7 | Ollen A. Woodruff | Osceola | 13.375 | 1.875 | 1.5 | 2001 |
| 8 | Ms. Barbara Stossel | Glades | 13.125 | 1.25 | 1.375 | 2008 |
| 9 | Billy Henderson | Citrus | 13 | 1.375 | 1.375 | 2003 |
| 10 | Robert F. Boggus | Lake | 13 | 1.25 | 1.25 | 2004 |
| 11 | William Dunk | Alachua | 13 | 1.25 | 1.25 | 2004 |
| 12 | Mark C. Hammond | Alachua | 13 | 1.25 | 1.25 | 2003 |
| 13 | David B. Scott | Volusia | 12.875 | 1.75 | 1.75 | 2006 |
| 14 | Darrell Ballance | Volusia | 12.875 | 1.25 | 1.25 | 2001 |
| 15 | Rick Harrold | Highlands | 12.75 | 1.875 | 1.75 | 2004 |
| 16 | Larry G. Boyd | Gilchrist | 12.75 | 1.625 | 1.625 | 1980 |
| 17 | Stan Krupski | Lake | 12.75 | 1.625 | 1.625 | 2007 |
| 18 | Thomas P. Cook | Orange | 12.75 | 1.375 | 1.5 | 2007 |
| 19 | Gary C. Hatch | Duval | 12.625 | 1.625 | 1.625 | 2004 |
| 20 | Matthew Hill | Okeechobee | 12.625 | 1.375 | 1.375 | 2005 |
| 21 | Chuck Williamson | Alachua | 12.625 | 1.25 | 1.25 | 2005 |
| 22 | Michael J. Brady | Hendry | 12.5 | 1.75 | 1.75 | 2006 |
| 23 | Grady Bell | Polk | 12.5 | 1.5 | 1.5 | 2001 |
| 24 | Bill Hurst | Brevard | 12.5 | 1.5 | 1.5 | 2003 |
| 25 | Jesse Williams | Polk | 12.5 | 1.5 | 1.5 | 2000 |
| 26 | Wayne Swim | Osceola | 12.5 | 1.375 | 1.5 | 2004 |
| 27 | Charles T. March | Osceola | 12.5 | 1.375 | 1.375 | 2001 |
| 28 | Derl P. Merritt | Sumter | 12.5 | 1.25 | 1.5 | 2006 |
| 29 | Billy Henderson | Citrus | 12.5 | 1.25 | 1.25 | 2003 |
| 30 | Patton Perdue | Osceola | 12.25 | 2.125 | 2.125 | 2008 |
| 31 | William W. Woodroffe | Osceola | 12.25 | 1.75 | 1.625 | 2001 |
| 32 | Donald F. Chasmar | Highlands | 12.25 | 1.5 | 1.5 | 2002 |
| 33 | Donald F. Chasmar | Highlands | 12.25 | 1.5 | 1.5 | 2002 |
| 34 | Thomas Yates | Citrus | 12.25 | 1.5 | 1.5 | 2007 |
| 35 | Neal Palmatier | Osceola | 12.25 | 1.5 | 1.375 | 2001 |
| 36 | Gene Wilkerson | Clay | 12.25 | 1.375 | 1.375 | 2000 |
| 37 | Roger Cain | Volusia | 12.25 | 1.375 | 1.25 | 2007 |
| 38 | William Raulerson | Volusia | 12.25 | 1.25 | 1.25 | 2004 |
| 39 | Caleb J. Cornwell | Seminole | 12.125 | 1.5 | 1.5 | 2000 |
| 40 | Michael Humfleet | Polk | 12.125 | 1.5 | 1.5 | 2001 |
| 41 | Kevin V. Hollabaugh | Osceola | 12.125 | 1.25 | 1.25 | 2004 |
| 42 | Barrett Blesy | Sumter | 12 | 1.75 | 1.875 | 2007 |
| 43 | Barett Blesy | Sumter | 12 | 1.75 | 1.875 | 2007 |
| 44 | Lynn M. Davis | Duval | 12 | 1.75 | 1.875 | 1994 |
| 45 | Michael H. Greer | Osceola | 12 | 1.625 | 1.5 | 2001 |
| 46 | Jorge Guevara | Alachua | 12 | 1.625 | 1.5 | 2005 |
| 47 | Charles Commander III | Putnam | 12 | 1.5 | 1.5 | 2004 |
| 48 | Bobby McDaniel | Highlands | 12 | 1.5 | 1.5 | 2002 |
| 49 | Ricky Lewis | Polk | 12 | 1.375 | 1.375 | 2006 |
| 50 | James H. Obermiller | Volusia | 12 | 1.375 | 1.25 | 2003 |
| 51 | Mr. Scott P. Jones, Sr. | Okeechobee | 12 | 1.25 | 1.375 | 2008 |
| 52 | Timothy A. March | Highlands | 12 | 1.25 | 1.375 | 1987 |
| 53 | Michael Andrews | Bradford | 12 | 1.25 | 1.25 | 2005 |
| 54 | Donald R. Fugate Jr | Sumter | 12 | 1.25 | 1.25 | 2002 |
| 55 | Brian Gregory | Volusia | 12 | 1.25 | 1.25 | 2008 |
| 56 | Eric Hall | Union | 12 | 1.25 | 1.25 | 2007 |
| 57 | Gary D. Van Matre | Citrus | 12 | 1.25 | 1.25 | 2008 |
| 58 | George D. Woody | Martin | 12 | 1.25 | 1.25 | 2007 |
| 59 | Ronald Zelnick | Osceola | 12 | 1.25 | 1.25 | 2005 |
| 60 | Jerre Porter | Osceola | 11.875 | 1.75 | 1.5 | 2007 |
| 61 | Charles A. Echenique | Hillsborough | 11.875 | 1.625 | 1.75 | 1997 |
| 62 | John J. Simpson | Hardee | 11.875 | 1.625 | 1.5 | 2008 |
| 63 | John J. Simpson | Hardee | 11.875 | 1.625 | 1.5 | 2008 |
| 64 | Carlo D. Fodor | Indian River | 11.875 | 1.5 | 1.5 | 2008 |
| 65 | Christopher Roberts | Polk | 11.875 | 1.5 | 1.375 | 2004 |
| 66 | Jason C. Haywood | Hendry | 11.875 | 1.375 | 1.375 | 2008 |
| 67 | Randy Wood | Martin | 11.875 | 1.375 | 1.25 | 2008 |
| 68 | Mr. Jason Larramore | Marion | 11.875 | 1.25 | 1.375 | 2008 |
| 69 | James E. Brown III | Glades | 11.875 | 1.25 | 1.25 | 2006 |
| 70 | Bobby Phillips | Osceola | 11.75 | 1.81 | 1.81 | 2001 |
| 71 | Thomas Baller | St. Lucie | 11.75 | 1.75 | 1.625 | 2004 |
| 72 | Rick Harrold | Okeechobee | 11.75 | 1.75 | 1.625 | 2002 |
| 73 | Richard M. Schamber | Glades | 11.75 | 1.75 | 1.625 | 1994 |
| 74 | Linda C. Hyatt | Orange | 11.75 | 1.75 | 1.5 | 2004 |
| 75 | Luther E. Pigg | Polk | 11.75 | 1.625 | 1.625 | 2005 |
| 76 | Richard M. Schamber | Glades | 11.75 | 1.625 | 1.625 | 1994 |
| 77 | Lynn M. Davis | Duval | 11.75 | 1.625 | 1.5 | 1991 |
| 78 | Lynn M. Davis | Clay | 11.75 | 1.5 | 1.5 | 1998 |
| 79 | Todd J. DuPont | Putnam | 11.75 | 1.5 | 1.5 | 2007 |
| 80 | Mr. DeWayne Tackett | Osceola | 11.75 | 1.5 | 1.5 | 2008 |
| 81 | Matt Welch | Volusia | 11.75 | 1.5 | 1.5 | 2003 |
| 82 | Frank Talkington | Marion | 11.75 | 1.5 | 1.375 | 2000 |
| 83 | Stan Krupski | Lake | 11.75 | 1.375 | 1.375 | 2003 |
| 84 | Timothy A. March | Highlands | 11.75 | 1.375 | 1.375 | 2002 |
| 85 | James Poffenbaugh | Osceola | 11.75 | 1.25 | 1.75 | 2002 |
| 86 | Ryan S. Cook | Osceola | 11.75 | 1.25 | 1.25 | 2008 |
| 87 | Don Gill | Desoto | 11.75 | 1.25 | 1.25 | 2001 |
| 88 | Don J. Helmlinger | Bradford | 11.75 | 1.25 | 1.25 | 2004 |
| 89 | Paul A. Kish | Bradford | 11.75 | 1.25 | 1.25 | 2001 |
| 90 | Ellis Smith | Indian River | 11.75 | 1.25 | 1.25 | 2008 |
| 91 | Kathy S. Morrow | Clay | 11.625 | 1.625 | 1.5 | 2002 |
| 92 | Kyle L. Harding | Putnam | 11.625 | 1.5 | 1.5 | 2002 |
| 93 | Gary C. Hatch | Clay | 11.625 | 1.5 | 1.375 | 2002 |
| 94 | Thomas McWatters | Martin | 11.625 | 1.375 | 1.375 | 2008 |
| 95 | Allen W. Rouse | Sumter | 11.625 | 1.375 | 1.375 | 2002 |
| 96 | Zachary Rankin | Glades | 11.625 | 1.25 | 1.375 | 2001 |
| 97 | Kenneth W. Thompson | Pasco | 11.56 | 1.44 | 1.32 | 2001 |
| 98 | Mark Godfrey | Osceola | 11.5 | 1.75 | 1.625 | 2004 |
| 99 | Mark V. Crow | Duval | 11.5 | 1.625 | 1.75 | 2001 |
| 100 | Ashley Albright | Okeechobee | 11.5 | 1.625 | 1.625 | 2004 |
| 101 | Thomas E. Norman | Hillsborough | 11.5 | 1.625 | 1.625 | 1999 |
| 102 | Shawn Pringle | Duval | 11.5 | 1.625 | 1.625 | 2004 |
| 103 | Shawn Secrest | Hardee | 11.5 | 1.625 | 1.625 | 2007 |
| 104 | Bradley C. Goldman | Orange | 11.5 | 1.625 | 1.5 | 2001 |
| 105 | Keith D. Hand | Lake | 11.5 | 1.625 | 1.5 | 2001 |
| 106 | George D. Morissette | Osceola | 11.5 | 1.625 | 1.5 | 2001 |
| 107 | Bobby Driggers | Dixie | 11.5 | 1.625 | 1.375 | 2002 |
| 108 | William C. Hurst | Brevard | 11.5 | 1.625 | 1.25 | 2002 |
| 109 | Will Campbell | St. Lucie | 11.5 | 1.5 | 1.75 | 2006 |
| 110 | Frank G. Garribo | Marion | 11.5 | 1.5 | 1.75 | 2006 |
| 111 | Jason Curt Haywood | Osceola | 11.5 | 1.5 | 1.75 | 2005 |
| 112 | Mr. Robert J. Gier | Volusia | 11.5 | 1.5 | 1.625 | 2008 |
| 113 | Paul Heath | Osceola | 11.5 | 1.5 | 1.625 | 2001 |
| 114 | Charles I. Townsend | Alachua | 11.5 | 1.5 | 1.625 | 1996 |
| 115 | James M. Barnwell Jr. | Martin | 11.5 | 1.5 | 1.5 | 2001 |
| 116 | Glenn Kelley | Osceola | 11.5 | 1.5 | 1.5 | 2005 |
| 117 | Ryan B. Kenney | Pasco | 11.5 | 1.5 | 1.5 | 2000 |
| 118 | Mike Lovett | Osceola | 11.5 | 1.5 | 1.5 | 2004 |
| 119 | Rod Nance | Volusia | 11.5 | 1.5 | 1.5 | 2007 |
| 120 | Henry M. Radacky | Levy | 11.5 | 1.5 | 1.5 | 2000 |
| 121 | Richard W. Hostetter | St. Johns | 11.5 | 1.5 | 1.375 | 2005 |
| 122 | Aaron L. Pritchard | Osceola | 11.5 | 1.5 | 1.375 | 2004 |
| 123 | Roddy Corr | Brevard | 11.5 | 1.5 | 1.25 | 2008 |
| 124 | Clay McDonough | Volusia | 11.5 | 1.5 | 1.25 | 2007 |
| 125 | Rick Patterson | Orange | 11.5 | 1.5 | 1.25 | 2001 |
| 126 | Kelly Potter | Pasco | 11.5 | 1.44 | 1.25 | 2001 |
| 127 | Jimmy Chadsey | Manatee | 11.5 | 1.375 | 1.375 | 2003 |
| 128 | Timothy A. March | Highlands | 11.5 | 1.375 | 1.375 | 2002 |
| 129 | Ryan Peck | Glades | 11.5 | 1.375 | 1.375 | 2004 |
| 130 | Derek Sims | Martin | 11.5 | 1.375 | 1.375 | 2007 |
| 131 | James D. Boyce | Osceola | 11.5 | 1.375 | 1.25 | 2005 |
| 132 | Frank C. Thorne | Sumter | 11.5 | 1.375 | 1.25 | 2000 |
| 133 | Laura Woody | Martin | 11.5 | 1.375 | 1.25 | 2004 |
| 134 | Austin Schmitz | Pasco | 11.5 | 1.25 | 1.5 | 2008 |
| 135 | Lori Creasey | Citrus | 11.5 | 1.25 | 1.375 | 2008 |
| 136 | Edward A. Kalinowski | Lake | 11.5 | 1.25 | 1.375 | 2007 |
| 137 | Bruce H. McArthur | Citrus | 11.5 | 1.25 | 1.375 | 1999 |
| 138 | Raymond E. Miller | Polk | 11.5 | 1.25 | 1.375 | 2008 |
| 139 | Michael Jefferson | Polk | 11.5 | 1.25 | 1.3725 | 2003 |
| 140 | Uby T. Bell | Sumter | 11.5 | 1.25 | 1.25 | 1999 |
| 141 | Craig N. Davis | Osceola | 11.5 | 1.25 | 1.25 | 2001 |
| 142 | William Hampton Johnson IV | Volusia | 11.5 | 1.25 | 1.25 | 2002 |
| 143 | Dusty McDevitt | Alachua | 11.5 | 1.25 | 1.25 | 2004 |
| 144 | Mr. Chris L. Miller | Hendry | 11.5 | 1.25 | 1.25 | 2008 |
| 145 | Rod Nance | Volusia | 11.5 | 1.25 | 1.25 | 2007 |
| 146 | David Poe | Orange | 11.5 | 1.25 | 1.25 | 2002 |
| 147 | Uby T. Rosell | Sumter | 11.5 | 1.25 | 1.25 | 1999 |
| 148 | Shanny R. Rouse | Sumter | 11.5 | 1.25 | 1.25 | 2002 |
| 149 | David P. Stowell | Polk | 11.5 | 1.25 | 1.25 | 2004 |
| 150 | Patricia L. Turley | Manatee | 11.5 | 1.25 | 1.25 | 2007 |
| 151 | Glenn Whittington | Lake | 11.5 | 1.25 | 1.25 | 2001 |
| 152 | Robert M. Wilson | Manatee | 11.5 | 1.25 | 1.25 | 2002 |
| 153 | Mr. Eugene O. Doucette | Volusia | 11.38 | 1.25 | 1.25 | 2008 |
| 154 | Hector Anduiza | Osceola | 11.375 | 1.75 | 1.625 | 2004 |
| 155 | Robert D. Sanchez | Okeechobee | 11.375 | 1.75 | 1.5 | 2001 |
| 156 | Donald Fox | Okeechobee | 11.375 | 1.625 | 1.625 | 2003 |
| 157 | Rick Patterson | Orange | 11.375 | 1.625 | 1.625 | 2007 |
| 158 | John T. Seabolt | Levy | 11.375 | 1.625 | 1.625 | |
| 159 | Mr. Donald P. Zimmerle | Flagler | 11.375 | 1.625 | 1.625 | 2008 |
| 160 | Mr. Kevin C. Spurlock | Hardee | 11.375 | 1.5 | 1.375 | 2008 |
| 161 | Charles I. Townsend | Alachua | 11.375 | 1.375 | 1.5 | 2001 |
| 162 | Joel Ivey | Polk | 11.375 | 1.375 | 1.375 | 2006 |
| 163 | Gerald A. Brannen | Sumter | 11.375 | 1.375 | 1.25 | 2006 |
| 164 | Robert H. Bryant | Highlands | 11.375 | 1.375 | 1.25 | 2002 |
| 165 | Taylor Creasey | Citrus | 11.375 | 1.375 | 1.25 | 2005 |
| 166 | Edward J. Parker | Polk | 11.375 | 1.375 | 1.25 | 2001 |
| 167 | William E. Schmidt | Volusia | 11.375 | 1.375 | 1.25 | 1995 |
| 168 | William E. Turner | Hernando | 11.375 | 1.375 | 1.25 | 2006 |
| 169 | Pete Buist | Bradford | 11.375 | 1.25 | 1.375 | 2005 |
| 170 | Ricky H. Patterson | Orange | 11.375 | 1.25 | 1.375 | 2002 |
| 171 | Dennis F. Stubbs Jr. | Hardee | 11.375 | 1.25 | 1.375 | 2002 |
| 172 | Barry Woods | Lake | 11.375 | 1.25 | 1.375 | 2006 |
| 173 | L A. Walker | Sumter | 11.375 | 1.25 | 1.31 | 2005 |
| 174 | Timothy G. Manson | Palm Beach | 11.375 | 1.25 | 1.25 | 2001 |
| 175 | Hampton Yates | Martin | 11.375 | 1.25 | 1.25 | 2001 |
| 176 | Bobby Price | Osceola | 11.25 | 2.06 | 1.19 | 2001 |
| 177 | Richard Jernigan | Sumter | 11.25 | 1.75 | 1.75 | 2002 |
| 178 | Kolin Rankin | Glades | 11.25 | 1.75 | 1.625 | 2001 |
| 179 | Barry M. Kowalik | Osceola | 11.25 | 1.625 | 1.625 | 2004 |
| 180 | Wayne Thomas | Hillsborough | 11.25 | 1.625 | 1.625 | 2001 |
| 181 | Keith Bush | Dixie | 11.25 | 1.625 | 1.5 | 2002 |
| 182 | Jack Stanley Jr | Highlands | 11.25 | 1.5 | 1.75 | 2001 |
| 183 | Richard M. Schamber | Osceola | 11.25 | 1.5 | 1.625 | 2001 |
| 184 | Donald Hilderbrand | Brevard | 11.25 | 1.5 | 1.5 | 2002 |
| 185 | Craig Jones | Orange | 11.25 | 1.5 | 1.5 | 2001 |
| 186 | Charles W. Walls | Hardee | 11.25 | 1.5 | 1.5 | 2006 |
| 187 | Duane Mitchell | Polk | 11.25 | 1.5 | 1.375 | 2002 |
| 188 | Gary L. Ruhl | Glades | 11.25 | 1.5 | 1.375 | 1998 |
| 189 | L.A. Walker | Pasco | 11.25 | 1.44 | 1.5 | 2006 |
| 190 | Brenton T. Willis | Hardee | 11.25 | 1.44 | 1.5 | 2006 |
| 191 | Mr. Dick A. Wilson | Osceola | 11.25 | 1.375 | 1.5 | 2008 |
| 192 | Mr. Robert C. Jones | Seminole | 11.25 | 1.375 | 1.375 | 2008 |
| 193 | Phill Sheffield | Osceola | 11.25 | 1.375 | 1.375 | 2002 |
| 194 | William W. Ashley III | Martin | 11.25 | 1.375 | 1.25 | 1998 |
| 195 | Robert Hansen | Volusia | 11.25 | 1.375 | 1.25 | 2000 |
| 196 | Mr. Daniel Holder | Brevard | 11.25 | 1.375 | 1.25 | 2008 |
| 197 | Michael Martz | Highlands | 11.25 | 1.375 | 1.25 | 2008 |
| 198 | Matthew J. Mitchell | Orange | 11.25 | 1.375 | 1.25 | 2004 |
| 199 | Steven J. Stroh Sr. | Lake | 11.25 | 1.375 | 1.25 | 2000 |
| 200 | John A. Verscharen | Hardee | 11.25 | 1.375 | 1.25 | 2002 |
| 201 | Dwight Aubert | Osceola | 11.25 | 1.25 | 1.5 | 1999 |
| 202 | Rick Harrold | Okeechobee | 11.25 | 1.25 | 1.5 | 2002 |
| 203 | Gary G. Hetrick | Lake | 11.25 | 1.25 | 1.375 | 2007 |
| 204 | Paul E. Hilbrant | Duval | 11.25 | 1.25 | 1.375 | 2002 |
| 205 | Timothy A. March | Highlands | 11.25 | 1.25 | 1.375 | 2001 |
| 206 | David McCloud | Osceola | 11.25 | 1.25 | 1.375 | 2003 |
| 207 | Lloyd R. Wreede Jr. | Flagler | 11.25 | 1.25 | 1.375 | 2002 |
| 208 | David Berger | Lake | 11.25 | 1.25 | 1.25 | 2001 |
| 209 | Jim Dunlap | Clay | 11.25 | 1.25 | 1.25 | 1990 |
| 210 | Gary C. Hatch | Clay | 11.25 | 1.25 | 1.25 | 2001 |
| 211 | Billy Jones | Flagler | 11.25 | 1.25 | 1.25 | 2007 |
| 212 | Steve Messier | Putnam | 11.25 | 1.25 | 1.25 | 2001 |
| 213 | Robert C. Snyder | Palm Beach | 11.25 | 1.25 | 1.25 | 1999 |
| 214 | Steven J. Stroh Sr. | Lake | 11.25 | 1.25 | 1.25 | 2000 |
| 215 | Al Milbrath | Levy | 11.19 | 1.375 | 1.375 | 2007 |
| 216 | Adam Hutchinson | St. Lucie | 11.125 | 1.75 | 1.5 | 2008 |
| 217 | Curtis Dodd | Glades | 11.125 | 1.625 | 1.625 | 2007 |
| 218 | Robert L. Hadley | Polk | 11.125 | 1.5 | 1.625 | 2008 |
| 219 | Patrick Coyle | Okeechobee | 11.125 | 1.5 | 1.5 | 2003 |
| 220 | Cody Hensley | Sumter | 11.125 | 1.5 | 1.5 | 2001 |
| 221 | Lynn M. Davis | Duval | 11.125 | 1.5 | 1.375 | 1999 |
| 222 | Dennis Joiner | Marion | 11.125 | 1.5 | 1.25 | 1999 |
| 223 | Bradley C. Goldman | Orange | 11.125 | 1.44 | 1.375 | 2007 |
| 224 | Clark G. Battle | Polk | 11.125 | 1.375 | 1.625 | 2001 |
| 225 | Murray R. Grubbs | Hernando | 11.125 | 1.375 | 1.375 | 2001 |
| 226 | Stephen Hickok | Polk | 11.125 | 1.375 | 1.375 | 2002 |
| 227 | Terry J. Maddox | Clay | 11.125 | 1.375 | 1.375 | 2006 |
| 228 | Mr. Marty J. Adams | Polk | 11.125 | 1.375 | 1.25 | 2008 |
| 229 | Van Flora | Seminole | 11.125 | 1.375 | 1.25 | 2001 |
| 230 | Kevin A. Holland | Gilchrist | 11.125 | 1.375 | 1.25 | 2008 |
| 231 | Bob Ross | Sumter | 11.125 | 1.375 | 1.25 | 2002 |
| 232 | Paul R. Daniel, II | Pasco | 11.125 | 1.25 | 1.375 | 2002 |
| 233 | Todd Fambrough | Volusia | 11.125 | 1.25 | 1.375 | 2001 |
| 234 | William L. Green | Osceola | 11.125 | 1.25 | 1.32 | 2001 |
| 235 | Daniel C. Davidson | Citrus | 11.125 | 1.25 | 1.25 | 2008 |
| 236 | Robert E. Davis | Volusia | 11.125 | 1.25 | 1.25 | 2006 |
| 237 | John Galus | Hernando | 11.125 | 1.25 | 1.25 | 2005 |
| 238 | Michael W. Hines | Alachua | 11.125 | 1.25 | 1.25 | 2005 |
| 239 | William E. Janson | Hillsborough | 11.125 | 1.25 | 1.25 | 2001 |
| 240 | David V. Morgan | Pasco | 11.125 | 1.25 | 1.25 | 1989 |
| 241 | Stephen Stross | Alachua | 11.125 | 1.25 | 1.25 | 2008 |
| 242 | Lewis R. Swarts | Alachua | 11.125 | 1.25 | 1.25 | 2007 |
| 243 | L. A. Walker | Hillsborough | 11.125 | 1.25 | 1.25 | 2008 |
| 244 | Tober R. Williams | Manatee | 11.125 | 1.25 | 1.25 | 2007 |
| 245 | Phillip B. Cassady | Alachua | 11.06 | 1.5 | 1.25 | 1999 |
| 246 | Jerome M. Mills Sr. | Seminole | 11 | 1.75 | 1.75 | 2007 |
| 247 | Michael K. Dixon | Osceola | 11 | 1.75 | 1.625 | 2003 |
| 248 | Jeffrey S. Willis | Highlands | 11 | 1.75 | 1.5 | 2003 |
| 249 | Bo Padgett | Duval | 11 | 1.625 | 1.625 | 2001 |
| 250 | Michael D. Raulerson | Volusia | 11 | 1.625 | 1.625 | 2001 |
| 251 | Justin M. Elliott | Clay | 11 | 1.625 | 1.5 | 2006 |
| 252 | Galen E. Sweigart Jr. | Osceola | 11 | 1.625 | 1.5 | 2002 |
| 253 | Richard M. Crack | Glades | 11 | 1.625 | 1.375 | 2001 |
| 254 | Mickey Davis | Volusia | 11 | 1.5 | 1.75 | 2007 |
| 255 | Terry Lastella | Indian River | 11 | 1.5 | 1.625 | 2004 |
| 256 | Charles E. McKee | Hillsborough | 11 | 1.5 | 1.625 | 2005 |
| 257 | Rick Story | Osceola | 11 | 1.5 | 1.625 | 2007 |
| 258 | Ronald A. Bramblett | Volusia | 11 | 1.5 | 1.5 | 2002 |
| 259 | John C. Brown | Seminole | 11 | 1.5 | 1.5 | 2007 |
| 260 | Lewis V. Emery III | Okeechobee | 11 | 1.5 | 1.5 | 2004 |
| 261 | David Kilroy | Orange | 11 | 1.5 | 1.5 | 2008 |
| 262 | Stephen Monk | Polk | 11 | 1.5 | 1.5 | 2008 |
| 263 | Andrew Nettles | Union | 11 | 1.5 | 1.5 | 2007 |
| 264 | Jim Neviaser | Orange | 11 | 1.5 | 1.5 | 2003 |
| 265 | George K. Swartzfager | Glades | 11 | 1.5 | 1.5 | 2003 |
| 266 | Benjamin Balcer | Osceola | 11 | 1.5 | 1.375 | 2001 |
| 267 | Jeffrey R. Gier | Volusia | 11 | 1.5 | 1.375 | 2001 |
| 268 | Gene M. Jones | Glades | 11 | 1.5 | 1.375 | 2001 |
| 269 | Jack H. Long Jr | Osceola | 11 | 1.5 | 1.375 | 2001 |
| 270 | Robert M. Wilson | Manatee | 11 | 1.5 | 1.375 | 2002 |
| 271 | Chris Augustin | Osceola | 11 | 1.5 | 1.25 | 2003 |
| 272 | Michael E. Johnson | Lake | 11 | 1.5 | 1.25 | 2007 |
| 273 | Julie M. Snyder | Marion | 11 | 1.5 | 1.25 | 2005 |
| 274 | Glen E. Rust | Volusia | 11 | 1.375 | 1.5 | 2002 |
| 275 | Michael Garrido | Desoto | 11 | 1.375 | 1.375 | 2002 |
| 276 | Brady E. Gaughan | Volusia | 11 | 1.375 | 1.375 | 2004 |
| 277 | Lane J. Kinney | St. Lucie | 11 | 1.375 | 1.375 | 2003 |
| 278 | Collin W. Smith | Putnam | 11 | 1.375 | 1.375 | 2001 |
| 279 | Matt Welbourn | Okeechobee | 11 | 1.375 | 1.375 | 2003 |
| 280 | Steve Yawn | Volusia | 11 | 1.375 | 1.375 | 2001 |
| 281 | Richard K. Campbell | Osceola | 11 | 1.375 | 1.25 | 2001 |
| 282 | Corey Davidson | Citrus | 11 | 1.375 | 1.25 | 2007 |
| 283 | David Goff | Levy | 11 | 1.375 | 1.25 | 2005 |
| 284 | Blake Iverson | Volusia | 11 | 1.375 | 1.25 | 2005 |
| 285 | Wade Osborne | Pasco | 11 | 1.375 | 1.25 | 2001 |
| 286 | Luther E. Pigg | Polk | 11 | 1.375 | 1.25 | 2004 |
| 287 | David B. Van Osdell | Pasco | 11 | 1.375 | 1.25 | 2006 |
| 288 | Cary C. Meadows | Polk | 11 | 1.31 | 1.25 | 2008 |
| 289 | Dave Ellrich | Okeechobee | 11 | 1.25 | 1.375 | 2003 |
| 290 | Gary Goldman | Orange | 11 | 1.25 | 1.375 | 2007 |
| 291 | Al Hammond | Alachua | 11 | 1.25 | 1.375 | 2001 |
| 292 | Ryan T. Kenney | Polk | 11 | 1.25 | 1.375 | 2006 |
| 293 | Kevin McDaniel | Osceola | 11 | 1.25 | 1.375 | 2002 |
| 294 | Elmer Mowbray | Okeechobee | 11 | 1.25 | 1.375 | 2000 |
| 295 | Lon F. Parsons | Osceola | 11 | 1.25 | 1.375 | 2001 |
| 296 | Austin M. Powell | Hillsborough | 11 | 1.25 | 1.375 | 2000 |
| 297 | Travis A. Smith | Levy | 11 | 1.25 | 1.375 | 2001 |
| 298 | Mr. James H. Obermiller | Volusia | 11 | 1.25 | 1.312 | 2008 |
| 299 | David Jenkins | Union | 11 | 1.25 | 1.31 | 2004 |
| 300 | Gerald K. Allen | Highlands | 11 | 1.25 | 1.25 | 2003 |
| 301 | Thomas Balcer | Osceola | 11 | 1.25 | 1.25 | 2002 |
| 302 | Donald Conner, Jr. | Polk | 11 | 1.25 | 1.25 | 2004 |
| 303 | Ben Cunningham | Union | 11 | 1.25 | 1.25 | 2003 |
| 304 | Lynn M. Davis | Clay | 11 | 1.25 | 1.25 | 1987 |
| 305 | Alan L. Flynn | Seminole | 11 | 1.25 | 1.25 | 2004 |
| 306 | Darren J. Galus | Hernando | 11 | 1.25 | 1.25 | 2005 |
| 307 | Morgan B. Johnson | Osceola | 11 | 1.25 | 1.25 | 2004 |
| 308 | Thomas D. Livingston | Lake | 11 | 1.25 | 1.25 | 2001 |
| 309 | Michael L. Lore | St. Johns | 11 | 1.25 | 1.25 | 2004 |
| 310 | Olivia M. Macaluso | Levy | 11 | 1.25 | 1.25 | 2007 |
| 311 | Neil R. McFarland | Citrus | 11 | 1.25 | 1.25 | 2008 |
| 312 | Benjamin W. McKinniss | Volusia | 11 | 1.25 | 1.25 | 2001 |
| 313 | Thomas E. McWatters | Martin | 11 | 1.25 | 1.25 | 2007 |
| 314 | Kristen Morris | Clay | 11 | 1.25 | 1.25 | 2008 |
| 315 | Scott Niehaus | Sarasota | 11 | 1.25 | 1.25 | 2002 |
| 316 | Dale K. Ohde | Sarasota | 11 | 1.25 | 1.25 | 2003 |
| 317 | Clay Sanders | Gilchrist | 11 | 1.25 | 1.25 | 2007 |
| 318 | Cory W. Scurry | Polk | 11 | 1.25 | 1.25 | 2007 |
| 319 | Larry E. Smith | Palm Beach | 11 | 1.25 | 1.25 | 2004 |
| 320 | Keith Warren | Osceola | 11 | 1.25 | 1.25 | 2006 |
| 321 | Kenneth A. Barrett | Citrus | 9 | 1 | 1 | 2006 |
To Osceola Subspecies To First Gobbler
|
Rank |
Name | County | Beard Length | Right Spur Length | Left Spur Length | Year |
| 1 | Mark R. Watson | Okaloosa | 16.25 | 1.25 | 1.25 | 2001 |
| 2 | Wayne Mitchell | Washington | 14.5 | 1.375 | 1.375 | 2000 |
| 3 | Richard L. Williams | Washington | 13.5 | 1.5 | 1.375 | 2003 |
