2004-2005 Harvest Data |
Deer & Hog
WMA | HUNT SEASON | HUNT DATE | A+ | A- | HOG | MANDAYS | MANDAYS PER |
DEER |
|
| |||||
FT. DRUM | GENERAL GUN | NOV. 13-19 | 4 | 7 | 0 | 117 | 10.6 |
GREEN SWAMP-WEST | ARCHERY | NOV. 6-9 | 3 | 6 | 12 | 184 | 20.4 |
GREEN SWAMP-WEST | ARCHERY | NOV. 25-28 | 0 | 3 | 3 | 193 | 64.3 |
GREEN SWAMP-WEST | GENERAL GUN | DEC. 10-13 | 11 | 6 | 12 | 238 | 14 |
GREEN SWAMP-WEST | GENERAL GUN | DEC. 21-24 | 5 | 4 | 14 | 235 | 26.1 |
GREEN SWAMP-WEST | GENERAL GUN | JAN. 6-9 | 10 | 4 | 15 | 218 | 15.6 |
LAKE PANASOFFKEE | ARCHERY | SEPT. 30 – Oct 3 | 1 | 3 | 4 | 70 | 17.50 |
LAKE PANASOFFKEE | ARCHERY | OCT. 7-10 | 0 | 1 | 1 | 63 | 63.00 |
LAKE PANASOFFKEE | ARCHERY | OCT. 19-22 | 0 | 3 | 0 | 76 | 25.33 |
LAKE PANASOFFKEE | ARCHERY | NOV. 4-7 | 2 | 3 | 2 | 71 | 14.20 |
LAKE PANASOFFKEE | ARCHERY | NOV. 16-19 | 1 | 1 | 4 | 84 | 42.00 |
LAKE PANASOFFKEE | ARCHERY | DEC. 2-5 | 3 | 3 | 5 | 57 | 11.40 |
LAKE PANASOFFKEE | ARCHERY | DEC. 14-17 | 0 | 1 | 0 | 68 | 68.00 |
LAKE PANASOFFKEE | ARCHERY | JAN. 6-9 | 1 | 0 | 0 | 68 | 68.00 |
TRIPLE N RANCH | GENERAL GUN | OCT. 30 – NOV 5 | 7 | 10 | 0 | 92 | 5.4 |
TRIPLE N RANCH | GENERAL GUN | NOV. 13-19 | 3 | 12 | 0 | 98 | 6.5 |
WMA | HUNT SEASON | HUNT DATE | A+ | A- | HOG | MANDAYS | MANDAYS PER |
HOG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FT. DRUM | GENERAL GUN | OCT. 8-10 |
|
| 21 | 31 | 1.5 |
FT. DRUM | GENERAL GUN | OCT. 15-17 |
|
| 10 | 45 | 4.5 |
FT. DRUM | GENERAL GUN | OCT. 22-24 |
|
| 2 | 40 | 20 |
GREEN SWAMP-WEST | HOG-STILL | FEB. 11-13 | 57 | 525 | 9.2 | ||
GREEN SWAMP-WEST | HOG-DOG | FEB. 23-25 | 75 | 297 | 3.96 | ||
HICKORY HAMMOCK | GENERAL GUN | SEPT. 18-19 |
|
| 15 | 12 | 0.80 |
HICKORY HAMMOCK | GENERAL GUN | SEPT. 25-26 |
|
|
| Cancelled |
|
HICKORY HAMMOCK | GENERAL GUN | JAN. 15-16 |
|
| 2 | 16 | 8.00 |
LAKE PANASOFFKEE | GENERAL GUN | FEB. 4-6 |
|
| 13 | 86 | 6.61 |
LAKE PANASOFFKEE | GENERAL GUN | FEB. 16-18 |
|
| 18 | 69 | 3.83 |
|
|
|
|
|
|
|
|
TURKEY
WMA | HUNT DATE | TURKEY | MANDAYS | MANDAYS PER |
|
|
|
|
|
DEXTER\MARY FARMS | March 19-25 | 11 | 37 | 3.36 |
DEXTER\MARY FARMS | April 2-8 | 4 | 49 | 12.3 |
DEXTER\MARY FARMS | APRIL 16-22 |
|
|
|
FISHEATING CREEK | MARCH 5-11 | 1 | 19 | 19.00 |
FISHEATING CREEK | MARCH 19-25 |
|
|
|
FT. DRUM | MARCH 19-25 |
|
|
|
FT. DRUM | APRIL 2-8 |
|
|
|
FT. DRUM | APRIL 16-22 |
|
|
|
GREEN SWAMP-WEST | MARCH 19-22 | 4 | 59 | 14.75 |
GREEN SWAMP-WEST | MARCH 28-31 | 3 | 72 | 24 |
GREEN SWAMP-WEST | APRIL 2-5 | 4 | 73 | 18.25 |
GREEN SWAMP-WEST | APRIL 11-14 | 1 | 68 | 68 |
GREEN SWAMP-WEST | APRIL 16-19 | 6 | 54 | 9 |
HOMOSASSA | MARCH 19-25 | 1 | 19 | 19.00 |
HOMOSASSA | APRIL 2-8 | 2 | 14 | 7.00 |
LAKE PANASOFFKEE | MARCH 24-27 | 4 | 26 | 6.50 |
LAKE PANASOFFKEE | APRIL 5-8 | 3 | 22 | 7.33 |
LAKE PANASOFFKEE | APRIL 21-24 |
|
|
|
TRIPLE N RANCH | MARCH 19-25 | 5 | 30 | 6.00 |
TRIPLE N RANCH | APRIL 2-8 | 6 | 39 | 6.50 |
TRIPLE N RANCH | APRIL 16-22 |
|
|
|