| Application Period | Hunt Type | Phase |
| May 1 - May 31, 2009 | Special Opportunity Fall Hunts | Applications |
| June 1 - 15, 2009 | Alligator - Statewide Hunt | 1 |
| June 1 - 30, 2009 | Quota - Gen. Gun, Archery, Muzzleloading Gun, Wild Hog, Mobility Impaired, Track, Airboat, Youth, Family, Lake Woodruff | 1 |
| June 4, 2009 - March 31, 2010 | Recreational Use | Leftovers |
| June 15, 2009 - July 30, 2009 | Special Opportunity - St. Marks National Wildlife Refuge Archery, General Gun, Mobility Impaired Hunts | Application |
| June 15, 2009 - July 30, 2009 | Special Opportunity - St. Vincent Island National Wildlife Refuge - Sambar Deer Hunts | Application |
| July 1 - 6, 2009 | Alligator - Statewide Hunt | 2 |
| July 1 - Sept. 9, 2009 | Dove Club | |
| July 7 - until all permits issued | Alligator - Statewide Hunt | 3 |
| July 20 - Aug. 3, 2009 | Quota - Gen. Gun, Archery, Muzzleloading Gun, Wild Hog, Mobility Impaired, Track, Airboat, Youth, Family | 2 |
| Aug. 5, 2009 - until all permits issued | Green Swamp Camping - Archery | |
| Aug. 20, 2009 - see worksheet | Quota - Gen. Gun, Archery, Muzzleloading Gun, Wild Hog, Mobility Impaired, Track, Airboat, Youth, Family | 3 |
| Aug. 25, 2009 - until all permits issued | Waterfowl Quota - Stormwater Treatment Areas (STAs) | |
| Aug. 27, 2009 - until all permits issued | Waterfowl and Snipe Quota - St. Johns River Water Management District | |
| Sept. 2, 2009 - until all permits issued | Waterfowl Quota - Goodwin/Broadmoor Application Period #1 | |
| Sept. 8 - Oct. 13, 2009 | Special Opportunity Spring Turkey(Including St. Marks) | |
| Sept. 10 - 21, 2009 | Dove Quota | |
| Sept. 17, 2009 - until all permits issued | Daily Dove | |
| Sept. 30, 2009 - until all permits issued | Waterfowl Quota - Merritt Island National Wildlife Refuge | |
| Oct. 1, 2009 - until all permits issued | Green Swamp Camping - General Gun Season | |
| Oct. 28, 2009 - until all permits issued | Waterfowl Quota - Goodwin/Broadmoor Application Period #2 | |
| Nov. 1 - 30, 2009 | Quota - Spring Turkey | 1 |
| Nov. 20 - Dec. 2, 2009 | Special Opportunity - Quail | |
| Nov. 20 - Dec. 2, 2009 | Quota - Quail | |
| Dec. 3, 2009 - until all permits issued | Waterfowl Quota - Goodwin/Broadmoor Application Period #3 | |
| Dec. 9, 2009 - until all permits issued | Green Swamp Camping - Small Game Season | |
| Dec. 15 - 31, 2009 | Quota - Spring Turkey | 2 |
| Jan. 6 - until all permits issued | Waterfowl Quota - Goodwin/Broadmoor Application Period #4 | |
| Jan. 15, 2010 - see worksheet | Quota - Spring Turkey | 3 |
| Jan. 20, 2010 - until all permits issued | Waterfowl Quota - Goodwin/Broadmoor Youth | |
| Feb. 3, 2010 | Green Swamp Camping-Spring Turkey Season | |
| April 1, 2010 | Green Swamp Camping - Fish & Frog | |
| April 1 - April 12, 2010 | Wild Hog Quota | 1 |
| April 27 - May 6, 2010 | Wild Hog Quota | 2 |
| May 1 - 31, 2010 | Recreational Use | Renewals |
| May 4 - June 10, 2010 | Special Opportunity Fall Hunts (Including St. Marks/St. Vincent) | |
| May 5 - 18, 2010 | Alligator - Statewide Hunt | 1 |
| May 25 - see worksheet | Wild Hog Quota | 3 |
| June 1 - 30, 2010 | Quota - Gen. Gun, Archery, Muzzleloading Gun, Mobility Impaired, Track, Airboat, Youth, Family | 1 |
| June 8, 2010 - until all permits issued | Recreational Use | Leftovers |
| June 9 - 15, 2010 | Alligator - Statewide Hunt | 2 |
| June 16 - until all permits issued | Alligator - Statewide Hunt | 3 |
*Additional application dates for T. M. Goodwin/Broadmoor Unit will be established in late September