FLORIDA "BIG CATCH" ANGLER RECOGNITION PROGRAM

Florida Fish and Wildlife Conservation Commission
Sponsored by

ELIGIBLE FISH SPECIES AND
MINIMUM QUALIFYING LENGTHS AND WEIGHTS

To determine length of fish, measure from the tip of the snout to the back of the tail fin with the fin squeezed together and the mouth closed. To determine girth, measure around the widest part of the fish. Click here to see how to measure.

SPECIES TOTAL LENGTH TOTAL WEIGHT
ADULT YOUTH ADULT YOUTH
Largemouth bass 24" 18" 8.00 lbs. 6.00 lbs.
Redeye, Spotted & Suwannee bass 16" 12" 2.00 lbs. 1.50 lbs.
Striped bass 30" 22" 12.00 lbs. 9.00 lbs.
Sunshine bass 24" 18" 7.00 lbs. 5.25 lbs
White bass 15" 11" 2.50 lbs. 1.75 lbs.
Black crappie 14" 10" 2.00 lbs. 1.50 lbs.
Bluegill 11" 8" 1.25 lbs. 0.75 lb.
Redbreast sunfish 10" 7" 0.75 lbs. 0.50 lb.
Redear sunfish 12" 9" 2.25 lbs. 1.50 lbs.
Spotted sunfish 8" 6" 0.50 lb. 0.40 lb.
Warmouth 10" 7" 0.75 lb. 0.50 lb.
Flier 9" 6" 0.75 lb. 0.50 lb.
Channel catfish 31" 23" 15.00 lbs. 11.25 lbs.
Flathead catfish 36" 27" 25.00 lbs. 18.75 lbs.
White catfish 22" 16" 5.00 lbs. 3.75 lbs.
Blue catfish 34" 25" 20.00 lbs. 15.00 lbs.
Brown bullhead 16" 12" 2.00 lbs. 1.50 lbs.
Yellow Billhead 14" 10" 1.50 lbs. 1.00 lb.
Longnose gar 50" 37" 20.00 lbs. 15.00 lbs.
Florida, spotted gar 28" 21" 5.00 lbs. 3.75 lbs
Alligator gar 68" 51" 70.00 lbs. 52.50 lbs.
Chain pickerel 27" 20" 4.00 lbs. 3.00 lbs.
Redfin pickerel 12" 9" 0.63 lb. 0.50 lb.
Common carp 30" 22" 20.00 lbs. 15.00 lbs.
Butterfly peacock bass 18" 13" 5.00 lbs. 3.75 lbs.
Oscar 11" 8" 1.25 lbs. 0.75 lb.
Blue tilapia 18" 13" 5.00 lbs. 3.75 lbs.
Bowfin 30" 22" 10.00 lbs. 7.50 lbs.
American shad 18" 13" 4.00 lbs. 3.00 lbs.
Skipjack herring 16" 12" 1.50 lbs. 1.00 lb.

BIG CATCH AND ANGLER RECOGNITION PROGRAM

The Big Catch and Angler Recognition Program rewards anglers who catch a memorable-sized fish. Qualifying anglers receive a colorful citation showing the type fish they caught and a window sticker to proudly display their prowess.

In addition, anglers who release their fish get special recognition. An angler catching five "Big" fish of the same species will be recognized as a "Specialist," fish of five different species qualifies as a "Master Angler," and 10 different species as an "Elite Angler." A special youth citation and pin is given to an angler under age 16 for catching a fish that is at least 75 percent of the qualifying size (see above for specific sizes).

Results  for Specialists, Masters and Elite Anglers will be published, so participants are encouraged to submit photographs. To qualify, the fish must be legally caught and exceed the minimum length or weight specified above. The catch must be witnessed and a BIG CATCH form completed.

NOTE: To certify a state-record fish, it must be legally caught and inspected by a FWC biologist and weighed on a certified scale. If you believe you have caught a record fish, keep it alive or place it in ice water. Do not freeze the fish because it will lose weight when thawed. As soon as possible, call the nearest FWC office to arrange to have a fisheries biologist meet with you.


FRESHWATER FISHERIES HomeTake Me Fishing.org is a great general information site for recreational anglers and boaters.FWC HomeFlorida Fishing Capital of the World--Great Resources, Responsible Management
The Division of Freshwater Fisheries Mission and Goal

[ FISHING RULES | FISHING LICENSES | FISH IDENTIFICATION | FISHING TIPS | FISHING SITES & FORECASTS |
| FBCC | BOAT RAMPS | PIERS | FISHING LINKS | FISHING MAPS |
| FISHERIES PUBLICATIONS | FISH BUSTER COLUMN | FISHERIES NEWS | FISHERIES OFFICES-PROJECTS |
| FISHERIES PERMITS | BIG CATCH PROGRAM | SPORT FISH RESTORATION | BASS TAG FOR CARS |
| DIVING/PHOTOGRAPHY | JOE BUDD AEC | WOMEN'S OWN | FISHING CALENDAR |
| FREQUENTLY ANSWERED QUESTIONS | FUNSTUFF & GAMES | RECORD FISH | FISH ORLANDO! |
| SPONSOR OPTIONS | FISH MANAGEMENT AREAS | MULTIMEDIA SHOWS AND PHOTOS |
| SITE MAP | LINK TO US | CUSTOMER SURVEY | ASK FWC ]

NOTE: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response
 to a public records; request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.

MyFWC.com Copyright © 1999-2008 State of Florida  Privacy Statement  EEO/AA/ADA
Advertising Statement & Disclaimer