Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2005-2006 Waterfowl Season 
Harvest Data

PCS       Page 1     Page 2    Page 3


Date 11/19 11/23  11/26 12/10 12/14 12/17 12/21 12/24
#hunters 219 93 83 140 46 106 65 38
#birds 813 344 325 418 97 175 152 141
#birds/hunter 3.7 3.7 3.9 3.0 2.1 1.7 2.3 3.7

 

Species 11/19 11/23  11/26 12/10 12/14 12/17 12/21 12/24
blue-winged teal  189   17 13 24 9 2 11 6
green-winged teal  269 102 98 148 16 2 3 2
mottled duck  0 0 0 0 1 0 0 1
wood duck  0 0 0 1 2 2 0 0
wigeon  4  0  3  1  4 0  1  0
pintail  5 4 11 3 2 7 0 1
gadwall  13 4 13 2 2 1 0 0
shoveler 146 84 59 43 35 24 24 16
Other dabblers   3 0 1 0 1 0 1 2
ring-necked duck  45 28 48 54 9 25 33 20
scaup  41 64 37 93 5 60 41 32
canvasback 3 1 0 1 1 0 3 1
redhead  9 9 12 6 0 3 2 0
bufflehead  3 7 11 21 2 20 12 5
Other divers  83  24 19 21 8 32 21 55
TOTAL 813 344 325 418 97 178 152 141

 

Coots*  24 17 6 3 0 8 2 2

* not included in total above.

Return to Top

Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA