Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2005-06 Waterfowl Season
Harvest Data

Guana River    Page 1   Page 2   Page 3


Date 12/28 12/31 1/4 1/7 1/11 1/14 1/18 1/21 1/25
#hunters 43 43 22 28 17 21 14 31 15
#birds 6 17 8 7 2 4 10 21 10
#birds/hunter 0.1 0.4 0.4 0.3 0.1 0.2 0.7 0.7 0.7

 

Species 12/28 12/31 1/4 1/7 1/11 1/14 1/18 1/21 1/25
blue-winged teal 4 7 7 0 0 0 2 8 1
green-winged teal 0 1 0 5 0 4 2 2 5
mottled duck 0 0 0 0 2 0 2 1 1
wood duck 0 0 0 0 0 0 0 0 1
wigeon 0 0 0 0 0 0 0 0 0
pintail  0  1  0 0 0 0 0 0 0
gadwall 0 0 0 1 0 0 2 0 2
shoveler 0 5 0 0 0 0 1 3 0
Other dabblers 0 0 0 0 0 0 0 0 0
ring-necked duck 1 2 0 0 0 0 0 0 0
scaup 1 1 0 1 0 0 0 5 0
canvasback  0 Sea0son Closes on 12/30          
redhead 0 0 0 0 0 0 0 0 0
bufflehead 0 0 1 0 0 0 0 1 0
Other divers 0 0 0 0 0 0 1 1 0
TOTAL 6 17 8 7 2 4 10 21 10

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA