Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2005-06 Waterfowl Season
Harvest Data

Guana River    Page 1   Page 2   Page 3


Date 11/19 11/23 11/26 12/10 12/14 12/17 12/21 12/24
#hunters 73 81 83 100 42 75 43  
 #birds 182 168 131 84 21 15 24  
#birds/hunter 2.5 2.1 1.6 0.8 0.5 0.2 0.6  

 

Species 11/19 11/23 11/26 12/10 12/14 12/17 12/21 12/24
blue-winged teal 15 5 11 13 5 4 1  
green-winged teal 136 131 72 29 11 1 6  
mottled duck 5 1 1 3 1 3 4  
wood duck 3 1 1 6 1 0 1  
wigeon  1  0  2  2  0  0  0  
pintail 1 0 3 1 0 0 0  
 gadwall 6 10 7 6 0 0 0  
shoveler 3 2 2 4 0 1 0  
Other dabblers 0 1 0 0 0 1 0   
ring-necked duck 1 4 11 5 0 0 0  
scaup 1 2 5 4 2 2 1  
canvasback

0

0 0 0 0 0 1  
redhead 1 4 8 2 0 2 0  
bufflehead 0 0 0 2 1 0 1  
Other divers 9 7 8 7 0 1 9  
TOTAL 182 168 131 84 21 15 24  

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA