Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2001-02 Waterfowl Season
Harvest Data

Guana River     Page 1     Page 2   


Date 11/17 11/21 11/24 11/28 12/1 12/5 12/8 12/12
#hunters 102 81 60 31 71 38 57 39
#birds 235 153 119 54 72 40 82 57
#birds/hunter 2.3 1.8 1.9 1.7 1.0 1.1 1.4   1.5

 

Species 11/17 11/21 11/24 11/28 12/1 12/5 12/8 12/12
blue-winged teal  49  16 12  13   25    1   11   11
green-winged teal  150  104 65  22  25  15  46 24
mottled duck  0  0  3  0  0   0  0  0
wood duck  1  1  1  0  0  0  0  0
wigeon  2  1  0  0  0  0  0  1
pintail  3  0  0  0  0  0  0  0
gadwall  1  3  0  3  3  2  0  1
shoveler  1  0  3  1  4  0  0  1
Other dabblers  1  1  0  0  0  0  0  0
ring-necked duck 14  7  1  0  1  0   0  1
scaup 11 13 29 14    14  20    23   17 
canvasback  0  0  0  0  0  0   0  0
redhead  0  0  0  0  0   0   0  0
bufflehead  0  1 3  1  0  0  0  0
Other divers  2  6 2  0  0  2  2  1
TOTAL  235  153 119 54    72 40  82 57

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA