| BIRDS. | One record for each bird reported per block. |
| There may be more than one record per bird per block. Records are generally arranged by block, but this order should not be assumed. Total of 134,965 records. |
REGION | BBA region for the bird. |
| COUNTY_PTR | Numeric indication of the county for the bird. |
| QUAD_PTR | Numeric indication, link to the QUADS table. |
| BLOCK | Number 1 to 6 indicating which block within the quad. See block layout below. |
SPEC_PTR | Unused field used in the mapping. |
BIRD_COD | Four letter species code, links to the BIRDLIST table |
| BRED_CLASS | Numeric indication of the breeding code. |
| BRED_COD | Alphabetic indication of the breeding code, links to the "CODE" table |
BRED_YR | Unknown, but probably the year of the survey. |
STATUS | Unknown code used in the mapping. |
BRED_GROUP | Unknown code used in the mapping. |
| |
| BIRDLIST | One record for each species observed in the state. |
| Records are arranged in taxonomic order. Total of 216 records. |
RECORDORDE | Order of the bird in taxonomic order. |
| BIRD_ABBRE | Four letter species code |
| BIRD_NAME | Common name of the bird |
| QUADS_PO | Number of quads reported possible breeding for this species statewide |
| QUADS_PR | Number of quads reported probable breeding for this species statewide |
| QUADS_CO. | Number of quads reported confirmed breeding for this species statewide |
| BLOCKS_PO | Number of blocks reported possible breeding for this species statewide. |
| BLOCKS_PR | Number of blocks reported probable breeding for this species statewide. |
| BLOCKS_CO | Number of blocks reported confirmed breeding for this species statewide. |
| COUNTYPO | Number of counties, where the highest breeding code indicates possible breeding |
| COUNTYPR | Number of counties, where the highest breeding code indicates probably breeding |
| COUNTYCO | Number of counties, where the highest breeding code indicates Confirmed breeding |
| |
| QUADS | One record for each topoquad in the state. |
| Records are arranged alphabetically by quad name. Note, quads may span counties. Total of 1,028 records. |
| QUAD_NAME | Name of the topographic quad. www.topozone.com may be used to get a look at the topoquad by searching. |
| QUAD_PTR | Numeric indication of the quad, link from the BIRDS table. |
REGION | Numeric indication of the region. Click here for regions map. |
COUNTY_NAM | The county that the quad center resides in, |
| COUNTY_PTR | Numeric indication of the county, where one is the first county alphabetically (Alachua) |
| CEN_LAT | The latitude of the centroid of the topoquad |
CEN_LON | The longitude of the centroid of the topoquad |
| QUAD_STAT | Unknown status used in mapping. |
| |
| CODES | One record for each breeding code |
| Codes are arranged from highest evidence of breeding to least. Total of 20 records. |
BRED_CLAS | Numeric indication of the "level" of the behavior. A lower number indicates a greater evidence of breeding. |
| CODE | Two character indicating the breeding code. Click here for definition. |
| DESCRTIV | Textual description of what the breeding codes mean |
| GENERAL_CO | Two letter code indicated breeding confirmation, CO=Confirmed, PR=Probable, PO=Possible, OB=Observed |
| GENERAL | Longer string indicating whether this code indicated confirmed, probable, or possible breeding. |
GEN_CLASS | Numeric code indicating breeding confirmation. |