MyFlorida.com MyFWC.com Florida Fish and Wildlife Conservation Commission

Florida Fish and Wildlife Conservation Commission Logo


Florida Lakes (name, county, region, size, lat and long)

This is a listing of over 3,000 of Florida's 7,700 named lakes. To find a lake, use control-F on a PC or command-F on a Mac. You can cut and paste the lat-long figures into a map server, such as Google Earth or MapQuest. Also listed is the size, county and Region. [Note if you use Microsoft Excel and Explorer and want a database version to sort, select LakeData.mht].
 

Florida Lakes (name, county, region, size, lat and long)

WATERBODY COUNTY SIZE
(ACRES)
LATITUDE LONGITUDE REGION
ACORN FISH LAKE VOLUSIA 89 28.871667 -81.141667 South
ACORN LAKE FRANKLIN 2 29.767640 -85.022040 Northwest
ACORN LAKE LIBERTY 2 30.160000 -85.101400 Northwest
ADA, LAKE POLK 8 28.010500 -81.613500 Southwest
ADA, LAKE SEMINOLE 35 28.768889 -81.285556 South
ADAIR, LAKE ORANGE 15 28.560000 -81.391111 South
ADAMS LAKE DIXIE 11 29.723270 -83.065556 North Central
ADAMS LAKE LAFAYETTE 51 29.978889 -83.038056 North Central
ADAMS LAKE VOLUSIA 20 29.078889 -81.454600 South
ADAMS POND TAYLOR 44 29.930556 -83.577778 North Central
ADDAH, LAKE ORANGE 8 28.609444 -81.507500 South
ADELAIDE, LAKE HIGHLANDS 98 27.640500 -81.531800 Southwest
ADELAIDE, LAKE SEMINOLE 20 28.666111 -81.364444 South
AGNES, LAKE POLK 379 28.168333 -81.818333 Southwest
AIDEN POND MARION 14 29.123600 -81.856944 South
AJAY LAKE OSCEOLA 139 28.340278 -81.222700 South
AKINS POND SUMTER 39 28.614444 -82.132500 South
AKRON, LAKE LAKE 184 28.997222 -81.522500 South
AL LOPEZ PARK LAKE * HILLSBOROUGH 10 27.994722 -82.501111 Southwest
ALAGOOD LAKE JEFFERSON 52 30.646667 -83.814200 Northwest
ALAQUA, LAKE WALTON 21 30.734167 -86.205556 Northwest
ALBERTA LAKE LEON 38 30.610556 -84.063333 Northwest
ALBRITTON LAKE MARION 39 29.354400 -81.977800 South
ALCOMA LAKE 2 POLK 20 28.887100 -81.514100 Southwest
ALCYONE, LAKE HAMILTON 48 30.625500 -83.252000 North Central
ALDEN, LAKE ORANGE 187 28.698333 -81.536667 South
ALDER POND WALTON 4 30.913400 -86.050700 Northwest
ALFRED, LAKE POLK 741 28.100000 -81.744444 Southwest
ALICE, LAKE ALACHUA 75 29.641667 -82.356944 North Central
ALICE, LAKE GULF 16 30.115400 -85.202100 Northwest
ALICE, LAKE HILLSBOROUGH 91 28.131667 -82.603889 Southwest
ALICE, LAKE LAKE 5 28.928500 -81.912500 South
ALICE, LAKE POLK 7 28.088500 -81.632000 Southwest
ALLEN, LAKE HILLSBOROUGH 22 28.156667 -82.489444 Southwest
ALLENS WELL POND LEON 4 30.439100 -84.465556 Northwest
ALLIGATOR LAKE COLUMBIA 340 30.168889 -82.631667 North Central
ALLIGATOR LAKE DIXIE 5 29.484400 -82.990600 North Central
ALLIGATOR LAKE OSCEOLA 3418 28.216667 -81.205833 South
ALLIGATOR LAKE PINELLAS 77 27.981667 -82.697500 Southwest
ALLIGATOR LAKE PUTNAM 3 29.536900 -81.672800 South
ALLIGATOR LAKE WAKULLA 63 30.063100 -84.408300 Northwest
ALLIGATOR LAKE WALTON 11 30.334000 -86.174000 Northwest
ALLIGATOR POND LEON 3 30.597000 -84.020000 Northwest
ALLIGATOR POND SARASOTA 3 27.339700 -82.436700 South
ALLIGATOR PONDS LIBERTY 7 30.249900 -84.742000 Northwest
ALMA, LAKE ORANGE 9 28.691667 -81.472200 South
ALMA, LAKE SEMINOLE 20 28.717222 -81.352700 South
ALPHARETTA, LAKE ORANGE 58 28.621667 -81.487500 South
ALTAMAHA, LAKE POLK 9 27.891600 -81.598800 Southwest
ALTHO, LAKE ALACHUA 549 29.780556 -82.145000 North Central
ALTON LAKE LAFAYETTE 109 30.041111 -83.140000 North Central
ALVA DAVIDSON POND OKALOOSA 5 30.929500 -86.500700 Northwest
AMORET, LAKE POLK 23 27.863800 -81.568900 Southwest
AMORY LAKE SEMINOLE 10 28.780700 -81.313300 South
ANDERSON CUE PUTNAM 11 29.689444 -82.006944 South
ANDERSON LAKE MADISON 36 30.447222 -83.426111 North Central
ANDERSON LAKE PASCO 5 28.218000 -82.602000 Southwest
ANDERSON POND OKALOOSA 9 30.559800 -86.513800 Northwest
ANDERSON POND WASHINGTON 1 30.619800 -85.779200 Northwest
ANDERSON, LAKE ORANGE 12 28.499444 -81.336900 South
ANDREW JACKSON LAKE HAMILTON 21 30.576667 -83.187400 North Central
ANDREW LAKE LEON 10 30.401100 -84.407000 Northwest
ANDREWS LAKE HOLMES 43 30.863333 -85.970000 Northwest
ANDREWS LAKE TAYLOR 42 30.273000 -83.648300 North Central
ANGELA LAKE VOLUSIA 71 28.919000 -81.195000 South
ANGELES LAKE VOLUSIA 22 28.876500 -81.290500 South
ANGELO, LAKE HIGHLANDS 56 27.587222 -81.466944 Southwest
ANN, LAKE PASCO 89 28.177500 -82.581667 Southwest
ANN, LAKE POLK 59 27.894444 -81.765000 Southwest
ANN, LAKE SEMINOLE 13 28.626667 -81.309167 South
ANNA MARIA LAKE VOLUSIA 9 29.902000 -81.203000 South
ANNE, LAKE ORANGE 8 28.688000 -81.546300 South
ANNETTE, LAKE SEMINOLE 1 28.673500 -81.316500 South
ANNIE MARSH POND SUMTER 69 28.733333 -82.121389 South
ANNIE, LAKE HIGHLANDS 85 27.207100 -81.350700 Southwest
ANNIE, LAKE ORANGE 1 28.717800 -81.544400 South
ANNIE, LAKE POLK 533 27.993333 -81.609167 Southwest
ANNIE, LAKE SUMTER 41 28.695556 -82.251111 South
ANOKA, LAKE HIGHLANDS 43 27.580700 -81.512222 Southwest
APOPKA, LAKE ORANGE 30670 28.619400 -81.623300 South
APSHAWA LAKE LAKE 70 28.600800 -81.775300 South
APTHROPE, LAKE HIGHLANDS 217 27.344300 -81.363800 Southwest
ARBUCKLE, LAKE POLK 3782 27.688300 -81.394167 Southwest
ARCOLA, LAKE DADE 12 25.851900 -80.215400 Northeast
ARGENTA LAKE PUTNAM 18 29.441100 -81.528400 South
ARIANA, LAKE POLK 1039 28.082778 -81.799722 Southwest
ARIETTA, LAKE POLK 768 28.103333 -81.804722 Southwest
ARLIE, LAKE ORANGE 48 28.611400 -81.487900 South
ARMISTEAD, LAKE HILLSBOROUGH 35 28.101111 -82.560278 Southwest
ARMSTRONG POND MADISON 147 30.533700 -83.430200 North Central
ARNOLD POND OSCEOLA 288 27.904800 -81.029700 South
ARNOLD, LAKE ORANGE 25 28.530000 -81.340833 South
ARTHUR, LAKE LAKE 143 28.626667 -81.840833 South
ARTILLERY, LAKE HILLSBOROUGH 17 28.162222 -82.585833 Southwest
ASHBY, LAKE VOLUSIA 1037 28.930000 -81.093333 South
ASHLEY PRAIRIE PUTNAM 80 29.707800 -81.981300 South
ATWELL POND SANTA ROSA 5 30.560100 -86.873500 South
AUDIE, LAKE ORANGE 1 28.722600 -81.501700 South
AUDREY, LAKE LAKE 8 28.554100 -81.857200 South
AURORA, LAKE POLK 135 27.879444 -81.467778 Southwest
AUSTIN, LAKE ORANGE 45 28.361667 -81.648611 South
AVACO, LAKE PASCO 28 28.159700 -82.787800 Southwest
AVALON, LAKE ORANGE 133 28.510556 -81.643611 South
AZALEA, LAKE ORANGE 2 28.542700 -81.305700 South
BACHELOR LAKE SUWANNEE 9 30.233056 -82.934444 North Central
BAGGET LAKE GILCHRIST 82 29.772778 -82.743900 North Central
BAGWELL LAKE HERNANDO 19 28.630700 -82.318056 Southwest
BAKER POND VOLUSIA 15 29.323333 -81.507778 South
BALCOM POND HOLMES 28 30.982222 -85.557778 Northwest
BALDWIN, LAKE ORANGE 198 28.572222 -81.322222 South
BANANA LAKE POLK 354 27.978889 -81.906111 Southwest
BANANA LAKE SEMINOLE 18 28.778889 -81.364167 South
BANDY LAKE SUWANNEE 6 30.198889 -82.926944 North Central
BANJO LAKE PASCO 10 28.219400 82.442100 Southwest
BANNER LAKE MARTIN 30 27.053889 -80.143611 Northeast
BAPTIST LAKE MARION 13 29.022222 -81.668611 South
BAPTIZING HOLE SUMTER 16 28.695556 -82.168611 South
BAPTIZING POND WASHINGTON 10 30.640556 -85.868056 Northwest
BAPTIZING POND WASHINGTON 2 30.583400 -85.680900 Northwest
BARBARA LAKE COLUMBIA 14 30.297778 -82.704000 North Central
BARBARA, LAKE HILLSBOROUGH 2 28.119900 -82.536000 Southwest
BARBER, LAKE ORANGE 70 28.500556 -81.319722 South
BARCO, LAKE PUTNAM 34 29.676111 -82.009444 South
BARKER LAKE POLK 22 27.814900 -81.856700 Southwest
BARLOW, LAKE ORANGE 3 28.584100 -81.495500 South
BARNETT LAKE BREVARD 14 28.323889 -80.774167 South
BARPOST LAKE DIXIE 17 29.768700 -83.012500 North Central
BARREL POND LEVY 348 29.529100 -82.589400 North Central
BARTHO, LAKE ORANGE 160 28.781000 -81.512600 South
BARTON LAKE ORANGE 329 28.388889 -81.235833 South
BARTON, LAKE ORANGE 126 28.551111 -81.315833 South
BASKET LAKE HIGHLANDS 55 27.528889 -81.443611 Southwest
BASS LAKE ORANGE 19 28.511600 -81.342500 South
BASS LAKE PUTNAM 73 29.716600 -81.905900 South
BATEAU POND JACKSON 94 30.813200 -85.017300 Northwest
BATH LAKE SEMINOLE 14 28.643889 -81.198333 South
BATTLE POND JACKSON 28 30.836800 -84.978600 Northwest
BAXTER BAY POND JACKSON 86 30.938333 -85.159167 Northwest
BAY HORSE POND GILCHRIST 71 29.777200 -82.751700 North Central
BAY LAKE HILLSBOROUGH 36 28.071111 -82.501111 Southwest
BAY LAKE LAKE 47 28.925000 -81.523056 South
BAY LAKE LAKE 25 28.950200 -81.698333 South
BAY LAKE MARION 6 29.463100 -81.978500 South
BAY LAKE ORANGE 404 28.416667 -81.567222 South
BAY LAKE ORANGE 42 28.460200 -81.371700 South
BAY LAKE ORANGE 31 28.591111 -81.421667 South
BAY LAKE OSCEOLA 110 28.230556 -81.165556 South
BAY LAKE PASCO 38 28.263333 -82.462222 Southwest
BAY LAKE POLK 23 28.147222 -81.749444 Southwest
BAYHEAD LAKE 1 CALHOUN 24 30.510556 -85.086600 Northwest
BAYHEAD LAKE 2 CALHOUN 41 30.548333 -85.040556 Northwest
BAYOU LAKE PASCO 33 28.281111 -82.256944 Southwest
BAZZELL POND JACKSON 115 30.884300 -85.033800 Northwest
BEAKMAN LAKE LAKE 94 29.122800