Report for: Okaloosa County | ||||||||
| The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format. For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643' N. It is not in degrees, minutes and seconds format. | ||||||||
| DEPLOY DATE | REEFNAME | MATERIAL1 | TONS | LATITUDE | LONGITUDE | Description | DEPTH | RELIEF | GPS |
| 6/22/2007 | SANDFLEA REEF, UNITS #64 & #65 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.826 | 8626.377 | 2 WALTERS TETRAHEDRONS, 33 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #64 | 65 | 8 | WAAS |
| 6/22/2007 | SANDFLEA REEF, UNITS #62 & #63 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.827 | 8626.389 | 2 WALTERS TETRAHEDRONS, 32 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #62 | 65 | 8 | WAAS |
| 6/22/2007 | SANDFLEA REEF, UNITS #60 & #61 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.813 | 8626.405 | 2 WALTERS TETRAHEDRONS, 31 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #60 | 65 | 8 | WAAS |
| 6/22/2007 | SANDFLEA REEF, UNITS #58 & #59 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.828 | 8626.409 | 2 WALTERS TETRAHEDRONS, 30 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #58 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #56 & #57 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.72 | 8627.936 | 2 WALTERS TETRAHEDRONS, 29 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #56 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #54 & #55 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.745 | 8627.892 | 2 WALTERS TETRAHEDRONS, 28 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #54 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #52 & #53 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.728 | 8627.941 | 2 WALTERS TETRAHEDRONS, 27 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #52 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #50 & #51 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.782 | 8627.95 | 2 WALTERS TETRAHEDRONS, 26 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #50 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #48 & #49 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.784 | 8627.901 | 2 WALTERS TETRAHEDRONS, 25 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #48 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #46 & #47 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.815 | 8627.897 | 2 WALTERS TETRAHEDRONS, 24 OF 33 DROPS THIS GRANT AND DATE LAT/LON FOR UNIT #46 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #44 & #45 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.82 | 8627.848 | 2 WALTERS TETRAHEDRONS, 23 OF 33 DROPS THIS GRANT AND DATE LAT/LON FOR UNIT #44 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #42 & #43 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.869 | 8627.846 | 2 WALTERS TETRAHEDRONS, 22 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #42 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #40 & #41 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.886 | 8627.979 | 2 WALTERS TETRAHEDRONS, 21 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #40 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #38 & #39 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.941 | 8627.914 | 2 WALTERS TETRAHEDRONS, 20 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #38 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #36 & #37 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.884 | 8627.916 | 2 WALTERS TETRAHEDRONS, 19 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #36 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #34 & #35 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.686 | 8627.964 | 2 WALTERS TETRAHEDRONS, 18 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #34 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #32 & #33 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.618 | 8627.658 | 2 WALTERS TETRAHEDRONS, 17 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #32 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #30 & #31 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.767 | 8627.616 | 2 WALTERS TETRAHEDRONS, 16 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #30 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #28 & #29 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.971 | 8627.606 | 2 WALTERS TETRAHEDRONS, 15 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #28 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #26 & #27 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.023 | 8627.511 | 2 WALTERS TETRAHEDRONS, 14 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #26 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #24 & #25 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.872 | 8627.515 | 2 WALTERS TETRAHEDRONS, 13 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #24 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #22 & #23 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.739 | 8627.51 | 2 WALTERS TETRAHEDRONS, 12 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #22 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #20 & #21 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.603 | 8627.512 | 2 WALTERS TETRAHEDRONS, 11 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #20 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #18 & #19 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.467 | 8627.715 | 2 WALTERS TETRAHEDRONS, 10 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #18 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #16 & #17 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.334 | 8627.898 | 2 WALTERS TETRAHEDRONS, 9 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #16 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #14 & #15 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.336 | 8628.04 | 2 WALTERS TETRAHEDRONS, 8 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #14 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #12 & #13 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.331 | 8628.199 | 2 WALTERS TETRAHEDRONS, 7 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #12 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #10 & #11 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.467 | 8628.789 | 2 WALTERS TETRAHEDRONS, 6 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #10 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #8 & #9 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.471 | 8628.061 | 2 WALTERS TETRAHEDRONS, 5 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #08 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #6 & #7 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.325 | 8628.341 | 2 WALTERS TETRAHEDRONS, 4 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #06 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #5 | MODULES CONCRETE WALTERS LIMESTONE UNITS (1) | 2.5 | 3021.257 | 8628.208 | 1 WALTERS TETRAHEDRON, 3 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #5 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #3 & #4 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.331 | 8628.218 | 2 WALTERS TETRAHEDRONS, 2 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #03 | 65 | 8 | WAAS |
| 6/22/2007 | URCHIN REEF, UNITS #1 &2 | MODULES CONCRETE WALTERS LIMESTONE UNITS (2) | 7 | 3021.42 | 8628.206 | 2 WALTERS TETRAHEDRONS, 1 OF 33 DROPS THIS GRANT AND DATE, LAT/LON FOR UNIT #01 | 65 | 8 | WAAS |
| 4/4/2006 | SANDFLEA REEF #27 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.83 | 8626.197 | 2 WALTERS TETRAHEDRONS, 13 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #26 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.84 | 8626.208 | 2 WALTERS TETRAHEDRONS, 12 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #25 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.809 | 8626.225 | 2 WALTERS TETRAHEDRONS, 11 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #24 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.811 | 8626.208 | 2 WALTERS TETRAHEDRONS, 10 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #23 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.813 | 8626.512 | 2 WALTERS TETRAHEDRONS, 9 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #22 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.813 | 8626.682 | 2 WALTERS TETRAHEDRONS, 8 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #21 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.638 | 8626.408 | 2 WALTERS TETRAHEDRONS, 7 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #20 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.645 | 8626.596 | 2 WALTERS TETRAHEDRONS, 6 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #19 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.56 | 8626.689 | 2 WALTERS TETRAHEDRONS, 5 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #18 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.493 | 8626.581 | 2 WALTERS TETRAHEDRONS, 4 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #17 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.398 | 8626.677 | 2 WALTERS TETRAHEDRONS, 3 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #16 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.402 | 8626.497 | 2 WALTERS TETRAHEDRONS, 2 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #15 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.47 | 8626.402 | 2 WALTERS TETRAHEDRONS, 1 OF 13 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #14 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.567 | 8626.214 | 2 WALTERS TETRAHEDRONS, 14 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #13 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.409 | 8626.198 | 2 WALTERS TETRAHEDRONS, 13 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #12 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.443 | 8625.914 | 2 WALTERS TETRAHEDRONS, 12 OF 14 DROPS THIS GRANT AND DATE | 70 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #11 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.477 | 8626.019 | 2 WALTERS TETRAHEDRONS, 11 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #10 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.555 | 8625.929 | 2 WALTERS TETRAHEDRONS, 10 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #9 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.645 | 8626.006 | 2 WALTERS TETRAHEDRONS, 9 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #8 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.692 | 8625.917 | 2 WALTERS TETRAHEDRONS, 8 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #7 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.818 | 8625.932 | 2 WALTERS TETRAHEDRONS, 7 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #6 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.94 | 8625.927 | 2 WALTERS TETRAHEDRONS, 6 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #5 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3022.003 | 8626.015 | 2 WALTERS TETRAHEDRONS, 5 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #4 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3022.054 | 8626.232 | 2 WALTERS TETRAHEDRONS, 4 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #3 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.987 | 8626.425 | 2 WALTERS TETRAHEDRONS, 3 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #2 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3021.977 | 8626.614 | 2 WALTERS TETRAHEDRONS, 2 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/4/2006 | SANDFLEA REEF #1 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3022.039 | 8626.699 | 2 WALTERS TETRAHEDRONS, 1 OF 14 DROPS THIS GRANT AND DATE | 62 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #15 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3008.955 | 8618.316 | 2 WALTERS TETRAHEDRONS, 15 OF 15 DROPS THIS GRANT AND DATE | 116 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #14 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3009.103 | 8618.651 | 2 WALTERS TETRAHEDRONS, 14 OF 15 DROPS THIS GRANT AND DATE | 115 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #13 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3008.832 | 8618.653 | 2 WALTERS TETRAHEDRONS, 13 OF 15 DROPS THIS GRANT AND DATE | 118 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #12 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3008.518 | 8618.939 | 2 WALTERS TETRAHEDRONS, 12 OF 15 DROPS THIS GRANT AND DATE | 118 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #11 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3008.697 | 8618.914 | 2 WALTERS TETRAHEDRONS, 11 OF 15 DROPS THIS GRANT AND DATE | 114 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #10 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3008.535 | 8619.221 | 2 WALTERS TETRAHEDRONS, 10 OF 15 DROPS THIS GRANT AND DATE | 111 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #9 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3008.83 | 8619.181 | 2 WALTERS TETRAHEDRONS, 9 OF 15 DROPS THIS GRANT AND DATE | 114 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #8 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3008.96 | 8619.486 | 2 WALTERS TETRAHEDRONS, 8 OF 15 DROPS THIS GRANT AND DATE | 109 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #7 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3009.1 | 8619.192 | 2 WALTERS TETRAHEDRONS, 7 OF 15 DROPS THIS GRANT AND DATE | 106 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #6 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3009.229 | 8618.903 | 2 WALTERS TETRAHEDRONS, 6 OF 15 DROPS THIS GRANT AND DATE | 109 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #5 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3009.277 | 8618.677 | 2 WALTERS TETRAHEDRONS, 5 OF 15 DROPS THIS GRANT AND DATE | 113 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #4 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3009.394 | 8618.604 | 2 WALTERS TETRAHEDRONS, 4 OF 15 DROPS THIS GRANT AND DATE | 111 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #3 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3009.381 | 8618.921 | 2 WALTERS TETRAHEDRONS, 3 OF 15 DROPS THIS GRANT AND DATE | 108 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #2 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3009.28 | 8619.131 | 2 WALTERS TETRAHEDRONS, 2 OF 15 DROPS THIS GRANT AND DATE | 108 | 10 | WAAS |
| 4/3/2006 | BARNACLE REEF #1 | MODULES CONCRETE WALTERS FL. SPECIAL (2) | 5 | 3009.421 | 8619.205 | 2 WALTERS TETRAHEDRONS, 1 OF 15 DROPS THIS GRANT AND DATE | 107 | 10 | WAAS |
| 12/1/2005 | CHEPANOC - STARFISH REEF | SHIP STEEL TUGBOAT 129' | 3008.834 | 8637.612 | 129 X 24 X28 FT TUGBOAT THE 'CHEPANOC'-FUNDED BY COUNTY TDC | 107 | 28 | WAAS | |
| 6/21/2005 | URCHIN REEF, DROP #11 | MODULES CONCRETE WALTERS FL. SPECIAL (70) | 175 | 3021.803 | 8627.843 | 70 WALTERS TETRAHENDRONS IN 38 DROPS, CENTER=DROP #11, COUNTY =$ 7,875 | 70 | 10 | WAAS |
| 6/8/2004 | STARFISH REEF, PATCH #4 | MODULES CONCRETE WALTERS FL. SPECIAL (15) | 37.5 | 3008.699 | 8637.529 | 15 WALTERS TETRAHEDRONS, 4 OF 4 DROPS THIS GRANT AND DATE | 100 | 10 | WAAS |
| 6/8/2004 | STARFISH REEF, PATCH #3 | MODULES CONCRETE WALTERS FL. SPECIAL (16) | 40 | 3008.795 | 8637.474 | 16 WALTERS TETRAHEDRONS, 3 OF 4 DROPS THIS GRANT AND DATE | 100 | 10 | WAAS |
| 6/8/2004 | STARFISH REEF, PATCH #2 | MODULES CONCRETE WALTERS FL. SPECIAL (16) | 40 | 3008.923 | 8637.526 | 16 WALTERS TETRAHEDRONS, 2 OF 4 DROPS THIS GRANT AND DATE | 100 | 10 | WAAS |
| 6/8/2004 | STARFISH REEF, PATCH #1 | MODULES CONCRETE WALTERS FL. SPECIAL (15) | 37.5 | 3008.969 | 8637.67 | 15 WALTERS TETRAHEDRONS, 1 OF 4 DROPS THIS GRANT AND DATE | 100 | 10 | WAAS |
| 4/20/2004 | STARFISH REEF, PATCH #8 | MODULES CONCRETE WALTERS FL. SPECIAL (15) | 37.5 | 3008.92 | 8637.807 | 15 WALTERS TETRAHEDRONS, 4 OF 4 DROPS THIS GRANT AND DATE | 103 | 10 | WAAS |
| 4/20/2004 | STARFISH REEF, PATCH #7 | MODULES CONCRETE WALTERS FL. SPECIAL (16) | 40 | 3008.795 | 8637.867 | 16 WALTERS TETRAHEDRONS, 3 OF 4 DROPS THIS GRANT AND DATE | 103 | 10 | WAAS |
| 4/20/2004 | STARFISH REEF, PATCH #6 | MODULES CONCRETE WALTERS FL. SPECIAL (15) | 37.5 | 3008.674 | 8637.807 | 15 WALTERS TETRAHEDRONS, 2 OF 4 DROPS THIS GRANT AND DATE | 103 | 10 | WAAS |
| 4/20/2004 | STARFISH REEF, PATCH #5 | MODULES CONCRETE WALTERS FL. SPECIAL (16) | 40 | 3008.625 | 8637.67 | 16 WALTERS TETRAHEDRONS, 1 OF 4 DROPS THIS GRANT AND DATE | 103 | 10 | WAAS |
| 6/23/2003 | SAND DOLLAR COMPLEX #7-MOHAWK CHIEF | SHIP STEEL TUGBOAT (93') | 3008.807 | 8643.075 | 93 FT TUGBOAT MOHAWK CHIEF, MOVED BY HURRICANE IVAN | 124 | 26.8 | DGPS | |
| 6/17/2003 | SAND DOLLAR REEF | CONCRETE CULVERTS (110) | 3008.75 | 8642.875 | 110 CONCRETE CULVERTS, 2 OF 2 DROPS THIS DATE AND GRANT | 120 | 10 | DGPS | |
| 6/17/2003 | SAND DOLLAR REEF | CONCRETE CULVERTS (110) | 3008.98 | 8643.01 | 110 CONCRETE CULVERTS, 1 OF 2 DROPS THIS DATE AND GRANT | 120 | 10 | DGPS | |
| 6/11/2003 | SAND DOLLAR REEF | MODULES CONCRETE FISH HAVENS(34) | 3008.83 | 8643.105 | 34 FISH HAVENS, 1 OF 2 DROPS THIS GRANT AND DATE | 120 | 6 | WAAS | |
| 6/11/2003 | SAND DOLLAR REEF #28 | MODULES CONCRETE FISH HAVENS(34) | 3008.845 | 8643.117 | 34 FISH HAVENS, 2 OF 2 DROPS THIS GRANT AND DATE | 119 | 6 | DGPS | |
| 6/9/2003 | SAND DOLLAR REEF | MODULES CONCRETE FISH HAVENS(31) | 25 | 3008.639 | 8643.016 | 31 FISH HAVENS, 1 OF 2 DROPS THIS GRANT AND DATE | 120 | 6 | DGPS |
| 6/9/2003 | SAND DOLLAR REEF | MODULES CONCRETE FISH HAVENS(31) | 25 | 3008.745 | 8642.935 | 31 FISH HAVENS, 2 OF 2 DROPS THIS GRANT AND DATE | 120 | 6 | DGPS |
| 6/26/2002 | OKALOOSA REEF ODYSSEY (SEA BARB) | SHIP STEEL (85') | 3008.93 | 8640.608 | STEEL-HULLED PADDLEWHEEL BOAT THE "SEABARB" | 110 | 22 | DGPS | |
| 6/7/2002 | DESTIN REEF "02" | MODULES CONCRETE FISH HAVENS (57) | 82.6 | 3009 | 8633.33 | 57 MODULES, VARIOUS SIZES | 110 | 6 | DGPS |
| 5/8/2002 | VALPARAISO #8 | CONCRETE CULVERTS (188) | 255 | 3008.993 | 8633.269 | 18" DIA. CULVERTS NESTED INSIDE 30" DIA. CULVERTS, 94 PAIRS ALL IN ONE LOCATION | 101 | 10 | DGPS |
| 5/31/2001 | BOB REAY REEF-BELIZE QUEEN | SHIP STEEL TUGBOAT 85' | 110 | 3008.802 | 8640.376 | STEEL 85 FOOT TUGBOAT, FORMALLY CALLED THE "BELIZE QUEEN" | 112 | 35 | BOTH |
| 5/30/2001 | VALPARAISO #7 | CONCRETE CULVERTS (109) | 314 | 3008.78 | 8640.785 | 109 CULVERTS TWO SIZES, 5'X8', 2.5'X8'', ALL ONE LOCATION | 105 | 5 | DGPS |
| 4/20/2001 | DESTIN DEEPWATER CONCRETE #2 | CONCRETE CULVERTS (116) | 317 | 3008.796 | 8640.684 | 116 PIECES, 6.8'X 8' AND 2.3'X 8' | 108 | 8 | BOTH |
| 11/29/2000 | EGLIN REEF #1 | SHIP STEEL 74 ' LANDING CRAFT | 3015.917 | 8623.16 | 74 FOOT BY 21 FOOT NAVY LANDING CRAFT (LCM-8) FROM EGLIN AIR FORCE BASE | 94 | 22 | BOTH | |
| 6/20/2000 | OKALOOSA COUNTY LAP SITE C | MODULES CONCRETE FISH HAVENS (18) | 23.2 | 3008.381 | 8648.968 | 2ND OF 3 DEPLOYMENTS (B) THIS GRANT, 1 1ST OF 2 THIS DATE | 134 | 6 | DGPS |
| 6/20/2000 | OKALOOSA COUNTY LAP SITE C | MODULES CONCRETE FISH HAVENS (18) | 23.2 | 3008.308 | 8648.959 | 3ND OF 3 DEPLOYMENTS (C) THIS GRANT, 2 ND OF 2 THIS DATE | 134 | 6 | DGPS |
| 6/15/2000 | OKALOOSA COUNTY LAP SITE C | MODULES CONCRETE FISH HAVENS (27) | 37.5 | 3008.513 | 8649.13 | 2ND OF 2 DEPLOYMENTS THIS GRANT, TWO DATES & LOCATIONS | 134 | 6 | DGPS |
